Toronto Address Repository
Explore 62,692 Toronto municipal address points from the One Address Repository. Each record represents a geocoded address location with street attributes, ward context, and a general-use classification for mapping and analysis.
- 62,692 address points are represented in the repository.
- Low Density Residential accounts for 40.5% of records (25,408).
- Bathurst St is the most common street name (114 records).
- Etobicoke-Lakeshore leads ward counts with 4,017 records (6.4%).
- Toronto is the most common city label (21,997 records, 35.1%).
Statistics & Charts
Summary
This dataset represents 62,692 municipal address points, highlighting how address density and land use vary across neighbourhoods and wards.
General Use
Street Distribution
Ward Coverage
City Labels
Search
| Place Name | Address | Ward | General Use | City |
|---|---|---|---|---|
| 4949 Bathurst St | 4949 Bathurst St, North York | Willowdale | Unknown | North York |
| Rean Park | 7 Rean Dr, North York | Don Valley North | Municipal Park | North York |
| 4899 Yonge St | 4899 Yonge St, North York | Willowdale | Restaurant | North York |
| 2137 Jane St | 2137 Jane St, North York | York Centre | Commercial Location | North York |
| 469 Garyray Dr | 469 Garyray Dr, North York | Humber River-Black Creek | Unknown | North York |
| 55 Veerland Dr | 55 Veerland Dr, North York | York South-Weston | Low Density Residential | North York |
| 90 Chestnut Pk | 90 Chestnut Pk, Toronto | University-Rosedale | Low Density Residential | Toronto |
| 1263 Dundas St W | 1263 Dundas St W, Toronto | Spadina-Fort York | Other Point of Interest | Toronto |
| 241 Jane St | 241 Jane St, Toronto | Parkdale-High Park | Other Point of Interest | Toronto |
| 48 Edgevalley Dr | 48 Edgevalley Dr, Etobicoke | Etobicoke Centre | Low Density Residential | Etobicoke |
| 2314 Kingston Rd | 2314 Kingston Rd, Scarborough | Scarborough Southwest | Commercial Location | Scarborough |
| 1623 Eglinton Ave W | 1623 Eglinton Ave W, York | Toronto-St. Paul's | Unknown | York |
| 261 Bering Ave | 261 Bering Ave, Etobicoke | Etobicoke-Lakeshore | Industrial Location | Etobicoke |
| 61 Tumpane St | 61 Tumpane St, North York | York Centre | Low Density Residential | North York |
| 289 Lumsden Ave | 289 Lumsden Ave, East York | Beaches-East York | Low Density Residential | East York |
| 1486 Bathurst St | 1486 Bathurst St, York | Toronto-St. Paul's | Unknown | York |
| 17 Aspenwood Dr | 17 Aspenwood Dr, North York | Don Valley North | Low Density Residential | North York |
| 337 Culford Rd | 337 Culford Rd, North York | York South-Weston | Low Density Residential | North York |
| 68 Princeway Dr | 68 Princeway Dr, Scarborough | Scarborough Centre | Low Density Residential | Scarborough |
| 1561 Dundas St W | 1561 Dundas St W, Toronto | Davenport | Unknown | Toronto |
| 62,692 rows found, showing 20. | ||||
About This Dataset
The Toronto One Address Repository provides a point representation for municipal addresses across the city. Each address point includes street identifiers, address classes, maintenance stages, and geographic coordinates suitable for geocoding and spatial analysis.
This dataset supports planning, mapping, and analytics by linking addresses to wards, land-use indicators, and street networks. It is often used as a reference layer for other open data datasets that rely on consistent address identifiers.
Dataset Information
| Subject | Boundaries and Topography |
|---|---|
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | City of Toronto, Geospatial Competency Centre |
| Source | open.toronto.ca |
| Attribution | Open Government Licence - Toronto |