Sala Del Regno Del Testmonio is a place located in the City of Toronto. The municipality is North York. The ward is York Centre (9).
Place Name | Sala Del Regno Del Testmonio |
Full Address | 1285 Wilson Ave, North York |
Street Name | Wilson Ave |
Street Number - Low Range | 1285 |
Municipality Name | North York |
Ward Name | York Centre (9) |
General Use | 109001 - Place of Worship |
Address Class | Land |
Maintenance Stage | REGULAR |
Centreline Side | L |
Centreline Measure | 225.75 |
Name | Address | Ward |
---|---|---|
Pierre Laporte Middle School | 1270 Wilson Ave, North York | York Centre (9) |
Highview Public School | 22 Highview Ave, North York | York Centre (9) |
Ridge Park | 85 Ridge Rd, North York | York Centre (9) |
St. Raphael Catholic School | 3 Gade Dr, North York | York Centre (9) |
Christian Congregation | 1431 Wilson Ave, North York | York Centre (9) |
St. Conrad | 5 Exbury Rd, North York | York Centre (9) |
La Place Victoria | 1154 Wilson Ave, North York | York Centre (9) |
Roding Park | 600 Roding St, North York | York Centre (9) |
Maple Leaf Park | 320 Culford Rd, North York | York South-Weston (12) |
Rainbow Park | 250 Rory Rd, North York | York South-Weston (12) |
Nelson A Boylen Collegiate Institute | 155 Falstaff Ave, North York | York South-Weston (12) |
Tumpane Public School | 48 Tumpane St, North York | York Centre (9) |
St. Fidelis Catholic School | 9 Bannerman St, North York | York South-Weston (12) |
Maple Leaf Park | 246 Rustic Rd, North York | York South-Weston (12) |
Casa Abruzzo | 338 Falstaff Ave, North York | York South-Weston (12) |
Giovanni Caboto Park | 69 Heathrow Dr, North York | York Centre (9) |
Giovanni Caboto Park | 160 Tavistock Rd, North York | York Centre (9) |
Maple Leaf Public School | 301 Culford Rd, North York | York South-Weston (12) |
Church Of God Pillar | 89 Springview Ave, North York | York South-Weston (12) |
Elverston Trethewey United | 280 Culford Rd, North York | York South-Weston (12) |
Name | Address | Ward |
---|---|---|
25 Ridge Rd | 25 Ridge Rd, North York | York Centre (9) |
1303 Wilson Ave | 1303 Wilson Ave, North York | York Centre (9) |
1290X Wilson Ave | 1290X Wilson Ave, North York | York Centre (9) |
1291 Wilson Ave | 1291 Wilson Ave, North York | York Centre (9) |
1291A Wilson Ave | 1291A Wilson Ave, North York | York Centre (9) |
1291B Wilson Ave | 1291B Wilson Ave, North York | York Centre (9) |
1288 Wilson Ave | 1288 Wilson Ave, North York | York Centre (9) |
1286 Wilson Ave | 1286 Wilson Ave, North York | York Centre (9) |
1277 Wilson Ave | 1277 Wilson Ave, North York | York Centre (9) |
29 Ridge Rd | 29 Ridge Rd, North York | York Centre (9) |
15 Highview Ave | 15 Highview Ave, North York | York Centre (9) |
1308 Wilson Ave | 1308 Wilson Ave, North York | York Centre (9) |
18 Maurice Coulter Mews | 18 Maurice Coulter Mews, North York | York Centre (9) |
11 Canton Ave | 11 Canton Ave, North York | York Centre (9) |
194 Downsview Ave | 194 Downsview Ave, North York | York Centre (9) |
19 Maurice Coulter Mews | 19 Maurice Coulter Mews, North York | York Centre (9) |
1307 Wilson Ave | 1307 Wilson Ave, North York | York Centre (9) |
11 Highview Ave | 11 Highview Ave, North York | York Centre (9) |
1306 Wilson Ave | 1306 Wilson Ave, North York | York Centre (9) |
17 Maurice Coulter Mews | 17 Maurice Coulter Mews, North York | York Centre (9) |
Street Name | Wilson Ave |
General Use | 109001 - Place of Worship |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Geospatial Competency Centre |
Jurisdiction | Toronto |
This dataset includes 500 thousand addresses within the City of Toronto. Each address point is described with a series of attributes including street number, street name, address type, feature class and real world coordinates.