230 Upper Highland Cres (Geo# 30015709) is an address within the City of Toronto, by the City of Toronto, Geospatial Competency Centre. The location feature is Unknown. The address class is Land.
230 Upper Highland Cres is a location in Toronto, by the City of Toronto, Geospatial Competency Centre. The geographic identifier is #30015709. The address location is 230 Upper Highland Cres, North York. The general use feature type is Unknown.
| Place Name | 230 Upper Highland Cres |
| Address | 230 Upper Highland Cres North York |
| Ward | Don Valley West |
| Municipality | North York |
| Street Number | 230 Range Low Number: 230 |
| Street Name | Upper Highland Cres |
| Centreline Side | L |
| Centreline Measure | 67.76 |
| General Use | Unknown (115001) |
| Address Class | Land |
| Maintenance Stage | REGULAR |
| Street Address |
230 Upper Highland Cres |
| Ward | Don Valley West |
| City | North York |
| Address Name | Address | Ward | General Use |
|---|---|---|---|
| 85 Owen Blvd | 85 Owen Blvd, North York | Don Valley West | Low Density Residential |
| 9 Danville Dr | 9 Danville Dr, North York | Don Valley West | Low Density Residential |
| 82 Gordon Rd | 82 Gordon Rd, North York | Don Valley West | Low Density Residential |
| 30 Cedarwood Ave | 30 Cedarwood Ave, North York | Don Valley West | Low Density Residential |
| 52 Munro Blvd | 52 Munro Blvd, North York | Don Valley West | Low Density Residential |
| 201 Upper Highland Cres | 201 Upper Highland Cres, North York | Don Valley West | Low Density Residential |
| 48 Owen Blvd | 48 Owen Blvd, North York | Don Valley West | Low Density Residential |
| Old Yonge Parkette | 143 Old Yonge St, North York | Don Valley West | Municipal Park |
| 212 Upper Highland Cres | 212 Upper Highland Cres, North York | Don Valley West | Unknown |
| 70 Gordon Rd | 70 Gordon Rd, North York | Don Valley West | Low Density Residential |
| Address Name | Address | Ward | General Use |
|---|---|---|---|
| 123 Upper Rouge Trl | 123 Upper Rouge Trl, Scarborough | Scarborough-Rouge Park | Low Density Residential |
| 90 Highland Cres | 90 Highland Cres, North York | Don Valley West | Vacant Location |
| 103 Highland Cres | 103 Highland Cres, North York | Don Valley West | Low Density Residential |
| 282 Upper Highland Cres | 282 Upper Highland Cres, North York | Don Valley West | Other Use |
| 260 Upper Highland Cres | 260 Upper Highland Cres, North York | Don Valley West | Unknown |
| 126 Upper Canada Dr | 126 Upper Canada Dr, North York | Don Valley West | Vacant Location |
| 212 Upper Highland Cres | 212 Upper Highland Cres, North York | Don Valley West | Unknown |
| 59 Highland Cres | 59 Highland Cres, North York | Don Valley West | Low Density Residential |
| 201 Upper Highland Cres | 201 Upper Highland Cres, North York | Don Valley West | Low Density Residential |
| 32 Highland Cres | 32 Highland Cres, North York | Don Valley West | Low Density Residential |
If you wish to provide additional information about 230 Upper Highland Cres, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 500 thousand addresses within the City of Toronto, in the Toronto One Address Repository. The One Address Repository provides a point representation for over 500,000 addresses within the City of Toronto. Each address point is described with a series of attributes including street number, street name, address type, feature class and real world coordinates.
| Data Provider | City of Toronto, Geospatial Competency Centre |
| Jurisdiction | City of Toronto, Province of Ontario |