32 Highland Cres (Geo# 578916) is an address within the City of Toronto, by the City of Toronto, Geospatial Competency Centre. The location feature is Low Density Residential. The address class is Land.
32 Highland Cres is a location in Toronto, by the City of Toronto, Geospatial Competency Centre. The geographic identifier is #578916. The address location is 32 Highland Cres, North York. The general use feature type is Low Density Residential.
| Place Name | 32 Highland Cres |
| Address | 32 Highland Cres North York |
| Ward | Don Valley West |
| Municipality | North York |
| Street Number | 32 Range Low Number: 32 |
| Street Name | Highland Cres |
| Centreline Side | L |
| Centreline Measure | 27.11 |
| General Use | Low Density Residential (100001) |
| Address Class | Land |
| Maintenance Stage | REGULAR |
| Street Address |
32 Highland Cres |
| Ward | Don Valley West |
| City | North York |
| Address Name | Address | Ward | General Use |
|---|---|---|---|
| 43 Munro Blvd | 43 Munro Blvd, North York | Don Valley West | Unknown |
| 22 Beechwood Ave | 22 Beechwood Ave, North York | Don Valley West | Low Density Residential |
| 201 Upper Highland Cres | 201 Upper Highland Cres, North York | Don Valley West | Low Density Residential |
| 65 Gordon Rd | 65 Gordon Rd, North York | Don Valley West | Low Density Residential |
| 17 Beechwood Ave | 17 Beechwood Ave, North York | Don Valley West | Low Density Residential |
| 135 York Mills Rd | 135 York Mills Rd, North York | Don Valley West | Low Density Residential |
| Old Yonge Parkette | 143 Old Yonge St, North York | Don Valley West | Municipal Park |
| 52 Munro Blvd | 52 Munro Blvd, North York | Don Valley West | Low Density Residential |
| 16 Hedgewood Rd | 16 Hedgewood Rd, North York | Don Valley West | Unknown |
| 98 York Mills Rd | 98 York Mills Rd, North York | Don Valley West | Low Density Residential |
| Address Name | Address | Ward | General Use |
|---|---|---|---|
| 256 Upper Highland Cres | 256 Upper Highland Cres, North York | Don Valley West | Low Density Residential |
| 98 Highland Ave | 98 Highland Ave, Toronto | University-Rosedale | Low Density Residential |
| 2 Highland Cres | 2 Highland Cres, Toronto | University-Rosedale | Low Density Residential |
| 36 Highland Hill | 36 Highland Hill, North York | Eglinton-Lawrence | Unknown |
| 69 Highland Cres | 69 Highland Cres, North York | Don Valley West | Low Density Residential |
| 87 Highland Cres | 87 Highland Cres, North York | Don Valley West | Low Density Residential |
| 3 Highland Ave | 3 Highland Ave, Toronto | University-Rosedale | Low Density Residential |
| 84 Highland Cres | 84 Highland Cres, North York | Don Valley West | Low Density Residential |
| 90 Highland Cres | 90 Highland Cres, North York | Don Valley West | Vacant Location |
| 132 Highland Cres | 132 Highland Cres, North York | Don Valley West | Low Density Residential |
If you wish to provide additional information about 32 Highland Cres, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 500 thousand addresses within the City of Toronto, in the Toronto One Address Repository. The One Address Repository provides a point representation for over 500,000 addresses within the City of Toronto. Each address point is described with a series of attributes including street number, street name, address type, feature class and real world coordinates.
| Data Provider | City of Toronto, Geospatial Competency Centre |
| Jurisdiction | City of Toronto, Province of Ontario |