69 Highland Cres (Geo# 526669) is an address within the City of Toronto, by the City of Toronto, Geospatial Competency Centre. The location feature is Low Density Residential. The address class is Land.
69 Highland Cres is a location in Toronto, by the City of Toronto, Geospatial Competency Centre. The geographic identifier is #526669. The address location is 69 Highland Cres, North York. The general use feature type is Low Density Residential.
| Place Name | 69 Highland Cres |
| Address | 69 Highland Cres North York |
| Ward | Don Valley West |
| Municipality | North York |
| Street Number | 69 Range Low Number: 69 |
| Street Name | Highland Cres |
| Centreline Side | R |
| Centreline Measure | 11.18 |
| General Use | Low Density Residential (100001) |
| Address Class | Land |
| Maintenance Stage | REGULAR |
| Place Name | General Use | Address Class |
|---|---|---|
| 69 Highland Cres | Low Density Residential | Land |
| 69R Highland Cres | Unknown | Land |
| Street Address |
69 Highland Cres |
| Ward | Don Valley West |
| City | North York |
| Address Name | Address | Ward | General Use |
|---|---|---|---|
| 1 York Valley Cres | 1 York Valley Cres, North York | Don Valley West | Low Density Residential |
| 6 May Tree Rd | 6 May Tree Rd, North York | Don Valley West | Low Density Residential |
| 17 May Tree Rd | 17 May Tree Rd, North York | Don Valley West | Low Density Residential |
| 2 May Tree Rd | 2 May Tree Rd, North York | Don Valley West | Low Density Residential |
| 135 York Mills Rd | 135 York Mills Rd, North York | Don Valley West | Low Density Residential |
| 47 Beechwood Ave | 47 Beechwood Ave, North York | Don Valley West | Low Density Residential |
| 74 Beechwood Ave | 74 Beechwood Ave, North York | Don Valley West | Low Density Residential |
| 2 Cedarwood Ave | 2 Cedarwood Ave, North York | Don Valley West | Low Density Residential |
| 87 Highland Cres | 87 Highland Cres, North York | Don Valley West | Low Density Residential |
| 9 Birchwood Ave | 9 Birchwood Ave, North York | Don Valley West | Low Density Residential |
| Address Name | Address | Ward | General Use |
|---|---|---|---|
| 212 Upper Highland Cres | 212 Upper Highland Cres, North York | Don Valley West | Unknown |
| 256 Upper Highland Cres | 256 Upper Highland Cres, North York | Don Valley West | Low Density Residential |
| 98 Highland Ave | 98 Highland Ave, Toronto | University-Rosedale | Low Density Residential |
| 103 Highland Cres | 103 Highland Cres, North York | Don Valley West | Low Density Residential |
| 260 Upper Highland Cres | 260 Upper Highland Cres, North York | Don Valley West | Unknown |
| 90 Highland Cres | 90 Highland Cres, North York | Don Valley West | Vacant Location |
| 84 Highland Ave | 84 Highland Ave, Toronto | University-Rosedale | Low Density Residential |
| 32 Highland Cres | 32 Highland Cres, North York | Don Valley West | Low Density Residential |
| 149 Highland Cres | 149 Highland Cres, North York | Don Valley West | Unknown |
| 132 Highland Cres | 132 Highland Cres, North York | Don Valley West | Low Density Residential |
If you wish to provide additional information about 69 Highland Cres, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 500 thousand addresses within the City of Toronto, in the Toronto One Address Repository. The One Address Repository provides a point representation for over 500,000 addresses within the City of Toronto. Each address point is described with a series of attributes including street number, street name, address type, feature class and real world coordinates.
| Data Provider | City of Toronto, Geospatial Competency Centre |
| Jurisdiction | City of Toronto, Province of Ontario |