Toronto Apartment Building Standards
Explore 3,511 Toronto apartment buildings registered under RentSafeTO and the Apartment Building Standards (ABS) program. Records include building characteristics, amenities, evaluation scores, and management details.
- 3,511 apartment buildings are registered under the ABS program.
- Beaches-East York leads ward counts with 873 buildings (24.9%).
- TCH is the largest listed property manager with 114 buildings (3.2%).
- Three-storey buildings are most common, representing 25.1% of the stock.
- 1960s construction dominates the dataset with 1,196 buildings (34.1%).
Statistics & Charts
Summary
This dataset covers 3,511 registered apartment buildings, including building characteristics, management firms, and evaluation outcomes tied to the RentSafeTO program.
Ward Coverage
Property Management
Building Scale
Building Age
Postal Distribution
Search
| Address 1 | Property Management Company | Property Management Company | Wardname | Storeys | Units | Year Built | Postal |
|---|---|---|---|---|---|---|---|
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4250630" data-lat="43.691914578" data-lng="-79.342942945">GREENWIN CORP.</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4250630" data-lat="43.691914578" data-lng="-79.342942945">GREENWIN CORP.</a> | Toronto-Danforth | 3 | 24 | 1950 | M4J | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4153112" data-lat="43.679556649" data-lng="-79.434507969">MIRAMAR PROPERTY MANAGEMENT</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4153112" data-lat="43.679556649" data-lng="-79.434507969">MIRAMAR PROPERTY MANAGEMENT</a> | Davenport | 4 | 24 | 1930 | M6C | |
| Parkdale-High Park | 7 | 90 | 1960 | M6K | |||
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4153349" data-lat="43.6812230253" data-lng="-79.4266148086">ST MATTHEWS BRACONDALE HOUSE</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4153349" data-lat="43.6812230253" data-lng="-79.4266148086">ST MATTHEWS BRACONDALE HOUSE</a> | Toronto-St. Paul's | 7 | 130 | 1982 | M6C | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4153371" data-lat="43.68523873" data-lng="-79.407324904">AKELIUS CANADA LTD</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4153371" data-lat="43.68523873" data-lng="-79.407324904">AKELIUS CANADA LTD</a> | Toronto-St. Paul's | 8 | 48 | 1960 | M4V | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154246" data-lat="43.750621289" data-lng="-79.544032103">MEDALLION CORPORATION</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154246" data-lat="43.750621289" data-lng="-79.544032103">MEDALLION CORPORATION</a> | Humber River-Black Creek | 27 | 258 | 1972 | M9M | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154238" data-lat="43.7476852259" data-lng="-79.5146324564">PSN PROPERTIES INC.</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154238" data-lat="43.7476852259" data-lng="-79.5146324564">PSN PROPERTIES INC.</a> | Humber River-Black Creek | 12 | 118 | 1968 | M3N | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154338" data-lat="43.7131114472" data-lng="-79.4796418006">GOLDEN EQUITY PROPERTIES</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154338" data-lat="43.7131114472" data-lng="-79.4796418006">GOLDEN EQUITY PROPERTIES</a> | York South-Weston | 12 | 95 | 1977 | M6L | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="5382369">YU SHAN CHIU</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="5382369">YU SHAN CHIU</a> | 3 | 15 | 1940 | M6R | ||
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154195" data-lat="43.71515813" data-lng="-79.359256459">POLOCO HOLDINGS INC.</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154195" data-lat="43.71515813" data-lng="-79.359256459">POLOCO HOLDINGS INC.</a> | Don Valley West | 3 | 16 | 1944 | M4G | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4152988" data-lat="43.6366770656" data-lng="-79.4361176047">METCAP LIVING MANAGEMENT INC.</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4152988" data-lat="43.6366770656" data-lng="-79.4361176047">METCAP LIVING MANAGEMENT INC.</a> | Parkdale-High Park | 4 | 23 | 1955 | M6K | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4288751" data-lat="43.6807035895" data-lng="-79.4169896238">IMPERRA GENERAL MANAGEMENT</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4288751" data-lat="43.6807035895" data-lng="-79.4169896238">IMPERRA GENERAL MANAGEMENT</a> | Toronto-St. Paul's | 3 | 30 | 1918 | M5R | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154028" data-lat="43.726185855" data-lng="-79.402998395">RANEE MANAGEMENT</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154028" data-lat="43.726185855" data-lng="-79.402998395">RANEE MANAGEMENT</a> | Eglinton-Lawrence | 4 | 41 | 1957 | M4N | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154289" data-lat="43.7014106109" data-lng="-79.4769290281">CATERINA PROPERTIES INCORPORATED</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154289" data-lat="43.7014106109" data-lng="-79.4769290281">CATERINA PROPERTIES INCORPORATED</a> | York South-Weston | 3 | 22 | 1957 | M6M | |
| 3 | 11 | 1940 | M6H | ||||
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154059" data-lat="43.7025056164" data-lng="-79.3120345151">FALCO PROPERTIES</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154059" data-lat="43.7025056164" data-lng="-79.3120345151">FALCO PROPERTIES</a> | Beaches-East York | 3 | 57 | 1955 | M4B | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4152986" data-lat="43.6357144726" data-lng="-79.4365059968">LANDLORD PROPERTY & RENTAL MGMNT IC</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4152986" data-lat="43.6357144726" data-lng="-79.4365059968">LANDLORD PROPERTY & RENTAL MGMNT IC</a> | Parkdale-High Park | 5 | 20 | 1959 | M6K | |
| York Centre | 3 | 11 | 1945 | M3M | |||
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154068" data-lat="43.7070607671" data-lng="-79.3122799086">CANADIAN MACEDONIAN PLACE FOUNDATION</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154068" data-lat="43.7070607671" data-lng="-79.3122799086">CANADIAN MACEDONIAN PLACE FOUNDATION</a> | Beaches-East York | 3 | 109 | 1979 | M4B | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154416" data-lat="43.729460131" data-lng="-79.483123472">MARSHA SWITZER</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154416" data-lat="43.729460131" data-lng="-79.483123472">MARSHA SWITZER</a> | York Centre | 3 | 12 | 1955 | M3M | |
| 3,511 rows found, showing 20. | |||||||
About This Dataset
The Apartment Building Standards (ABS) program, part of RentSafeTO, tracks multi-residential apartment buildings with three or more storeys and ten or more units. This dataset includes building attributes, management information, safety systems, and evaluation outcomes.
Evaluation results provide a standardized assessment of maintenance and safety across common areas. Building attributes such as storeys, units, and amenities support citywide analysis of rental housing conditions and distribution.
Dataset Information
| Subject | Housing and Buildings |
|---|---|
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
| Source | open.toronto.ca |
| Attribution | Open Government Licence - Toronto |