Toronto Apartment Building Standards
Explore 3,511 Toronto apartment buildings registered under RentSafeTO and the Apartment Building Standards (ABS) program. Records include building characteristics, amenities, evaluation scores, and management details.
- 3,511 apartment buildings are registered under the ABS program.
- Beaches-East York leads ward counts with 873 buildings (24.9%).
- TCH is the largest listed property manager with 114 buildings (3.2%).
- Three-storey buildings are most common, representing 25.1% of the stock.
- 1960s construction dominates the dataset with 1,196 buildings (34.1%).
Statistics & Charts
Summary
This dataset covers 3,511 registered apartment buildings, including building characteristics, management firms, and evaluation outcomes tied to the RentSafeTO program.
Ward Coverage
Property Management
Building Scale
Building Age
Postal Distribution
Search
| Address 1 | Property Management Company | Property Management Company | Wardname | Storeys | Units | Year Built | Postal |
|---|---|---|---|---|---|---|---|
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154243" data-lat="43.740025128" data-lng="-79.509714967">TORONTO COMMUNITY HOUSING CORPORATION</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154243" data-lat="43.740025128" data-lng="-79.509714967">TORONTO COMMUNITY HOUSING CORPORATION</a> | Humber River-Black Creek | 4 | 27 | 2008 | M3L | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154314" data-lat="43.7203778821" data-lng="-79.4802346751">CORREL HOLDINGS INC.</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154314" data-lat="43.7203778821" data-lng="-79.4802346751">CORREL HOLDINGS INC.</a> | York South-Weston | 3 | 11 | 1965 | M6L | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="5392310">IPG PROPERTY MANAGEMENT</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="5392310">IPG PROPERTY MANAGEMENT</a> | 3 | 17 | 1930 | M5R | ||
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154068" data-lat="43.7070607671" data-lng="-79.3122799086">CANADIAN MACEDONIAN PLACE FOUNDATION</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154068" data-lat="43.7070607671" data-lng="-79.3122799086">CANADIAN MACEDONIAN PLACE FOUNDATION</a> | Beaches-East York | 3 | 109 | 1979 | M4B | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4237447" data-lat="43.7072324001" data-lng="-79.3412260815">MORGUARD CORPORATION</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4237447" data-lat="43.7072324001" data-lng="-79.3412260815">MORGUARD CORPORATION</a> | Don Valley West | 43 | 496 | 1971 | M4H | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154009" data-lat="43.709999677" data-lng="-79.402480561">HAZELVIEW PROPERTY SERVICES INC</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154009" data-lat="43.709999677" data-lng="-79.402480561">HAZELVIEW PROPERTY SERVICES INC</a> | Eglinton-Lawrence | 4 | 21 | 1954 | M4R | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154223" data-lat="43.7243235641" data-lng="-79.5147486407">GREENWIN CORP.</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154223" data-lat="43.7243235641" data-lng="-79.5147486407">GREENWIN CORP.</a> | Humber River-Black Creek | 23 | 466 | 1972 | M3L | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154162" data-lat="43.7040327966" data-lng="-79.3417955997">PARK PROPERTY MANAGEMENT INC.</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154162" data-lat="43.7040327966" data-lng="-79.3417955997">PARK PROPERTY MANAGEMENT INC.</a> | Don Valley West | 6 | 71 | 1960 | M4H | |
| 3 | 11 | 1940 | M6H | ||||
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4153377" data-lat="43.64339526" data-lng="-79.399965439">MORGUARD</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4153377" data-lat="43.64339526" data-lng="-79.399965439">MORGUARD</a> | Spadina-Fort York | 10 | 232 | 2005 | M5V | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4152988" data-lat="43.6366770656" data-lng="-79.4361176047">METCAP LIVING MANAGEMENT INC.</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4152988" data-lat="43.6366770656" data-lng="-79.4361176047">METCAP LIVING MANAGEMENT INC.</a> | Parkdale-High Park | 4 | 23 | 1955 | M6K | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="5382369">YU SHAN CHIU</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="5382369">YU SHAN CHIU</a> | 3 | 15 | 1940 | M6R | ||
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154080" data-lat="43.698524498" data-lng="-79.311523697">TORONTO COMMUNITY HOUSING CORPORATION</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154080" data-lat="43.698524498" data-lng="-79.311523697">TORONTO COMMUNITY HOUSING CORPORATION</a> | Beaches-East York | 6 | 200 | 1962 | M4C | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="5365314">MARKAR LIMITED</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="5365314">MARKAR LIMITED</a> | 3 | 11 | 1950 | M4G | ||
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4153349" data-lat="43.6812230253" data-lng="-79.4266148086">ST MATTHEWS BRACONDALE HOUSE</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4153349" data-lat="43.6812230253" data-lng="-79.4266148086">ST MATTHEWS BRACONDALE HOUSE</a> | Toronto-St. Paul's | 7 | 130 | 1982 | M6C | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154024" data-lat="43.722344839" data-lng="-79.402568504">O'SHANTER DEVELOPMENT COMPANY LTD.</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154024" data-lat="43.722344839" data-lng="-79.402568504">O'SHANTER DEVELOPMENT COMPANY LTD.</a> | Eglinton-Lawrence | 4 | 41 | 1936 | M4R | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4288751" data-lat="43.6807035895" data-lng="-79.4169896238">IMPERRA GENERAL MANAGEMENT</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4288751" data-lat="43.6807035895" data-lng="-79.4169896238">IMPERRA GENERAL MANAGEMENT</a> | Toronto-St. Paul's | 3 | 30 | 1918 | M5R | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154093" data-lat="43.690063344" data-lng="-79.343932267">RANEE MANAGEMENT</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154093" data-lat="43.690063344" data-lng="-79.343932267">RANEE MANAGEMENT</a> | Toronto-Danforth | 12 | 160 | 1967 | M4J | |
| Toronto-Danforth | 4 | 33 | 1968 | M4J | |||
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4153336" data-lat="43.673917543" data-lng="-79.422657829">TORONTO COMMUNITY HOUSING CORPORATION</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4153336" data-lat="43.673917543" data-lng="-79.422657829">TORONTO COMMUNITY HOUSING CORPORATION</a> | Toronto-St. Paul's | 5 | 64 | 1983 | M6G | |
| 3,511 rows found, showing 20. | |||||||
About This Dataset
The Apartment Building Standards (ABS) program, part of RentSafeTO, tracks multi-residential apartment buildings with three or more storeys and ten or more units. This dataset includes building attributes, management information, safety systems, and evaluation outcomes.
Evaluation results provide a standardized assessment of maintenance and safety across common areas. Building attributes such as storeys, units, and amenities support citywide analysis of rental housing conditions and distribution.
Dataset Information
| Subject | Housing and Buildings |
|---|---|
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
| Source | open.toronto.ca |
| Attribution | Open Government Licence - Toronto |