Toronto Apartment Building Standards
Explore 3,511 Toronto apartment buildings registered under RentSafeTO and the Apartment Building Standards (ABS) program. Records include building characteristics, amenities, evaluation scores, and management details.
- 3,511 apartment buildings are registered under the ABS program.
- Beaches-East York leads ward counts with 873 buildings (24.9%).
- TCH is the largest listed property manager with 114 buildings (3.2%).
- Three-storey buildings are most common, representing 25.1% of the stock.
- 1960s construction dominates the dataset with 1,196 buildings (34.1%).
Statistics & Charts
Summary
This dataset covers 3,511 registered apartment buildings, including building characteristics, management firms, and evaluation outcomes tied to the RentSafeTO program.
Ward Coverage
Property Management
Building Scale
Building Age
Postal Distribution
Search
| Address 1 | Property Management Company | Property Management Company | Wardname | Storeys | Units | Year Built | Postal |
|---|---|---|---|---|---|---|---|
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154172" data-lat="43.7038982085" data-lng="-79.3462344474">CROMWELL MANAGEMENT INC</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154172" data-lat="43.7038982085" data-lng="-79.3462344474">CROMWELL MANAGEMENT INC</a> | Don Valley West | 6 | 60 | 1960 | M4H | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154264" data-lat="43.768780728" data-lng="-79.518663474">TORONTO COMMUNITY HOUSING CORPORATION</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154264" data-lat="43.768780728" data-lng="-79.518663474">TORONTO COMMUNITY HOUSING CORPORATION</a> | Humber River-Black Creek | 11 | 323 | 1969 | M3N | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4153336" data-lat="43.673917543" data-lng="-79.422657829">TORONTO COMMUNITY HOUSING CORPORATION</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4153336" data-lat="43.673917543" data-lng="-79.422657829">TORONTO COMMUNITY HOUSING CORPORATION</a> | Toronto-St. Paul's | 5 | 64 | 1983 | M6G | |
| Beaches-East York | 4 | 67 | 1958 | M4B | |||
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154115" data-lat="43.68894333" data-lng="-79.349624097">O'SHANTER DEVELOPMENT COMPANY LTD</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154115" data-lat="43.68894333" data-lng="-79.349624097">O'SHANTER DEVELOPMENT COMPANY LTD</a> | Toronto-Danforth | 10 | 73 | 1960 | M4K | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154195" data-lat="43.71515813" data-lng="-79.359256459">POLOCO HOLDINGS INC.</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154195" data-lat="43.71515813" data-lng="-79.359256459">POLOCO HOLDINGS INC.</a> | Don Valley West | 3 | 16 | 1944 | M4G | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154116" data-lat="43.6884286813" data-lng="-79.3499828306">GREENWIN INC</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154116" data-lat="43.6884286813" data-lng="-79.3499828306">GREENWIN INC</a> | Toronto-Danforth | 12 | 160 | 1968 | M4K | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154059" data-lat="43.7025056164" data-lng="-79.3120345151">FALCO PROPERTIES</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154059" data-lat="43.7025056164" data-lng="-79.3120345151">FALCO PROPERTIES</a> | Beaches-East York | 3 | 57 | 1955 | M4B | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154068" data-lat="43.7070607671" data-lng="-79.3122799086">CANADIAN MACEDONIAN PLACE FOUNDATION</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154068" data-lat="43.7070607671" data-lng="-79.3122799086">CANADIAN MACEDONIAN PLACE FOUNDATION</a> | Beaches-East York | 3 | 109 | 1979 | M4B | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154367" data-lat="43.7314312704" data-lng="-79.4622110913">WESTHAVEN PROPERTY MANAGEMENT INC.</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154367" data-lat="43.7314312704" data-lng="-79.4622110913">WESTHAVEN PROPERTY MANAGEMENT INC.</a> | York Centre | 3 | 11 | 1953 | M3K | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154403" data-lat="43.7238402109" data-lng="-79.5089780536">S & T TWO INC</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154403" data-lat="43.7238402109" data-lng="-79.5089780536">S & T TWO INC</a> | York Centre | 3 | 12 | 1964 | M3M | |
| Beaches-East York | 3 | 12 | 1951 | M4B | |||
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="5382369">YU SHAN CHIU</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="5382369">YU SHAN CHIU</a> | 3 | 15 | 1940 | M6R | ||
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154299" data-lat="43.7054180727" data-lng="-79.4894721065">HAZELVIEW PROPERTY SERVICES INC</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154299" data-lat="43.7054180727" data-lng="-79.4894721065">HAZELVIEW PROPERTY SERVICES INC</a> | York South-Weston | 15 | 350 | 1970 | M6L | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154434" data-lat="43.730125607" data-lng="-79.509778711">PSN PROPERTIES INC.</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154434" data-lat="43.730125607" data-lng="-79.509778711">PSN PROPERTIES INC.</a> | York Centre | 20 | 159 | 1968 | M3M | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154223" data-lat="43.7243235641" data-lng="-79.5147486407">GREENWIN CORP.</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154223" data-lat="43.7243235641" data-lng="-79.5147486407">GREENWIN CORP.</a> | Humber River-Black Creek | 23 | 466 | 1972 | M3L | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4152986" data-lat="43.6357144726" data-lng="-79.4365059968">LANDLORD PROPERTY & RENTAL MGMNT IC</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4152986" data-lat="43.6357144726" data-lng="-79.4365059968">LANDLORD PROPERTY & RENTAL MGMNT IC</a> | Parkdale-High Park | 5 | 20 | 1959 | M6K | |
| Parkdale-High Park | 7 | 90 | 1960 | M6K | |||
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154127" data-lat="43.6899236316" data-lng="-79.3498848765">Q RESIDENTIAL</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154127" data-lat="43.6899236316" data-lng="-79.3498848765">Q RESIDENTIAL</a> | Toronto-Danforth | 6 | 94 | 1961 | M4K | |
| <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154238" data-lat="43.7476852259" data-lng="-79.5146324564">PSN PROPERTIES INC.</a> | <a href="#" class="link modal-trigger" data-modal-target="#search-result-entity-modal" data-dataset="apartment-buildings" data-id="4154238" data-lat="43.7476852259" data-lng="-79.5146324564">PSN PROPERTIES INC.</a> | Humber River-Black Creek | 12 | 118 | 1968 | M3N | |
| 3,511 rows found, showing 20. | |||||||
About This Dataset
The Apartment Building Standards (ABS) program, part of RentSafeTO, tracks multi-residential apartment buildings with three or more storeys and ten or more units. This dataset includes building attributes, management information, safety systems, and evaluation outcomes.
Evaluation results provide a standardized assessment of maintenance and safety across common areas. Building attributes such as storeys, units, and amenities support citywide analysis of rental housing conditions and distribution.
Dataset Information
| Subject | Housing and Buildings |
|---|---|
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
| Source | open.toronto.ca |
| Attribution | Open Government Licence - Toronto |