Toronto Attractions and Places of Interest
Explore 178 places of interest and Toronto attractions, spanning performing arts venues, Nature/ Park sites, museums, landmarks, and other visitor destinations across the city.
Total Attractions
178
Performing Arts
24.7%
Spadina-Fort York
36.5%
Top Postal: M5V
12.9%
Key Takeaways
- 178 attractions are listed across Toronto.
- Performing Arts leads categories with 44 listings (24.7%).
- Nature/ Park sites follow with 35 listings (19.7%).
- Spadina-Fort York is the top ward with 65 listings (36.5%).
- M5V is the top postal prefix with 23 listings (12.9%).

Statistics & Charts
Summary
This dataset includes 178 Toronto attractions and places of interest, highlighting cultural venues, parks, landmarks, and tourism destinations concentrated in the downtown core.
Categories
Category
Performing Arts leads with 44 listings (24.7%), followed by Nature/ Park sites with 35 listings (19.7%) and Museums with 28 listings (15.7%).
Wards
Ward
Spadina-Fort York leads with 65 listings (36.5%), reflecting the concentration of attractions in the downtown core.
Geography
Postal
Postal prefix M5V leads with 23 listings (12.9%), reflecting a concentration of attractions in the downtown core.
Search
| Attraction Name | Address | Category | Ward | Postal |
|---|---|---|---|---|
| 299 Queen Street West | 299 Queen St W, Toronto | Landmark | Spadina-Fort York | M5V 2Z5 |
| Centennial Park | 256 Centennial Park Rd, Toronto | Nature/ Park | Etobicoke Centre | M9C 5N3 |
| Polson Pier | 11 Polson St, Toronto | Landmark | Toronto-Danforth | M5A 1A4 |
| Billy Bishop Toronto City Airport | 2 Eireann Quay, Toronto | Transportation | Spadina-Fort York | M5V 1A1 |
| Mackenzie House | 82 Bond St, Toronto | Museum | Toronto Centre | M5B 1X2 |
| Illuminarium Toronto | 28 Gristmill Ln, Toronto | Attraction | Spadina-Fort York | M5A 4R2 |
| Design Exchange | 234 Bay St, Toronto | Museum | Spadina-Fort York | M5K 1B2 |
| Marie Curtis Park East Beach | 2 Forty Second St, Toronto | Nature/ Park | Etobicoke-Lakeshore | L3P 7K7 |
| CF Toronto Eaton Centre | 220 Yonge St, Toronto | Landmark | Toronto Centre | M5B 2H1 |
| Bata Shoe Museum | 327 Bloor St W, Toronto | Museum | University-Rosedale | M5S 1W7 |
| iArts Museum | 580 King St W, Toronto | Museum | Spadina-Fort York | M5V 1M1 |
| CAA Ed Mirvish Theatre | 244 Victoria St, Toronto | Performing Arts | Toronto Centre | M5B 1V8 |
| Dancemakers Centre for Creation | 410 Jarvis St, Toronto | Performing Arts | Toronto Centre | M4Y 2G6 |
| Alexander Muir Memorial Gardens | 2901 Yonge St, Toronto | Nature/ Park | Don Valley West | M4N 3N8 |
| James Garden Park | 99 Edenbridge Dr, Toronto | Garden / Conservatory | Etobicoke Centre | M9A 4N1 |
| Art Museum at the University of Toronto | 15 King's College Crcl, Toronto | Gallery | University-Rosedale | M5S 3H7 |
| Artscape Wychwood Barns | 601 Christie St, Toronto | Landmark | Toronto-St. Paul's | M6G 4C7 |
| Budweiser Stage | 909 Lake Shore Blvd W, Toronto | Sports / Entertainment Venue | Spadina-Fort York | M6K 3L3 |
| Harbourfront Centre | 235 Queens Quay W, Toronto | Performing Arts | Spadina-Fort York | M5J 2G8 |
| Gibson House Museum | 5172 Yonge St, Toronto | Museum | Willowdale | M2N 5P6 |
| 178 rows found, showing 20. | ||||
About This Dataset
This dataset lists Toronto attractions and places of interest identified by the City's Visitor Services program. Each record includes the attraction name, category, description, contact details, and location coordinates for mapping and exploration.
The list highlights cultural venues, parks, galleries, landmarks, and other destinations that support tourism and local discovery across Toronto.
Dataset Information
| Subject | Arts and Culture |
|---|---|
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | City of Toronto, Economic Development & Culture |
| Source | open.toronto.ca |
| Attribution | Open Government Licence - Toronto |