Toronto BodySafe Inspections
Explore 8,586 BodySafe inspection records for personal service settings across Toronto. The dataset covers establishments offering hairstyling, barbering, tattooing, piercing, aesthetics, and other personal services regulated by Toronto Public Health.
- 8,586 inspections are recorded across personal service settings.
- Barbering & Hairdressing dominates with 3,819 inspections (44.5%).
- Pass outcomes account for 8,576 inspections (99.9%).
- Top postal prefix is M5R with 165 inspections (1.9%).
- 2019 is the highest inspection year at 2,848 records (33.2%).

Statistics & Charts
Summary
This dataset captures 8,586 BodySafe inspection records across Toronto, detailing service types, inspection outcomes, and enforcement actions for personal service settings.
Service Types
Inspection Outcomes
Timeline
Geography
Search
| Establishment Name | Address | Service Type | Inspection Date | Inspection Status | Establishment Status |
|---|---|---|---|---|---|
| XBEAUTY CENTRE | 2464 Dufferin St | Aesthetics | 2026-01-20 | Pass | |
| SUPERB BARBERSHOP | 785 Lawrence Ave W | Barbering & Hairdressing | 2026-01-07 | Pass | |
| CAUDALIE | 17 Hazelton Ave | Aesthetics | 2026-01-13 | Pass | |
| RAIN SPA & SALON | 384 Sheppard Ave E | Aesthetics | 2026-01-22 | Conditional Pass | |
| LEOPOLIS INK | 3337 Bathurst St, Flr-2 Unit-1 | Tattooing | 2026-01-06 | Pass | |
| ETERNAL BEAUTY SALON | 70 Cordova Ave, Unit 4 | Aesthetics | 2026-01-09 | Pass | |
| SEVEN EIGHT TATTOO | 1468 Dundas St W, Flr-2 | Tattooing | 2026-01-16 | Pass | |
| NAILS PLUS | 2380 Bloor St W | Aesthetics | 2026-01-16 | Pass | |
| INKY DINKY TATTOO AND PIERCING | 204 Baldwin St | Body Piercing | 2026-01-12 | Pass | |
| UNBRAIDED STUDIOS | 20 Eglinton Ave E, Suite-126 | Barbering & Hairdressing | 2026-01-16 | Pass | |
| RISE TATTOO STUDIO | 146 Thirtieth St, Unit-250 | Tattooing | 2026-01-13 | Pass | |
| REVIE LUXE HAIR | 115 Wolseley St, Room 3 | Micropigmentation/Microblading | 2026-01-16 | Pass | |
| VIP HEALTHY NAILS | 649 Yonge St | Nails | 2026-01-19 | Pass | |
| A S ELECTROLYSIS | 320 Danforth Ave, Ste-203 | Aesthetics | 2026-01-05 | Pass | |
| THE NAIL NOOK | 3539 Bathurst St | Aesthetics | 2026-01-14 | Pass | |
| BLACK ORCHID TATTOOS | 1159 Dundas St E, Unit-158 | Tattooing | 2026-01-02 | Pass | |
| PEARL HARBOR GIFT SHOP | 24 Kensington Ave, Unit-2 | Tattooing | 2026-01-07 | Pass | |
| REAKTYV STUDIO | 4970 Dundas St W | Tattooing | 2026-01-13 | Pass | |
| DREARTE | 150 Consumers Rd, 204 | Micropigmentation/Microblading | 2026-01-05 | Pass | |
| AQ BARBER & HAIRSTYLIST | 1502 Queen St W | Aesthetics | 2026-01-13 | Pass | |
| 8,586 rows found, showing 20. | |||||
About This Dataset
BodySafe is Toronto Public Health's safety program for personal service settings (PSS). It inspects facilities offering services such as hairdressing, tattooing, piercing, manicure, and aesthetics to ensure compliance with health and safety regulations.
Each record includes establishment details, service type, inspection outcomes, infractions, and enforcement actions. The dataset supports transparency and helps residents understand inspection performance across the city.
Dataset Information
| Subject | Public Health |
|---|---|
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | Toronto Public Health, BodySafe Program |
| Source | open.toronto.ca |
| Attribution | Open Government Licence - Toronto |