Renaissance Cutters Unisex Inc. (Establishment# 3647944) is a business licensed by City of Toronto, Public Health, BodySafe Program. The last inspection date is March 4, 2020. The establishment status is Pass.
Renaissance Cutters Unisex Inc. is licensed by City of Toronto, Public Health, BodySafe Program. The establishment number is #3647944. The business address is 3258 Lawrence Ave E, Unit-A, M1P. The service type is Barbering & Hairdressing.
Establishment ID | 3647944 |
Establishment Name | RENAISSANCE CUTTERS UNISEX INC. |
Address | 3258 Lawrence Ave E Unit-A M1P |
Establishment Status | Pass |
Status Code | PASS |
Service Type | Barbering & Hairdressing (7016) |
Inspection Date | 2020-03-04 |
Inspection Status | Pass |
Inspection Date | Inspection Status | Service Type | Infraction Details |
---|---|---|---|
2020-03-04 | Pass | Barbering & Hairdressing | |
2020-03-02 | Conditional | Barbering & Hairdressing | Infraction Type: Reusable equipment not cleaned and disinfected or sterilized between each use. Reg. Clause 10 (4)(a). Action: Notice to Comply. |
2020-03-02 | Conditional | Barbering & Hairdressing | Infraction Type: Personal service setting - use equipment not maintained in sanitary condition. Reg. Clause 10 (1)(a). Action: Notice to Comply. |
2020-03-02 | Conditional | Barbering & Hairdressing | Infraction Type: Fail to ensure all sharps disposed of immediately after use in sharps container in close proximity to where personal service provided. Reg. Subsec. 10 (7). Action: Notice to Comply. |
2017-12-15 | Pass | Barbering & Hairdressing | |
2017-12-13 | Conditional | Barbering & Hairdressing | Infraction Type: Sharps discarded immediately in an approved sharps container and disposed of properly. Action: Notice to Comply. |
2017-12-11 | Conditional | Barbering & Hairdressing | Infraction Type: Semi-critical items maintained in a sanitary manner before use. Action: Notice to Comply. |
2017-12-11 | Conditional | Barbering & Hairdressing | Infraction Type: Semi-critical items cleaned then disinfected with an ILD or HLD between clients. Action: Notice to Comply. |
2017-12-11 | Conditional | Barbering & Hairdressing | Infraction Type: Sharps discarded immediately in an approved sharps container and disposed of properly. Action: Ticket. Outcome: Fine Only, No Court. Outcome Date: 2018-01-03. |
2016-09-02 | Pass | Barbering & Hairdressing | |
2016-08-31 | Conditional | Barbering & Hairdressing | Infraction Type: Semi-critical items maintained in a sanitary manner before use. Action: Notice to Comply. |
2016-08-31 | Conditional | Barbering & Hairdressing | Infraction Type: Appropriate contact time used on approved disinfectants. Action: Notice to Comply. |
Street Address |
3258 LAWRENCE AVE E UNIT-A |
Postal Code | M1P |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Jazz Cut Hair Salon | 3300 Lawrence Ave E, Unit-5, ON M1H | Pass | 2019-08-13 |
Anna's Hair Salon | 3255 Lawrence Ave E, Unit-5, ON M1H | Pass | 2020-02-12 |
Indu's Esthetics | 3252 Lawrence Ave E, Unit-4, Toronto, ON M1H | Pass | 2017-03-22 |
Nice Nails Salon | 3255 Lawrence Ave E, Unit-6, ON M1H | Pass | 2020-03-11 |
Lee Nails | 3300 Lawrence Ave E, Unit-3, ON M1H | Pass | 2020-02-14 |
The Blacksea Spa | 3225 Lawrence Ave E, Unit-204, ON M1H | Pass | 2020-03-02 |
First Choice Haircutters # 5666 | 3300 Lawrence Ave E, Toronto, ON M1H | Pass | 2018-10-25 |
The Dianna Clinic | 3225 Lawrence Ave E, Unit-204, Toronto, ON M1H | Pass | 2017-05-02 |
Kd Beauty Esthetics | 3340 Lawrence Ave E, Unit-2a, ON M1H | Pass | 2019-07-30 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Sang's Unisex Hairstyling | 5829 Yonge St, Toronto, ON M2M | Pass | 2018-03-01 |
A Kut Above Unisex Salon Inc. | 4286 Kingston Rd, Unit-3, ON M1E | Pass | 2019-03-07 |
Michelle Unisex Salon | 622 College St, Unit-A1, ON M6G | Pass | 2019-09-18 |
First Choice Hair Cutters | 857 Milner Ave, Unit-102, ON M1B | Pass | 2018-10-23 |
Hair By Lina L. Unisex | 1003 Bloor St W, ON M6H | Pass | 2018-11-23 |
First Choice Hair Cutters | 2261 Islington Ave, Unit-4, Toronto, ON M9W | Pass | 2018-05-31 |
Carm's Unisex Palace | 1672 St Clair Ave W, ON M6N | Pass | 2019-05-08 |
Christina's Unisex Shop | 732 The Queensway, Toronto, ON M8Y | Pass | 2017-04-18 |
Celebrity Unisex Salon | 1415 Kennedy Rd, Unit-5, ON M1P | Pass | 2019-03-08 |
Franks Unisex Salon | 390 Browns Line, ON M8W | Pass | 2019-02-26 |
If you wish to provide additional information about Renaissance Cutters Unisex Inc., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 5 thousand airstyling or barbering service establishments and inspections by City of Toronto, Public Health. BodySafe is Toronto Public Health’s safety program that inspects personal service settings (PSS) including hairstyling and barbering, tattooing, micropigmentation, ear and body piercing, injectable personal services, electrolysis, manicure, pedicure, and aesthetic services, under the Municipal Code Chapter 545, Licensing By-Law. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, BodySafe Program |
Jurisdiction | City of Toronto, Province of Ontario |