Esteem Beauty Salon (Establishment# 4087089) is a business licensed by City of Toronto, Public Health, BodySafe Program. The last inspection date is March 6, 2020. The establishment status is Pass.
Esteem Beauty Salon is licensed by City of Toronto, Public Health, BodySafe Program. The establishment number is #4087089. The business address is 839 O'Connor Dr, M4B. The service type is Barbering & Hairdressing.
Establishment ID | 4087089 |
Establishment Name | ESTEEM BEAUTY SALON |
Address | 839 O'Connor Dr M4B |
Establishment Status | Pass |
Status Code | PASS |
Service Type | Barbering & Hairdressing (7016) |
Inspection Date | 2020-03-06 |
Inspection Status | Pass |
Licence Number | B56-5018649 |
Operating Name | ESTEEM BEAUTY SALON |
Client Name | TAN, GUEK YAN |
Address | 839 O'Connor Dr Toronto ON M4B 2S7 |
Category | PERSONAL SERVICES SETTINGS |
Issued Date | 2020-03-13 |
Inspection Date | Inspection Status | Service Type | Infraction Details |
---|---|---|---|
2020-03-06 | Pass | Barbering & Hairdressing | |
2019-01-25 | Pass | Barbering & Hairdressing | |
2019-01-23 | Conditional | Barbering & Hairdressing | Infraction Type: Semi-critical items cleaned then disinfected with an ILD or HLD between clients. Action: Notice to Comply. |
2019-01-23 | Conditional | Barbering & Hairdressing | Infraction Type: Sharps discarded immediately in an approved sharps container and disposed of properly. Action: Notice to Comply. |
2018-02-09 | Pass | Barbering & Hairdressing |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Esteem Beauty Salon | 2969 St Clair Ave E, Toronto, ON M4B | Pass | 2017-07-05 |
Street Address |
839 O'CONNOR DR |
Postal Code | M4B |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Zitara's Hair Salon | 863 O'Connor Dr, ON M4B | Pass | 2018-09-12 |
Moretti's Coiffure | 989 O'Connor Dr, Toronto, ON M4B | Pass | 2018-10-31 |
Silver Star Beauty Salon | 825 O'Connor Dr, ON M4B | Pass | 2018-11-06 |
Divine Nails | 2642 St Clair Ave E, ON M4B | Pass | 2020-03-06 |
St. Clair O'Connor Community (Michael's Hairstyling) | 2701 St Clair Ave E, ON M4B | Pass | 2020-02-26 |
Nice Hair Cut & Color | 989 O'Connor Dr, ON M4B | Pass | 2019-11-22 |
Cynik Ink Tattoo Studio | 893 O'Connor Dr, Toronto, ON M4B | Pass | 2017-05-12 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Ina Beauty Salon & Spa | 4 Church St, Unit-2, Toronto, ON M9N | Pass | 2019-12-12 |
Beauty Salon | 306 Finch Ave E, Unit-42, ON M2N | Pass | 2017-05-04 |
R K S Beauty Salon and Video | 3852 Finch Ave E, Unit-G09, ON M1T | Pass | 2020-01-24 |
Y&S Beauty Salon | 3249 Dufferin St, ON M6A | Pass | 2019-06-12 |
Nhk Beauty Salon | 2480 Eglinton Ave E, Unit-8, ON M1K | Pass | 2019-07-10 |
D & L Beauty Salon | 355 Albion Rd, ON M9W | Pass | 2019-04-12 |
Jtp Beauty Salon | 40 Bell Estate Rd, ON M1L | Pass | 2019-10-04 |
The Bay Beauty Salon | 44 Bloor St E, Flr-2, Toronto, ON | Pass | 2017-09-22 |
Eve's Beauty Salon | 2410 Kingston Rd, ON M1N | Pass | 2020-02-05 |
Ner's Beauty Salon | 1280a Weston Rd, ON M6M | Pass | 2019-07-19 |
If you wish to provide additional information about Esteem Beauty Salon, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 5 thousand airstyling or barbering service establishments and inspections by City of Toronto, Public Health. BodySafe is Toronto Public Health’s safety program that inspects personal service settings (PSS) including hairstyling and barbering, tattooing, micropigmentation, ear and body piercing, injectable personal services, electrolysis, manicure, pedicure, and aesthetic services, under the Municipal Code Chapter 545, Licensing By-Law. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, BodySafe Program |
Jurisdiction | City of Toronto, Province of Ontario |