Toronto Building Permits
Explore 212,617 Toronto building permits covering construction, renovation, demolition, and related work. Records include permit types, status, dates, and location details for analysis of development activity.
- 212,617 permits track construction and renovation activity across Toronto.
- Small Residential Projects account for 113,974 permits (53.6%).
- SFD - Detached is the top structure type with 125,109 permits (58.8%).
- Closed is the most common status at 146,692 permits (69.0%).
- 2025 leads applications (10,724) and 2017 leads issued permits (10,357).
Statistics & Charts
Summary
This dataset includes 212,617 Toronto Building permits issued for construction and renovation activity across the city. It highlights permit types, timelines, and geographic concentration.
Permit Types
Work Types
Status
Timeline
Postal Distribution
Search
| Address 1 | Permit Type | Structure Type | Application Date | Status | Postal |
|---|---|---|---|---|---|
| 20 WALSH AVE | Small Residential Projects | 2 Unit - Detached | 2026-01-23 | Application On Hold | M9M |
| 14 ORLEY AVE | New Houses | 3+ Unit - Detached | 2026-01-22 | Not Started | M4C |
| 2961 LAKE SHORE BLVD W | Building Additions/Alterations | Multiple Unit Building | 2026-01-23 | Application On Hold | M8V |
| 106 MERCURY RD | Small Residential Projects | 2 Unit - Detached | 2026-01-23 | Application On Hold | M9W |
| 91 LAKE CRES | Small Residential Projects | SFD - Detached | 2026-01-22 | Application On Hold | M8V |
| 36 ELEVENTH ST | Small Residential Projects | SFD - Detached | 2026-01-23 | Application Acceptable | M8V |
| 40 DIXINGTON CRES | Building Additions/Alterations | Apartment Building | 2026-01-22 | Application On Hold | M9P |
| 45 ARUNDEL AVE | Small Residential Projects | SFD - Semi-Detached | 2026-01-23 | Application On Hold | M4K |
| 266 DONLANDS AVE | Building Additions/Alterations | Apartment Building | 2026-01-22 | Application On Hold | M4J |
| 101 ROEHAMPTON AVE | Building Additions/Alterations | Apartment Building | 2026-01-23 | Application Acceptable | M4P |
| 369 GLENHOLME AVE | Small Residential Projects | SFD - Semi-Detached | 2026-01-23 | Application Acceptable | M6E |
| 346 WESTON RD | Building Additions/Alterations | Multiple Unit Building | 2026-01-23 | Application Acceptable | M6N |
| 405 GILBERT AVE | Small Residential Projects | SFD - Detached | 2026-01-23 | Application On Hold | M6E |
| 1580 AVENUE RD | Building Additions/Alterations | Fitness Centre | 2026-01-22 | Not Started | M5M |
| 49 CUMMINGS ST | Small Residential Projects | SFD - Semi-Detached | 2026-01-22 | Application On Hold | M4M |
| 243 ST CLEMENTS AVE | New Houses | SFD - Detached | 2026-01-22 | Application Acceptable | M4R |
| 273 CRANBROOKE AVE | Small Residential Projects | SFD - Detached | 2026-01-22 | Application Acceptable | M5M |
| 44 CLIVEDEN AVE | Small Residential Projects | SFD - Detached | 2026-01-22 | Application On Hold | M8Z |
| 212 GOLDHAWK TRL | Small Residential Projects | 2 Unit - Detached | 2026-01-23 | Application Acceptable | M1V |
| 1154 WILSON AVE | Building Additions/Alterations | Apartment Building | 2026-01-21 | Application On Hold | M3M |
| 212,617 rows found, showing 20. | |||||
About This Dataset
Toronto Building permits are required for construction, demolition, and material alterations. The dataset includes permit numbers, types, status, application and issuance dates, and location details.
These records support analysis of development trends, construction activity, and building stock changes across Toronto. The dataset is useful for planning, research, and public transparency.
Dataset Information
| Subject | Permits and Licenses |
|---|---|
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | Toronto Building |
| Source | open.toronto.ca |
| Attribution | Open Government Licence - Toronto |