Toronto Building Permits
Explore 212,617 Toronto building permits covering construction, renovation, demolition, and related work. Records include permit types, status, dates, and location details for analysis of development activity.
- 212,617 permits track construction and renovation activity across Toronto.
- Small Residential Projects account for 113,974 permits (53.6%).
- SFD - Detached is the top structure type with 125,109 permits (58.8%).
- Closed is the most common status at 146,692 permits (69.0%).
- 2025 leads applications (10,724) and 2017 leads issued permits (10,357).
Statistics & Charts
Summary
This dataset includes 212,617 Toronto Building permits issued for construction and renovation activity across the city. It highlights permit types, timelines, and geographic concentration.
Permit Types
Work Types
Status
Timeline
Postal Distribution
Search
| Address 1 | Permit Type | Structure Type | Application Date | Status | Postal |
|---|---|---|---|---|---|
| 346 WESTON RD | Building Additions/Alterations | Multiple Unit Building | 2026-01-23 | Application Acceptable | M6N |
| 106 MERCURY RD | Small Residential Projects | 2 Unit - Detached | 2026-01-23 | Application On Hold | M9W |
| 67 BARONESS CRES | Small Residential Projects | SFD - Detached | 2026-01-23 | Application Acceptable | M2J |
| 20 WALSH AVE | Small Residential Projects | 2 Unit - Detached | 2026-01-23 | Application On Hold | M9M |
| 384 MARGUERETTA ST | Small Residential Projects | SFD - Detached | 2026-01-23 | Application On Hold | M6H |
| 17 BERNARD AVE | Small Residential Projects | SFD - Semi-Detached | 2026-01-23 | Not Started | M5R |
| 6464 YONGE ST | Building Additions/Alterations | Retail Store | 2026-01-22 | Application On Hold | M2M |
| 2 IVOR RD | Small Residential Projects | SFD - Detached | 2026-01-23 | Application Acceptable | M4N |
| 655 BAY ST | Building Additions/Alterations | Office | 2026-01-21 | Permit Issued | M5G |
| 1693 KEELE ST | Building Additions/Alterations | Other | 2026-01-22 | Permit Issued | M6M |
| 243 ST CLEMENTS AVE | New Houses | SFD - Detached | 2026-01-22 | Application Acceptable | M4R |
| 250 BROADWAY AVE | Small Residential Projects | SFD - Townhouse | 2026-01-23 | Application On Hold | M4P |
| 212 GOLDHAWK TRL | Small Residential Projects | 2 Unit - Detached | 2026-01-23 | Application Acceptable | M1V |
| 388 BLOOR ST W | Building Additions/Alterations | Restaurant 30 Seats or Less | 2026-01-22 | Application Acceptable | M5S |
| 73 SALEM AVE | Small Residential Projects | SFD - Townhouse | 2026-01-22 | Under Review | M6H |
| 181 INDIAN RD | Small Residential Projects | SFD - Detached | 2026-01-22 | Application On Hold | M6R |
| 7 KARNWOOD DR | New Houses | 2 Unit - Detached | 2026-01-23 | Application On Hold | M1L |
| 50 GRANT ST | Small Residential Projects | 2 Unit - Townhouse | 2026-01-22 | Not Started | M4M |
| 320 DIXON RD | Building Additions/Alterations | Multiple Unit Building | 2026-01-22 | Application Acceptable | M9R |
| 40 DIXINGTON CRES | Building Additions/Alterations | Apartment Building | 2026-01-22 | Application On Hold | M9P |
| 212,617 rows found, showing 20. | |||||
About This Dataset
Toronto Building permits are required for construction, demolition, and material alterations. The dataset includes permit numbers, types, status, application and issuance dates, and location details.
These records support analysis of development trends, construction activity, and building stock changes across Toronto. The dataset is useful for planning, research, and public transparency.
Dataset Information
| Subject | Permits and Licenses |
|---|---|
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | Toronto Building |
| Source | open.toronto.ca |
| Attribution | Open Government Licence - Toronto |