Toronto Business Licences and Permits
Explore 206,043 Toronto business licences and permits issued by the Municipal Licensing and Standards (ML&S) division. Records include licence numbers, categories, issue and cancellation dates, operating names, client names, and business addresses.
- Eating or Drinking Establishment leads with 37,352 licences (18.1%), followed by Take-Out or Retail Food Establishment (26,546, 12.9%) and Public Garage (17,564, 8.5%).
- Toronto addresses lead the dataset (161,346, 78.3%), with Mississauga (2,050) and Markham (1,036) next.
- Top postal prefixes are M5V (4,946), M3J (4,793), and M5T (4,603), each around 2.2–2.4% of licences.
- New licences dipped in 2020–2021 (3,244 and 3,753) and rebounded in 2022–2024 (6,106 to 6,970).
- Licences cover both stationary and mobile businesses, spanning food service, trades, entertainment, and retail.
- Restrictions and endorsements capture compliance conditions tied to specific business types.
Statistics & Charts
Summary
This dataset includes 206,043 business licence records covering restaurants, retail, trades, and mobile services. It provides a citywide view of licensing activity and highlights how regulatory categories, geography, and issuance timing shape Toronto's business landscape.
Licence Categories
Geographic Distribution
Issuance Timeline
Search
| Operating Name | Client Name | Address | Category | Issued Date | Cancel Date | City | Postal |
|---|---|---|---|---|---|---|---|
| CONFIDENT NAILS & SPA | CONFIDENT NAILS & SPA INC | 4949 Bathurst St, #4, Toronto | PERSONAL SERVICES SETTINGS | 2026-01-22 | TORONTO | M2R 1Y1 | |
| DASHMART | 1001307633 ONTARIO INC | 948 St Clair Ave W, Toronto | TAKE-OUT OR RETAIL FOOD ESTABLISHMENT | 2026-02-01 | TORONTO | M6C 1C8 | |
| MCA AUTO BODY | MCA AUTO BODY INC | 127 Raleigh Ave, #3, Toronto | PUBLIC GARAGE | 2026-01-21 | TORONTO | M1K 1A1 | |
| SMARTSHINE | 16734880 CANADA INC | 364 O'Connor Dr, Toronto | PUBLIC GARAGE | 2026-01-22 | TORONTO | M4J 2V7 | |
| POPEYES LOUISIANA KITCHEN | 1001362938 ONTARIO INC | 208 Queens Quay W, #5-6, Toronto | EATING OR DRINKING ESTABLISHMENT | 2026-01-22 | TORONTO | M5J 2Y5 | |
| BARZRENOVATE | FLAP MEDIA WOOD INC | 500 Doris Ave, Toronto | BUILDING RENOVATOR | 2026-01-21 | TORONTO | M2N 0C1 | |
| ALPHA LASER BEAUTY CLINIC | NENUPHAR LASER AND AESTHETICS LTD | 3355 Yonge St, Toronto | PERSONAL SERVICES SETTINGS | 2026-01-23 | TORONTO | M4N 2M6 | |
| CLASSIC NAILS | CLASSIC NAILS INC | 3495 Lawrence Ave E, A0127a, Toronto | PERSONAL SERVICES SETTINGS | 2026-01-20 | TORONTO | M1H 1B3 | |
| Z-TECA MEXICAN EATERY | Z-TECA FOODS INC | 444 Yonge St, F31, Toronto | EATING OR DRINKING ESTABLISHMENT | 2026-01-24 | TORONTO | M5B 2H4 | |
| 228 AUTO COLLISION | 2687879 ONTARIO INC | 70 Vanley Cres, #4, Toronto | PUBLIC GARAGE | 2026-01-22 | TORONTO | M3J 2B8 | |
| FLUFFY CLOUD | 1001381823 ONTARIO LTD | 5418 Yonge St, #16, Toronto | TAKE-OUT OR RETAIL FOOD ESTABLISHMENT | 2026-01-19 | TORONTO | M2N 6X4 | |
| PRO NATIONALS | PRO NATIONALS LTD | 32 Rivalda Rd, Toronto | PUBLIC GARAGE | 2026-01-21 | TORONTO | M9M 2M3 | |
| AYOKA | AYOKA FLO INC | 1416 Bayview Ave, Toronto | EATING OR DRINKING ESTABLISHMENT | 2026-01-23 | TORONTO | M4G 3A7 | |
| POETRY JAZZ CAFE | POETRY JAZZ CAFE INC | 1078 Queen St W, Toronto | EXPANDED EATING/DRINKING ESTABLISHMENT | 2026-01-21 | TORONTO | M6J 1H8 | |
| FIKA CANNABIS | 9003088 CANADA CORP | 1015 Lake Shore Blvd E, Toronto | TEMPORARY SIGN - MOBILE | 2026-01-28 | TORONTO | M4M 1B4 | |
| RAHMANI AUTO REPAIR | RAHMANI AUTO REPAIR INC | 123 Manville Rd, #6a, Toronto | PUBLIC GARAGE | 2026-01-21 | TORONTO | M1L 4J7 | |
| SAMOSA EXPRESS | 1001054139 ONTARIO INC | 100 King St W, Cn0152, Toronto | TAKE-OUT OR RETAIL FOOD ESTABLISHMENT | 2026-01-23 | TORONTO | M5X 1C0 | |
| BARBURRITO | 9003088 CANADA CORP | 1530 Albion Rd, #96a, Toronto | TEMPORARY SIGN - MOBILE | 2026-01-26 | TORONTO | M9V 1B4 | |
| SAVYON'S CUISINE | SAVYON'S CUISINE INC | 761 Dundas St W, Toronto | TAKE-OUT OR RETAIL FOOD ESTABLISHMENT | 2026-01-21 | TORONTO | M6J 1T9 | |
| VALERIE | EXHIBITION ROOFTOP INC | 111 Princes Blvd, Fl 27-29, Toronto | EXPANDED EATING/DRINKING ESTABLISHMENT | 2026-01-22 | TORONTO | M6K 3C3 | |
| 206,043 rows found, showing 20. | |||||||
About This Dataset
This dataset is the City of Toronto's inventory of business licences and permits issued by the Municipal Licensing and Standards (ML&S) division. It includes both active and historical records for businesses and trades that require municipal licensing, including mobile businesses and regulated services.
Each record includes business names, licence number, category, issued and cancellation dates, and contact details tied to a specific location. Additional fields such as endorsements and restriction conditions help identify special operational requirements or compliance constraints tied to each licence.
The dataset supports exploration by category, geography, and time, making it useful for understanding how Toronto's licensed business landscape evolves over time and across neighbourhoods.
Dataset Information
| Subject | Business and Economy |
|---|---|
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
| Source | open.toronto.ca |
| Attribution | Open Government Licence - Toronto |