Toronto Business Licences and Permits
Explore 206,043 Toronto business licences and permits issued by the Municipal Licensing and Standards (ML&S) division. Records include licence numbers, categories, issue and cancellation dates, operating names, client names, and business addresses.
- Eating or Drinking Establishment leads with 37,352 licences (18.1%), followed by Take-Out or Retail Food Establishment (26,546, 12.9%) and Public Garage (17,564, 8.5%).
- Toronto addresses lead the dataset (161,346, 78.3%), with Mississauga (2,050) and Markham (1,036) next.
- Top postal prefixes are M5V (4,946), M3J (4,793), and M5T (4,603), each around 2.2–2.4% of licences.
- New licences dipped in 2020–2021 (3,244 and 3,753) and rebounded in 2022–2024 (6,106 to 6,970).
- Licences cover both stationary and mobile businesses, spanning food service, trades, entertainment, and retail.
- Restrictions and endorsements capture compliance conditions tied to specific business types.
Statistics & Charts
Summary
This dataset includes 206,043 business licence records covering restaurants, retail, trades, and mobile services. It provides a citywide view of licensing activity and highlights how regulatory categories, geography, and issuance timing shape Toronto's business landscape.
Licence Categories
Geographic Distribution
Issuance Timeline
Search
| Operating Name | Client Name | Address | Category | Issued Date | Cancel Date | City | Postal |
|---|---|---|---|---|---|---|---|
| SAVYON'S CUISINE | SAVYON'S CUISINE INC | 761 Dundas St W, Toronto | TAKE-OUT OR RETAIL FOOD ESTABLISHMENT | 2026-01-21 | TORONTO | M6J 1T9 | |
| 42 VAPE SHOP | 42 VAPE SHOP INC | 1003 Eglinton Ave W, Toronto | VAPOUR PRODUCT RETAILER | 2026-01-22 | TORONTO | M6C 2C7 | |
| HASTY MARKET | HASTY MARKET CORP | 300 Simcoe St, Main, Toronto | TAKE-OUT OR RETAIL FOOD ESTABLISHMENT | 2026-01-24 | TORONTO | M5T 1T5 | |
| GÀIMA RICE BOWL | 1001276910 ONTARIO INC | 5317 Yonge St, Toronto | TAKE-OUT OR RETAIL FOOD ESTABLISHMENT | 2026-01-22 | TORONTO | M2N 5R4 | |
| PIZZAIOLO | 1000678757 ONTARIO INC | 4700 Dufferin St, Toronto | EATING OR DRINKING ESTABLISHMENT | 2026-01-24 | TORONTO | M3H 5S7 | |
| LAVANDERIA ST.CLAIR COIN LAUNDRY | 1001271633 ONTARIO INC | 1259 St Clair Ave W, Toronto | LAUNDRY PREMISES | 2026-01-21 | TORONTO | M6E 1B8 | |
| LOVELY SPA | 1001373078 ONTARIO INC | 2046 Yonge St, Toronto | HOLISTIC CENTRE | 2026-01-22 | TORONTO | M4S 1Z9 | |
| DESI BAR & GRILL | 1000999714 ONTARIO INC | 815 Queen St W, Toronto | EXPANDED EATING/DRINKING ESTABLISHMENT | 2026-01-21 | TORONTO | M6J 1G1 | |
| KHALIL AUTO | KHALIL AUTO INC | 15 Civic Rd, #1, Toronto | PUBLIC GARAGE | 2026-01-24 | TORONTO | M1L 2K6 | |
| G & R AUTO REPAIR | EDWARDS, GARNET | 22 Nashville Ave, Toronto | PUBLIC GARAGE | 2026-01-21 | TORONTO | M6M 1J1 | |
| CHINA ACROBATIC SHOW | CANADA-CHINA CULTURAL DEVELOPMENT ASSOCIATION | 1571 Sandhurst Cir, Toronto | NOISE EXEMPTION | 2026-04-01 | TORONTO | M1V 1V2 | |
| XCLUSIVE VAPES | XCLUSIVE VAPES INC | 3451 Yonge St, Toronto | VAPOUR PRODUCT RETAILER | 2026-01-22 | TORONTO | M4N 2N3 | |
| FRIENDLY STRANGER | 9003088 CANADA CORP | 797 Milner Ave, #200, Toronto | TEMPORARY SIGN - MOBILE | 2026-01-21 | TORONTO | M1B 3C3 | |
| FIKA CANNABIS | 9003088 CANADA CORP | 171 North Queen St, Toronto | TEMPORARY SIGN - MOBILE | 2026-02-19 | TORONTO | M9C 1A7 | |
| EL MARACUCHO TORONTO | EL MARACUCHO TORONTO INC | 938 Wilson Ave, Toronto | TAKE-OUT OR RETAIL FOOD ESTABLISHMENT | 2026-01-23 | TORONTO | M3K 1E7 | |
| MCA AUTO BODY | MCA AUTO BODY INC | 127 Raleigh Ave, #3, Toronto | PUBLIC GARAGE | 2026-01-21 | TORONTO | M1K 1A1 | |
| THE COFFEE EPLACE | THE COFFEE EPLACE CORP | 8 Eglinton Ave E, Ru06, Toronto | TAKE-OUT OR RETAIL FOOD ESTABLISHMENT | 2026-01-21 | TORONTO | M4P 0C1 | |
| RAHMANI AUTO REPAIR | RAHMANI AUTO REPAIR INC | 123 Manville Rd, #6a, Toronto | PUBLIC GARAGE | 2026-01-21 | TORONTO | M1L 4J7 | |
| PAKWHEELS | SALMAN,MUHAMMAD/SHABBIR,AHMAD | 4663 Kingston Rd, Toronto | PUBLIC GARAGE | 2026-01-22 | TORONTO | M1E 2P8 | |
| BRITISH PRIDE BAKERY | BRITISH PRIDE BAKERY SCARBOROUGH INC | 65 Rylander Blvd, #4003, Toronto | TAKE-OUT OR RETAIL FOOD ESTABLISHMENT | 2026-01-20 | TORONTO | M1B 5M5 | |
| 206,043 rows found, showing 20. | |||||||
About This Dataset
This dataset is the City of Toronto's inventory of business licences and permits issued by the Municipal Licensing and Standards (ML&S) division. It includes both active and historical records for businesses and trades that require municipal licensing, including mobile businesses and regulated services.
Each record includes business names, licence number, category, issued and cancellation dates, and contact details tied to a specific location. Additional fields such as endorsements and restriction conditions help identify special operational requirements or compliance constraints tied to each licence.
The dataset supports exploration by category, geography, and time, making it useful for understanding how Toronto's licensed business landscape evolves over time and across neighbourhoods.
Dataset Information
| Subject | Business and Economy |
|---|---|
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
| Source | open.toronto.ca |
| Attribution | Open Government Licence - Toronto |