Grace Lottery Center (License# B45-3947590) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is February 26, 2009. The licence cancel date is February 24, 2011.
Grace Lottery Center is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B45-3947590. The business address is 2330 Eglinton Ave W, Toronto, ON M6M 1S6. The business type is SMOKE SHOP.
Licence Number | B45-3947590 |
Operating Name | GRACE LOTTERY CENTER |
Client Name | WON, KYUNG SOOK |
Address | 2330 Eglinton Ave W Toronto ON M6M 1S6 |
Category | SMOKE SHOP |
Issued Date | 2009-02-26 |
Cancel Date | 2011-02-24 |
Endorsements | CIGARS, CIGARETTES & TOBACCO |
Restriction Conditions | SHARED ADDRESS |
Restriction Comments | "STORE IS LOCATED INSIDE PRICE CHOPER-GROCERY" |
Street Address |
2330 EGLINTON AVE W |
City | TORONTO |
Province | ON |
Postal Code | M6M 1S6 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Lucky Meats Inc | 2330 Eglinton Ave W, Toronto, ON M6M 1S6 | Retail Store (Food) | 2014-12-10 |
Eglinton & Gabian Freshco · 1000134226 Ontario Inc | 2330 Eglinton Ave W, Toronto, ON M6M 1S6 | Retail Store (Food) | 2022-05-15 |
Eglinton & Gabian Freshco · 2464624 Ontario Ltd | 2330 Eglinton Ave W, Toronto, ON M6M 1S6 | Retail Store (Food) | 2015-08-27 |
Freshco · Candico Food Markets Ltd | 2330 Eglinton Ave W, Toronto, ON M6M 1S6 | Retail Store (Food) | 2013-11-03 |
Aberdeen Market · 2050552 Ontario Inc | 2330 Eglinton Ave W, Toronto, ON M6M 1S6 | Retail Store (Food) | 2014-03-13 |
Price Chopper · 1452507 Ontario Ltd | 2330 Eglinton Ave W, Toronto, ON M6M 1S6 | Retail Store (Food) | 2002-03-06 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Galito's · 2760479 Ontario Corp | 45 Overlea Blvd, #3, Toronto, ON M4H 1C3 | Eating Establishment | 2022-11-30 |
Blue Flame Heating and Air Conditioning · 1377722 Ontario Inc/1432548 Ontario Inc/1741869 Ontario Inc | 37 Dufflaw Rd, Toronto, ON M6A 2W2 | Heating Contractor | 2022-11-30 |
The Fare Food Company Inc | 300 King St E, #2f, Toronto, ON M5A 1K4 | Eating Establishment | 2022-11-30 |
Kabul Fresh Halal Meat Inc | 31 Tapscott Rd, #99, Toronto, ON M1B 4Y7 | Retail Store (Food) | 2022-12-01 |
Barburrito Cliffside · 2860824 Ontario Inc | 2435 Kingston Rd, #101, Toronto, ON M1N 1V4 | Eating Establishment | 2022-12-05 |
Lilac Family Dentistry · Desian Holdings Inc | 4430 Bathurst St, Toronto, ON M3H 3S3 | Temporary Sign - Mobile | 2022-12-01 |
Toronto Tattoohaus · Doucette, Katrina Ann Marie | 873 St Clair Ave W, #1, Toronto, ON M6C 1C4 | Personal Services Settings | 2022-12-01 |
Curio Hair + Body · Conforti Holdings Ltd | 25 The West Mall, #1340, Toronto, ON M9C 1B8 | Personal Services Settings | 2022-12-01 |
Sweetie Pie · 2755602 Ontario Inc | 563 Danforth Ave, Toronto, ON M4K 1P9 | Retail Store (Food) | 2022-12-01 |
Cash 4 You · 9003088 Canada Corp | 665 Markham Rd, #3, Toronto, ON M1H 2A4 | Temporary Sign - Mobile | 2022-12-01 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Oriental Health Center · Kim, Mi-Sook | 1346 St Clair Ave W, Toronto, ON M6E 1C4 | Holistic Centre | 2000-04-14 |
Grace Super Savings Food Station and Variety Plus · Martin, Maria Sheila Grace | 1528 Queen St W, Toronto, ON M6R 1A4 | Retail Store (Food) | 2000-02-10 |
Lottery Center · Wang, Hongying | 425 Carlaw Ave, Kiosk, Toronto, ON M4K 3H9 | Smoke Shop | 1996-01-01 |
Victoria Variety · Kim,Kyung Sook/Kim,Yoon-Ho | 44 Victoria St, Toronto, ON M5C 1Y2 | Retail Store (Food) | 2003-10-04 |
Shin Sook Hair Salon · Lee,Kye Young/Lee,Tong Sook | 5931 Yonge St, Toronto, ON M2M 3V7 | Personal Services Settings | 1996-08-08 |
Coffee Time Donuts · Yoo,Eun-Sook/Yoo,Kyung-Jae | 1575 Lawrence Ave W, #3, Toronto, ON M6L 1C3 | Eating Establishment | 1995-09-13 |
Grace Hair Salon · Luong, Grace Cai Xia | 705b Lawrence Ave W, Toronto, ON M6A 1B4 | Personal Services Settings | 1997-10-10 |
Han's Beauty Salon · Cho, Kyung Sook | 631 Bloor St W, Fl2, Toronto, ON M6G 1K8 | Personal Services Settings | 1998-07-17 |
One Stop Shopping Center · Kim, Hyo Sook | 222 The Esplanade, #5, Toronto, ON M5A 4M8 | Retail Store (Food) | 2005-08-02 |
Join Us Hair Salon · Hong,Soon Sook/Kim,Kyung Hwa | 5179 Yonge St, Toronto, ON M2N 5P5 | Personal Services Settings | 2005-05-12 |
If you wish to provide additional information about Grace Lottery Center, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |