MUSCLEMAG INTERNATIONAL (Licence# B50-3247916) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is October 4, 2002.
Licence Number | B50-3247916 |
Operating Name | MUSCLEMAG INTERNATIONAL |
Client Name | MUSCLEMAG INTERNATIONAL CORP |
Street Address |
585 Yonge St Toronto ON M4Y 1Z2 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
FOODSTUFFS |
Issued Date | 2002-10-04 |
Cancel Date | 2006-01-04 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Musclemag International · Musclemag International Corp | 1 William Kitchen Rd, Toronto, ON M1P 5B7 | 2002-09-04 ~ 2006-12-05 |
Street Address | 585 YONGE ST |
City | TORONTO, ON |
Postal | M4Y 1Z2 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Dollar Kwik · 1673637 Ontario Inc | 585 Yonge St, Toronto, ON M4Y 1Z2 | 2009-02-05 ~ 2011-05-08 |
Vox Central · 1133625 Ontario Ltd | 585 Yonge St, Toronto, ON M4Y 1Z2 | 1999-01-01 ~ 2001-12-11 |
El Convento Rico II · 1234464 Ontario Ltd | 585 Yonge St, Toronto, ON M4Y 1Z2 | 1997-05-29 ~ 1998-12-17 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Dream Tips & Beauty · 2648535 Ontario Inc | 571 Yonge St, Toronto, ON M4Y 1Z2 | 2018-09-14 |
Riddle Room · Riddle Room Inc | 579 Yonge St, Fl2, Toronto, ON M4Y 1Z2 | 2018-06-06 |
Rothmans · Rothmans Benson & Hedges Inc | 563 Yonge St, Toronto, ON M4Y 1Z2 | 2017-09-11 |
Hoki Poke · The Signature Kitchen Inc | 563 Yonge St, #101, Toronto, ON M4Y 1Z2 | 2017-07-17 |
Machi Machi · 9119990 Canada Inc | 575 Yonge St, Toronto, ON M4Y 1Z2 | 2016-05-06 |
Mix 40 · 2453288 Ontario Ltd | 573 Yonge St, Toronto, ON M4Y 1Z2 | 2015-04-30 |
The Blue Spa · 2455963 Ontario Inc | 569 Yonge St, Fl2, Toronto, ON M4Y 1Z2 | 2015-03-06 |
Como En Casa · Garza,fernando/rios,carlos | 565 Yonge St, Toronto, ON M4Y 1Z2 | 2012-04-13 |
Seduction · Montostar Inc | 577 Yonge St, Toronto, ON M4Y 1Z2 | 2008-01-08 |
H & H Health Foods Centre · Tidy Sign Trading Inc | 567 Yonge St, Ground Fl, Toronto, ON M4Y 1Z2 | 2004-04-20 |
Find all businesses in postal code M4Y 1Z2 |
Post Code | M4Y 1Z2 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.