HOOKED (Licence# B50-4982446) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 3, 2019.
Licence Number | B50-4982446 |
Operating Name | HOOKED |
Client Name | HOOKED INC |
Street Address |
18 Ripley Ave Toronto ON M6S 3N9 |
Business Phone | 4168281861 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
NO SEATING ACCOMMODATION |
Issued Date | 2019-12-03 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Hooked · Hooked Inc | 206 Baldwin St, Toronto, ON M5T 1L8 | 2012-11-07 ~ 2016-12-29 |
Hooked · Hooked Inc | 3101 Dundas St W, Main Flr, Toronto, ON M6P 1Z9 | 2017-03-30 |
Hooked · Hooked Inc | 206 Baldwin St, Toronto, ON M5T 1L8 | 2017-03-22 |
Hooked · Hooked Inc | 888 Queen St E, Toronto, ON M4M 1J3 | 2011-03-14 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Hooked · 2505904 Ontario Inc | 1246 Danforth Ave, Toronto, ON M4J 1M6 | 2017-05-04 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
HOOKED INC | 888 QUEEN ST E | Supermarket | 2019-02-07 | Pass |
HOOKED | 206 BALDWIN ST | Fish Shop | 2019-02-06 | Pass |
HOOKED | 1246 DANFORTH AVE | Fish Shop | 2018-10-25 | Pass |
HOOKED | 3101 DUNDAS ST W | Fish Shop | 2018-09-25 | Pass |
Street Address | 18 RIPLEY AVE |
City | TORONTO, ON |
Postal | M6S 3N9 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Kas-kade Laundry Care · Kas-kade Laundry Care Inc | 20 Ripley Ave, Toronto, ON M6S 3N9 | 1997-02-24 ~ 2003-12-31 |
American Jewellery Appraisal Ltd | 16 Ripley Ave, Toronto, ON M6S 3N9 | 1986-05-14 ~ 2005-08-31 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Loblaws/vineyards · Himmelman, Jeffery Wayne | 3671 Dundas St W, Toronto, ON M6S 2T3 | 2015-12-03 ~ 2016-01-03 |
Petro V Plus · Petro V Plus Ltd | 3466 Dundas St W, Toronto, ON M6S 2S1 | 2006-03-06 |
Canada Auto · 2559311 Ontario Inc | 3466 Dundas St W, #2a, Toronto, ON M6S 2S1 | 2017-11-30 |
Ho-lee-chow · Gcf Food Services Inc | 3466 Dundas St W, #4, Toronto, ON M6S 2S1 | 2000-09-22 ~ 2007-06-18 |
Mc Dry Cleaners · 1072436 Ontario Inc | 4020 Dundas St W, #10, Toronto, ON M6S 4W6 | 1998-11-19 ~ 2002-07-18 |
Oyingbo African Market · Ajimotokan,abiola/ajimotokan,adbola | 1550 Jane St, Toronto, ON M6S 3Y6 | 2003-08-12 ~ 2012-10-09 |
Petro Canada · 2041188 Ontario Inc | 8 South Kingsway, Toronto, ON M6S 3S9 | 2009-11-12 ~ 2018-09-25 |
Glam Nails · Kim, Ranah | 363 Windermere Ave, Toronto, ON M6S 3L2 | 2014-08-02 ~ 2018-07-12 |
Bao Bao Plus · Bao Bao Plus Inc | 2408 Bloor St W, Toronto, ON M6S 1P9 | 2017-11-13 ~ 2019-02-13 |
Little Bee Market · Kim, Ki Duk | 545 Annette St, Toronto, ON M6S 2C3 | 1994-02-10 ~ 2015-07-23 |
Find all businesses in postal prefix M6S |
Post Code | M6S 3N9 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.