REXALL (Licence# B50-4985715) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 2, 2019.
Licence Number | B50-4985715 |
Operating Name | REXALL |
Client Name |
REXALL PHARMA PLUS PHARMACIES LTD |
Street Address |
1820 Bayview Ave Toronto ON M4G 4G7 |
Business Phone | 9055017800 ext 6229 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
FOODSTUFFS |
Restriction Comments | STORE#8143 |
Issued Date | 2019-12-02 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Rexall · 9003088 Canada Corp | 1371 Neilson Rd, Toronto, ON M1B 4Z8 | 2019-11-20 |
Rexall · 9003088 Canada Corp | 325 Moore Ave, Toronto, ON M4G 3T6 | 2019-11-18 |
Rexall · 9003088 Canada Corp | 250 Wincott Dr, Toronto, ON M9R 2R5 | 2019-11-18 |
Rexall · 9003088 Canada Corp | 3607 Sheppard Ave E, Toronto, ON M1T 3K8 | 2019-11-18 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
REXALL PHARMA PLUS | 250 THE EAST MALL | Food Store (Convenience / Variety) | 2019-04-16 | Pass |
REXALL DRUGSTORE | 2300 YONGE ST | Food Store (Convenience / Variety) | 2019-03-20 | Pass |
REXALL/PHARMA PLUS | 48 YONGE ST | Food Store (Convenience / Variety) | 2019-03-11 | Pass |
REXALL PHARMA PLUS | 120 ADELAIDE ST W | Food Store (Convenience / Variety) | 2019-02-04 | Pass |
REXALL | 3607 SHEPPARD AVE E | Food Store (Convenience / Variety) | 2019-01-24 | Pass |
REXALL/PHARMACY PLUS PHARMACIES | 154 OSSINGTON AVE | Food Store (Convenience / Variety) | 2019-01-14 | Pass |
REXALL -PHARMA PLUS PHARMACIES | 325 MOORE AVE | Food Store (Convenience / Variety) | 2019-01-14 | Pass |
REXALL PHARMA PLUS | 1127 MARKHAM RD | Food Store (Convenience / Variety) | 2019-01-04 | Pass |
REXALL PHARMA PLUS | 1235 WILSON AVE | Food Store (Convenience / Variety) | 2018-11-08 | Pass |
REXALL PHARMA PLUS | 3402 YONGE ST | Food Store (Convenience / Variety) | 2018-10-25 | Pass |
Street Address | 1820 BAYVIEW AVE |
City | TORONTO, ON |
Postal | M4G 4G7 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Endeavour Sports Performance and Rehabilitation · 2542225 Ontario Inc | 1820 Bayview Ave, Toronto, ON M4G 4G7 | 2017-10-18 ~ 2019-02-07 |
Blockbuster · Blockbuster Canada Co | 1820 Bayview Ave, Toronto, ON M4G 4G7 | 2001-03-19 ~ 2002-02-04 |
Blockbuster Video Canada · Viacom Entertainment Canada Inc | 1820 Bayview Ave, Toronto, ON M4G 4G7 | 1998-09-16 ~ 2001-03-19 |
Blockbuster Video · Blockbuster Video Canada Inc | 1820 Bayview Ave, Toronto, ON M4G 4G7 | 1998-05-04 ~ 1998-09-16 |
Look Hair Studio · 2598091 Ontario Inc | 1820 Bayview Ave, #2nd Floor, Toronto, ON M4G 4G7 | 2017-12-18 |
1281110 Ontario Inc | 1820 Bayview Ave, #2nd Floor, Toronto, ON M4G 4G7 | 2017-06-13 ~ 2019-06-17 |
Look Hair Studio · 1281110 Ontario Inc | 1820 Bayview Ave, #2nd Floor, Toronto, ON M4G 4G7 | 2017-02-07 ~ 2017-12-18 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Peaches & Green · Yet Foods Ltd | 1561 Bayview Ave, Toronto, ON M4G 3B5 | 1990-01-09 |
The Beauty House Midtown Lash & Brow · The Beauty House Midtown Lash & Brow Inc | 1689 Bayview Ave, Toronto, ON M4G 3C1 | 2018-09-25 |
South St. Burger Co. · 122164 Canada Ltd | 45 Wicksteed Ave, B, Toronto, ON M4G 4H9 | 2008-05-08 ~ 2019-06-18 |
Shebeenhair · Straker, Nakisha Kesi | 45 Wicksteed Ave, #280-7, Toronto, ON M4G 4H9 | 2019-08-22 |
Marvellous Edibles Leaside · Eller, Jens | 120 Laird Dr, Toronto, ON M4G 3V3 | 2000-01-01 ~ 2010-04-06 |
Everest Drain & Plumbing Inc | 31 Commercial Rd, Toronto, ON M4G 1Z3 | 2013-03-21 |
Canadian Diabetes Association | 220 Mcrae Dr, Toronto, ON M4G 1T5 | 2016-05-10 ~ 2017-05-11 |
Pure Bliss Spa · 2323882 Ontario Ltd | 872 Eglinton Ave E, #2 Floor, Toronto, ON M4G 2L1 | 2017-11-29 ~ 2018-09-20 |
Built To Work · Built To Work Inc | 21 Burkebrook Pl, #410, Toronto, ON M4G 0A2 | 2010-04-12 ~ 2014-07-13 |
Salute Cce · 2520853 Ontario Ltd | 900 Millwood Rd, Toronto, ON M4G 1X1 | 2017-06-26 ~ 2018-05-16 |
Find all businesses in postal prefix M4G |
Post Code | M4G 4G7 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.