ARMENIAN TABLE RESTAURANT (Licence# B50-4990224) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 4, 2019.
Licence Number | B50-4990224 |
Operating Name | ARMENIAN TABLE RESTAURANT |
Client Name | 2693070 ONTARIO LTD |
Street Address |
271 Morningside Ave, A Toronto ON M1E 3G1 |
Business Phone | 4165191719 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
NO SEATING ACCOMMODATION |
Restriction Comments | LOCATED AT PLAZA, COMMON PARKING |
Issued Date | 2019-12-04 |
Street Address | 271 MORNINGSIDE AVE, A |
City | TORONTO, ON |
Postal | M1E 3G1 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Shawarma Junkie · Golden Laffa Inc | 271 Morningside Ave, A, Toronto, ON M1E 3G1 | 2018-07-19 ~ 2019-12-04 |
Wok Stop Restaurant · Wok Stop Restaurant Inc | 271 Morningside Ave, A, Toronto, ON M1E 3G1 | 2014-02-21 ~ 2018-07-19 |
Dejean's Cuisine · Taylor, Raquel | 271 Morningside Ave, A, Toronto, ON M1E 3G1 | 2007-12-18 ~ 2014-02-21 |
Don-a-you's Jerk · Caines-comrie, Maureen | 271 Morningside Ave, A, Toronto, ON M1E 3G1 | 2003-09-26 ~ 2005-04-02 |
Kitchen Corner · Bozai,hasan/bozai,inayat | 271 Morningside Ave, A, Toronto, ON M1E 3G1 | 2001-07-31 ~ 2001-12-31 |
Asian Canadian Take Out & Catering Services · Khan,ahmed/khan,parveen | 271 Morningside Ave, A, Toronto, ON M1E 3G1 | 2001-01-26 ~ 2001-07-31 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Vindaloo Express Indian Cuisine · Li-vin King Inc | 283 Morningside Ave, B, Toronto, ON M1E 3G1 | 2018-09-07 |
Lechelle's Hair · Adams, Lechelle N Lousiana | 265 Morningside Ave, Toronto, ON M1E 3G1 | 2016-02-02 |
Morningside Mini Mart · 1901169 Ontario Inc | 283 Morningside Ave, Toronto, ON M1E 3G1 | 2013-09-18 |
Village Variety · 1594467 Ontario Inc | 259 Morningside Ave, B5, Toronto, ON M1E 3G1 | 2007-12-10 |
Mitaza Pizzaco · Mitaza Pizzaco Ltd | 269 Morningside Ave, Toronto, ON M1E 3G1 | 2017-04-10 ~ 2019-07-30 |
Amj Recycling Inc | 285 Morningside Ave, Toronto, ON M1E 3G1 | 2016-02-09 |
Pizza Hut · Sme Pizza Ontario Ltd | 259 Morningside Ave, B4, Toronto, ON M1E 3G1 | 2007-09-13 |
Atwima Marfo Enterprises · 1689595 Ontario Inc | 287 Morningside Ave, Toronto, ON M1E 3G1 | 2007-06-28 ~ 2019-06-18 |
King of Samosa and Grocery · Thisaveerasingam, Chandrakumar | 283a Morningside Ave, Toronto, ON M1E 3G1 | 2003-01-01 ~ 2005-04-02 |
Super Value Pharmacy · Paras Pharmacy Ltd | 263 Morningside Ave, Toronto, ON M1E 3G1 | 2002-01-01 ~ 2006-04-03 |
Find all businesses in postal code M1E 3G1 |
Post Code | M1E 3G1 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.