Solmaz Food Retail Ltd (License# B50-5231081) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is November 25, 2022.
Solmaz Food Retail Ltd is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B50-5231081. The business address is 16 Jutland Rd, Toronto, ON M8Z 2G9. The business type is RETAIL STORE (FOOD).
Licence Number | B50-5231081 |
Operating Name | SOLMAZ FOOD |
Client Name | SOLMAZ FOOD RETAIL LTD |
Address | 16 Jutland Rd Toronto ON M8Z 2G9 |
Category | RETAIL STORE (FOOD) |
Issued Date | 2022-11-25 |
Endorsements | REFRESHMENTS |
Restriction Conditions | NO SEATING ACCOMMODATION |
Restriction Comments | AS PER COMITTEE OF ADJUSTMENT DECISION A-77/96 |
Street Address |
16 JUTLAND RD |
City | TORONTO |
Province | ON |
Postal Code | M8Z 2G9 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
European Quality Meats & Sausages · 733907 Ontario Ltd | 16 Jutland Rd, Toronto, ON M8Z 2G9 | Retail Store (Food) | 2001-02-20 |
Solmaz Foods · Solmaz Food Inc | 16 Jutland Rd, Toronto, ON M8Z 2G9 | Retail Store (Food) | 2016-10-26 |
Pavao Meats Wholesale & Retail Ltd | 16 Jutland Rd, Toronto, ON M8Z 2G9 | Retail Store (Food) | 2014-11-26 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Cash 4 You · 9003088 Canada Corp | 665 Markham Rd, #3, Toronto, ON M1H 2A4 | Temporary Sign - Mobile | 2022-12-01 |
Triangle Logistics · 1876455 Ontario Inc | 449 Mcnicoll Ave, Toronto, ON M2H 2C9 | Retail Store (Food) | 2022-12-01 |
Sweetie Pie · 2755602 Ontario Inc | 563 Danforth Ave, Toronto, ON M4K 1P9 | Retail Store (Food) | 2022-12-01 |
Sunset Grill · 2598312 Ontario Inc | 4551 Kingston Rd, A, Toronto, ON M1E 2P1 | Eating Establishment | 2022-11-30 |
Kabul Fresh Halal Meat Inc | 31 Tapscott Rd, #99, Toronto, ON M1B 4Y7 | Retail Store (Food) | 2022-12-01 |
Toronto Tattoohaus · Doucette, Katrina Ann Marie | 873 St Clair Ave W, #1, Toronto, ON M6C 1C4 | Personal Services Settings | 2022-12-01 |
Esso/Circle K · 1000315555 Ontario Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2022-11-30 |
Galito's · 2760479 Ontario Corp | 45 Overlea Blvd, #3, Toronto, ON M4H 1C3 | Eating Establishment | 2022-11-30 |
Pay2day · 9003088 Canada Corp | 1153 Ellesmere Rd, Toronto, ON M1P 2X6 | Temporary Sign - Mobile | 2022-12-01 |
Kw Auto · 1000067412 Ontario Inc | 2655 Lawrence Ave E, M2, Toronto, ON M1P 2S2 | Public Garage | 2023-01-01 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Pook Butchukoy Filipino Retail and Variety Food Store | 1311 King St W, Toronto, ON M6K 1G9 | Retail Store (Food) | 2011-08-12 |
Shirin Kebab · Solmaz, Necati | 1880 Eglinton Ave E, #69, Toronto, ON M1L 2L1 | Eating Establishment | 2004-11-29 |
Clp Food Wholesaler & Retail · Chang,Gil Bong/Lee,Kawang Ro | 1889 Albion Rd, #5, Toronto, ON M9W 5S9 | Retail Store (Food) | 2005-09-20 |
Best Choice Food Center · Today Food Inc | 1860 Eglinton Ave W, Toronto, ON M6E 2J4 | Retail Store (Food) | 2010-08-24 |
Portugese Italian Food Store · Do Couto Food Inc | 630 Queen St W, Toronto, ON M6J 1E4 | Retail Store (Food) | 1986-12-30 |
M & F West Indies & Chinese Food Fast Food Take-Out | 200 Bellamy Rd N, #7, Toronto, ON M1J 2L6 | Eating Establishment | 2004-04-13 |
Urban Smoke Food Truck · The Bbq Gourmet Food Company Ltd | 195 Bentworth Ave, #10, Toronto, ON M6A 1P9 | Motorized Refreshment Vehicle Owner | 2017-03-27 |
Jlb Food Market · Jlb Pilipino Food Store Ltd | 549 St Clair Ave W, Toronto, ON M6C 1A3 | Retail Store (Food) | 2004-06-29 |
Triple "A" Fast Food Take-Out & Retail Store · Sawh, Naresh | 200 Bellamy Rd N, #1&2, Toronto, ON M1J 2L6 | Eating Establishment | 2004-04-15 |
Solmaz Foods · Solmaz Food Inc | 16 Jutland Rd, Toronto, ON M8Z 2G9 | Retail Store (Food) | 2016-10-26 |
If you wish to provide additional information about Solmaz Food Retail Ltd, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |