Cha Miao (Dundas) (License# B50-5234991) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is November 26, 2022.
Cha Miao (Dundas) is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B50-5234991. The business address is 201 Dundas St W, Toronto, ON M5G 1C8. The business type is RETAIL STORE (FOOD).
Licence Number | B50-5234991 |
Operating Name | CHA MIAO (DUNDAS) |
Client Name | 1000019811 ONTARIO INC |
Address | 201 Dundas St W Toronto ON M5G 1C8 |
Category | RETAIL STORE (FOOD) |
Issued Date | 2022-11-26 |
Endorsements | REFRESHMENTS |
Restriction Conditions | NO SEATING ACCOMMODATION |
Street Address |
201 DUNDAS ST W |
City | TORONTO |
Province | ON |
Postal Code | M5G 1C8 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
1 2 3 Go Sandwich · 2299148 Ontario Inc | 201 Dundas St W, Toronto, ON M5G 1C8 | Eating Establishment | 2011-10-05 |
Fresh To Go · Sushiwoo Inc | 201 Dundas St W, Toronto, ON M5G 1C8 | Eating Establishment | 2008-06-03 |
Kingdom Barbershop · 2429401 Ontario Inc | 201 Dundas St W, Toronto, ON M5G 1C8 | Personal Services Settings | 2015-03-17 |
City Sub · Saxena, Anil | 201 Dundas St W, Toronto, ON M5G 1C8 | Eating Establishment | 2002-01-01 |
Loocha Inc | 201 Dundas St W, Toronto, ON M5G 1C8 | Retail Store (Food) | 2022-10-08 |
One Pear Cafe · 10295434 Canada Corp | 201 Dundas St W, Toronto, ON M5G 1C8 | Retail Store (Food) | 2018-03-19 |
Cafe Capriccio · 1595273 Ontario Ltd | 201 Dundas St W, Toronto, ON M5G 1C8 | Eating Establishment | 2005-01-28 |
Taste of The Himalaya · Tshangmo, Chuni | 201 Dundas St W, Toronto, ON M5G 1C8 | Eating Establishment | 2003-04-10 |
Chun Yang Cha Shi · Aishaz Corp | 201 Dundas St W, Toronto, ON M5G 1C8 | Retail Store (Food) | 2019-12-09 |
Cafe De Paris · 2556014 Ontario Inc | 201 Dundas St W, Toronto, ON M5G 1C8 | Retail Store (Food) | 2017-03-27 |
Find all businesses in the same location |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Cash 4 You · 9003088 Canada Corp | 665 Markham Rd, #3, Toronto, ON M1H 2A4 | Temporary Sign - Mobile | 2022-12-01 |
Sweetie Pie · 2755602 Ontario Inc | 563 Danforth Ave, Toronto, ON M4K 1P9 | Retail Store (Food) | 2022-12-01 |
Barburrito Cliffside · 2860824 Ontario Inc | 2435 Kingston Rd, #101, Toronto, ON M1N 1V4 | Eating Establishment | 2022-12-05 |
Galito's · 2760479 Ontario Corp | 45 Overlea Blvd, #3, Toronto, ON M4H 1C3 | Eating Establishment | 2022-11-30 |
Pizza Pizza # 28 · 1000087902 Ontario Inc | 85 Danforth Ave, Toronto, ON M4K 1M9 | Eating Establishment | 2022-11-30 |
The Fare Food Company Inc | 300 King St E, #2f, Toronto, ON M5A 1K4 | Eating Establishment | 2022-11-30 |
Esso/Circle K · 1000315555 Ontario Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2022-11-30 |
Pay2day · 9003088 Canada Corp | 1153 Ellesmere Rd, Toronto, ON M1P 2X6 | Temporary Sign - Mobile | 2022-12-01 |
Lapsley Food & Convenience · 1000335824 Ontario Inc | 35 Lapsley Rd, Toronto, ON M1B 1K1 | Retail Store (Food) | 2022-12-01 |
Curio Hair + Body · Conforti Holdings Ltd | 25 The West Mall, #1340, Toronto, ON M9C 1B8 | Personal Services Settings | 2022-12-01 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Miao Ke Hong Bakery Ltd | 345 Broadview Ave, Toronto, ON M4M 2H1 | Retail Store (Food) | 1999-01-01 |
Hot Pot On Dundas · 2126387 Ontario Ltd | 442 Dundas St W, Toronto, ON M5T 1G7 | Eating Establishment | 2007-08-24 |
Miao Ke Hong Bakery Co · 1700128 Ontario Inc | 345 Broadview Ave, Toronto, ON M4M 2H1 | Retail Store (Food) | 2006-07-05 |
Kin's Chinexe Food Restaurant · Chou, Miao Ling | 256 Christie St, Toronto, ON M6G 3B8 | Eating Establishment | 2002-05-02 |
Snack & Coffee · Miao, Zheng Yi | 5555 Dundas St W, #5, Toronto, ON M9B 1B8 | Eating Establishment | 1992-04-22 |
Xin Miao Dumpling Restaurant · 1564057 Ontario Inc | 77 Huron St, Bsmt, Toronto, ON M5T 2A8 | Eating Establishment | 2006-12-22 |
Lime Leaf · Chung, Miao Chin | 1468 Victoria Park Ave, #1, Toronto, ON M4A 2M2 | Eating Establishment | 2009-02-04 |
Food Yummy · Huo Miao Canada Ltd | 3280 Midland Ave, #15, Toronto, ON M1V 4W8 | Eating Establishment | 2015-08-26 |
Hey Sugar Dundas · 5022308 Ontario Inc | 449 Dundas St W, Toronto, ON M5T 1G8 | Retail Store (Food) | 2021-01-21 |
Janny Fruit Mart · Miao, Qiao-Di | 2541 Danforth Ave, Toronto, ON M4C 1L1 | Retail Store (Food) | 1995-05-31 |
If you wish to provide additional information about Cha Miao (Dundas), please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |