Rs Convenience 4 U (License# B50-5235818) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is November 29, 2022.
Rs Convenience 4 U is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B50-5235818. The business address is 2169 Lawrence Ave E, Toronto, ON M1P 2P5. The business type is RETAIL STORE (FOOD).
Licence Number | B50-5235818 |
Operating Name | RS CONVENIENCE 4 U |
Client Name | 1769710 ONTARIO INC |
Address | 2169 Lawrence Ave E Toronto ON M1P 2P5 |
Telephone | 4169164345 |
Category | RETAIL STORE (FOOD) |
Issued Date | 2022-11-29 |
Endorsements | CIGARS, CIGARETTES & TOBACCO REFRESHMENTS VAPOUR PRODUCTS (UNREGISTERED) |
Restriction Conditions | NO SEATING ACCOMMODATION For other licence conditions, visit https://www.toronto.ca/data/mls/cond/B505235818.html |
Restriction Comments | Zoning By-law/Designation: By-law 569-2013 Commercial Residential (CR) |
Licence Number | Operating Name | Category | Issued Date | Cancel Date | Endorsements |
---|---|---|---|---|---|
B50-5235818 | RS CONVENIENCE 4 U | RETAIL STORE (FOOD) | 2022-11-29 | CIGARS, CIGARETTES & TOBACCO;REFRESHMENTS;VAPOUR PRODUCTS (UNREGISTERED); | |
B50-3838800 | M & S INDIAN FOOD CATERING AND RETAIL SERVICES | RETAIL STORE (FOOD) | 2008-07-07 | 2020-11-03 | CIGARS, CIGARETTES & TOBACCO;FOODSTUFFS; |
Business Name | Address | Category | Issued Date |
---|---|---|---|
M & S Indian Food Catering and Retail Services · 1769710 Ontario Inc | 2169 Lawrence Ave E, Toronto, ON M1P 2P5 | Retail Store (Food) | 2008-07-07 |
Street Address |
2169 LAWRENCE AVE E |
City | TORONTO |
Province | ON |
Postal Code | M1P 2P5 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Birch-Law Convenience · 1714419 Ontario Ltd | 2169 Lawrence Ave E, Toronto, ON M1P 2P5 | Retail Store (Food) | 2007-06-13 |
Harmony Convenience · Wang,Pu/Wang,Rui | 2169 Lawrence Ave E, Toronto, ON M1P 2P5 | Retail Store (Food) | 1996-06-28 |
Harmony Convenience · He,Manjing/Wang,Rui | 2169 Lawrence Ave E, Toronto, ON M1P 2P5 | Retail Store (Food) | 2001-09-14 |
Harmony Convenience · 2060573 Ontario Ltd | 2169 Lawrence Ave E, Toronto, ON M1P 2P5 | Retail Store (Food) | 2005-06-09 |
M & S Indian Food Catering and Retail Services · 1769710 Ontario Inc | 2169 Lawrence Ave E, Toronto, ON M1P 2P5 | Retail Store (Food) | 2008-07-07 |
Harmony Convenience · Lee, Ki-Suck | 2169 Lawrence Ave E, Toronto, ON M1P 2P5 | Retail Store (Food) | 1996-06-06 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
The Fare Food Company Inc | 300 King St E, #2f, Toronto, ON M5A 1K4 | Eating Establishment | 2022-11-30 |
Barburrito Cliffside · 2860824 Ontario Inc | 2435 Kingston Rd, #101, Toronto, ON M1N 1V4 | Eating Establishment | 2022-12-05 |
Blue Flame Heating and Air Conditioning · 1377722 Ontario Inc/1432548 Ontario Inc/1741869 Ontario Inc | 37 Dufflaw Rd, Toronto, ON M6A 2W2 | Heating Contractor | 2022-11-30 |
Sunset Grill · 2598312 Ontario Inc | 4551 Kingston Rd, A, Toronto, ON M1E 2P1 | Eating Establishment | 2022-11-30 |
Esso/Circle K · 1000315555 Ontario Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2022-11-30 |
Galito's · 2760479 Ontario Corp | 45 Overlea Blvd, #3, Toronto, ON M4H 1C3 | Eating Establishment | 2022-11-30 |
Kw Auto · 1000067412 Ontario Inc | 2655 Lawrence Ave E, M2, Toronto, ON M1P 2S2 | Public Garage | 2023-01-01 |
Sweetie Pie · 2755602 Ontario Inc | 563 Danforth Ave, Toronto, ON M4K 1P9 | Retail Store (Food) | 2022-12-01 |
Imperfect Fresh Eats · 1000222182 Ontario Ltd | 199 Bay St, C220-C222, Toronto, ON M5L 1G2 | Retail Store (Food) | 2022-12-01 |
Lapsley Food & Convenience · 1000335824 Ontario Inc | 35 Lapsley Rd, Toronto, ON M1B 1K1 | Retail Store (Food) | 2022-12-01 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Convenience K · 2043826 Ontario Inc | 75 Hanna Ave, #6, Toronto, ON M6K 3N7 | Retail Store (Food) | 2017-01-04 |
H I D Convenience Store Inc | 1115 Bloor St W, #2, Toronto, ON M6H 1M7 | Retail Store (Food) | 2003-08-21 |
Amy's Convenience · 6848648 Ontario Ltd | 2 Dundonald St, D, Toronto, ON M4Y 1K2 | Retail Store (Food) | 2007-11-20 |
Big Bee Convenience · 1850227 Ontario Inc | 9 Scollard St, Toronto, ON M5R 1G3 | Retail Store (Food) | 2011-12-06 |
Mac's Convenience · 948243 Ontario Ltd | 301 Silverstone Dr, Toronto, ON M9V 3J6 | Retail Store (Food) | 2007-11-01 |
Anu Convenience · 2686690 Ontario Inc | 1635 Lawrence Ave W, #11a, Toronto, ON M6L 3C9 | Retail Store (Food) | 2019-04-30 |
Convenience Plus · 1878192 Ontario Inc | 3300 Lawrence Ave E, #4b, Toronto, ON M1H 1A6 | Retail Store (Food) | 2017-07-26 |
Mac's Convenience Stores Inc | 3211 Yonge St, Toronto, ON M4N 2L3 | Retail Store (Food) | 2008-04-04 |
Krs Convenience · 2113143 Ontario Inc | 183 Shropshire Dr, Toronto, ON M1P 1Z6 | Retail Store (Food) | 2007-05-14 |
Best Convenience · 2139521 Ontario Ltd | 251 Sheppard Ave E, Toronto, ON M2N 3A8 | Retail Store (Food) | 2007-08-14 |
If you wish to provide additional information about Rs Convenience 4 U, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |