Kalpana's Spicy Pizza & Spicy Wings Inc (License# B50-5238638) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is November 26, 2022.
Kalpana's Spicy Pizza & Spicy Wings Inc is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B50-5238638. The business address is 5637 Finch Ave E, #2, Toronto, ON M1B 5K9. The business type is RETAIL STORE (FOOD).
Licence Number | B50-5238638 |
Operating Name | KALPANA'S SPICY PIZZA & SPICY WINGS |
Client Name | KALPANA'S SPICY PIZZA & SPICY WINGS INC |
Address | 5637 Finch Ave E #2 Toronto ON M1B 5K9 |
Telephone | 4162989999 |
Category | RETAIL STORE (FOOD) |
Issued Date | 2022-11-26 |
Endorsements | REFRESHMENTS |
Restriction Conditions | NO SEATING ACCOMMODATION |
Corporation ID | 14028350 |
Current Name | Kalpana's SPICY PIZZA & SPICY WINGS INC. |
Address | 8 Gladys Rolling Ave Mount Albert ON L0G 1M0 |
Incorporation Date | 2022-05-10 |
Street Address |
5637 FINCH AVE E #2 |
City | TORONTO |
Province | ON |
Postal Code | M1B 5K9 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Roots Right Hair Inc | 5637 Finch Ave E, #6, Toronto, ON M1B 5K9 | Personal Services Settings | 2004-11-29 |
Spicy Pizza Wings · Abisha Inc | 5637 Finch Ave E, #2, Toronto, ON M1B 5K9 | Retail Store (Food) | 2016-05-11 |
Poondy Bread Bakery · Selvanayakam, Parameswaran | 5637 Finch Ave E, #2b, Toronto, ON M1B 5K9 | Retail Store (Food) | 2011-04-18 |
Poondy Bread Bakery · Selvanayakam, Parameswaran | 5637 Finch Ave E, #2, Toronto, ON M1B 5K9 | Retail Store (Food) | 2001-02-26 |
Spicy Pizza Catering · Muththukumarasamey, Ahilakumaran | 5637 Finch Ave E, #2, Toronto, ON M1B 5K9 | Retail Store (Food) | 2013-05-10 |
Governors Beauty Salon · Thompson, Denese Annmarie | 5637 Finch Ave E, #5, Toronto, ON M1B 5K9 | Personal Services Settings | 2000-01-01 |
Nv Event Centre · 1000134794 Ontario Inc | 5637 Finch Ave E, #6-9, Toronto, ON M1B 5K9 | Public Hall | 2022-07-12 |
Deluxe Bakehouse & Desserts · Navarani Inc | 5637 Finch Ave E, #2b, Toronto, ON M1B 5K9 | Retail Store (Food) | 2015-09-15 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Triangle Logistics · 1876455 Ontario Inc | 449 Mcnicoll Ave, Toronto, ON M2H 2C9 | Retail Store (Food) | 2022-12-01 |
Platinum Ink · Aoempires Tattoo Inc | 68 Abell St, #10, Toronto, ON M6J 0B1 | Personal Services Settings | 2022-11-30 |
Sweetie Pie · 2755602 Ontario Inc | 563 Danforth Ave, Toronto, ON M4K 1P9 | Retail Store (Food) | 2022-12-01 |
Toronto Tattoohaus · Doucette, Katrina Ann Marie | 873 St Clair Ave W, #1, Toronto, ON M6C 1C4 | Personal Services Settings | 2022-12-01 |
Imperfect Fresh Eats · 1000222182 Ontario Ltd | 199 Bay St, C220-C222, Toronto, ON M5L 1G2 | Retail Store (Food) | 2022-12-01 |
Esso/Circle K · 1000315555 Ontario Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2022-11-30 |
Hunter's Hut · 1000098885 Ontario Inc | 2574 Birchmount Rd, Toronto, ON M1T 2M5 | Eating Establishment | 2022-12-01 |
Blue Flame Heating and Air Conditioning · 1377722 Ontario Inc/1432548 Ontario Inc/1741869 Ontario Inc | 37 Dufflaw Rd, Toronto, ON M6A 2W2 | Heating Contractor | 2022-11-30 |
Curio Hair + Body · Conforti Holdings Ltd | 25 The West Mall, #1340, Toronto, ON M9C 1B8 | Personal Services Settings | 2022-12-01 |
Lapsley Food & Convenience · 1000335824 Ontario Inc | 35 Lapsley Rd, Toronto, ON M1B 1K1 | Retail Store (Food) | 2022-12-01 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Zpicy Spicy Ltd | 1415 Yonge St, Toronto, ON M4T 1Y7 | Eating Establishment | 2004-10-04 |
The Spicy Ethiopian Inc | 19 Tucker St, Toronto, ON M4B 3N9 | Mobile Vending (Food Truck) | 2017-04-20 |
New Ganesha Spicy Mart Inc | 3743 Lawrence Ave E, Toronto, ON M1G 1P7 | Retail Store (Food) | 2010-03-12 |
Jixiang Spicy Pot Cuisine Inc | 15 Northtown Way, #22, Toronto, ON M2N 7A2 | Retail Store (Food) | 2018-11-15 |
Spicy Incredibowl Inc | 407 Spadina Ave, Toronto, ON M5T 2G6 | Eating Establishment | 2018-10-23 |
The Spicy Ethiopian Inc | 19 Tucker St, Toronto, ON M4B 3N9 | Motorized Refreshment Vehicle Owner | 2016-08-05 |
Highpark Spicy House Ltd | 3020 Dundas St W, Toronto, ON M6P 1Z3 | Eating Establishment | 2015-03-09 |
The Spicy Grill Ltd | 3210 Danforth Ave, Toronto, ON M1L 1C1 | Eating Establishment | 2022-03-28 |
Spicy Uncle Ontario Inc | 4733 Steeles Ave E, #7, Toronto, ON M1V 5N3 | Eating Establishment | 2019-10-23 |
Crazy Spicy Republic Inc | 3007 Sheppard Ave E, Toronto, ON M1T 3J5 | Retail Store (Food) | 2019-01-08 |
If you wish to provide additional information about Kalpana's Spicy Pizza & Spicy Wings Inc, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |