Anytime Convenience Store (License# B50-5239504) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is November 26, 2022.
Anytime Convenience Store is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B50-5239504. The business address is 5215 Yonge St, Toronto, ON M2N 5P7. The business type is RETAIL STORE (FOOD).
Licence Number | B50-5239504 |
Operating Name | ANYTIME CONVENIENCE STORE |
Client Name | WENG, WU SEN |
Address | 5215 Yonge St Toronto ON M2N 5P7 |
Category | RETAIL STORE (FOOD) |
Issued Date | 2022-11-26 |
Endorsements | CIGARS, CIGARETTES & TOBACCO FOODSTUFFS VAPOUR PRODUCTS (UNREGISTERED) |
Licence Number | Operating Name | Category | Issued Date | Cancel Date | Endorsements |
---|---|---|---|---|---|
B50-5239504 | ANYTIME CONVENIENCE STORE | RETAIL STORE (FOOD) | 2022-11-26 | CIGARS, CIGARETTES & TOBACCO;FOODSTUFFS;VAPOUR PRODUCTS (UNREGISTERED); | |
B50-4538779 | ANYTIME CONVENIENCE STORE | RETAIL STORE (FOOD) | 2015-07-03 | 2022-10-02 | CIGARS, CIGARETTES & TOBACCO;FOODSTUFFS;VAPOUR PRODUCTS (UNREGISTERED); |
Street Address |
5215 YONGE ST |
City | TORONTO |
Province | ON |
Postal Code | M2N 5P7 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Daisy Mart · Lee, Patrick | 5215 Yonge St, Toronto, ON M2N 5P7 | Retail Store (Food) | 1998-06-01 |
Anytime Convenience · Kim, Gwang Soo | 5215 Yonge St, Toronto, ON M2N 5P7 | Retail Store (Food) | 2010-09-10 |
Canadian Community Support Foundation | 5215 Yonge St, Toronto, ON M2N 5P7 | Clothing Drop Box Location Permit | 2014-09-18 |
Becker's Store 860047 · Kim, Young-Tae | 5215 Yonge St, Toronto, ON M2N 5P7 | Retail Store (Food) | 2000-09-08 |
Anytime Convenience · Oh, Sae Chun | 5215 Yonge St, Toronto, ON M2N 5P7 | Retail Store (Food) | 2007-11-15 |
Anytime 24 Convenience · Park, Su Jeong | 5215 Yonge St, Toronto, ON M2N 5P7 | Retail Store (Food) | 2013-03-15 |
Becker Milk · Suh, Jeong-Sik | 5215 Yonge St, Toronto, ON M2N 5P7 | Retail Store (Food) | 1979-08-02 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Lapsley Food & Convenience · 1000335824 Ontario Inc | 35 Lapsley Rd, Toronto, ON M1B 1K1 | Retail Store (Food) | 2022-12-01 |
Pay2day · 9003088 Canada Corp | 1153 Ellesmere Rd, Toronto, ON M1P 2X6 | Temporary Sign - Mobile | 2022-12-01 |
Kabul Fresh Halal Meat Inc | 31 Tapscott Rd, #99, Toronto, ON M1B 4Y7 | Retail Store (Food) | 2022-12-01 |
Lilac Family Dentistry · Desian Holdings Inc | 4430 Bathurst St, Toronto, ON M3H 3S3 | Temporary Sign - Mobile | 2022-12-01 |
Hunter's Hut · 1000098885 Ontario Inc | 2574 Birchmount Rd, Toronto, ON M1T 2M5 | Eating Establishment | 2022-12-01 |
Blue Flame Heating and Air Conditioning · 1377722 Ontario Inc/1432548 Ontario Inc/1741869 Ontario Inc | 37 Dufflaw Rd, Toronto, ON M6A 2W2 | Heating Contractor | 2022-11-30 |
Barburrito Cliffside · 2860824 Ontario Inc | 2435 Kingston Rd, #101, Toronto, ON M1N 1V4 | Eating Establishment | 2022-12-05 |
Toronto Tattoohaus · Doucette, Katrina Ann Marie | 873 St Clair Ave W, #1, Toronto, ON M6C 1C4 | Personal Services Settings | 2022-12-01 |
Galito's · 2760479 Ontario Corp | 45 Overlea Blvd, #3, Toronto, ON M4H 1C3 | Eating Establishment | 2022-11-30 |
Imperfect Fresh Eats · 1000222182 Ontario Ltd | 199 Bay St, C220-C222, Toronto, ON M5L 1G2 | Retail Store (Food) | 2022-12-01 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Anytime Blgd Mechanical Ltd | 2269 Lake Shore Blvd W, #3007, Toronto, ON M8V 3X6 | Plumbing Contractor | 2008-03-28 |
Anytime Convenience · Zheng, Xiu Mei | 1170 Queen St E, Toronto, ON M4M 1L4 | Retail Store (Food) | 2000-03-24 |
Anytime 24 Convenience · Park, Su Jeong | 5215 Yonge St, Toronto, ON M2N 5P7 | Retail Store (Food) | 2013-03-15 |
Is R&J Company · Weng, Shih-Min | 2295 Sheppard Ave W, Pt Of, Toronto, ON M9M 2X8 | Eating Establishment | 2003-07-17 |
Eastview Variety · Weng, Juncong | 118 Sumach St, Toronto, ON M5A 3J9 | Retail Store (Food) | 1999-01-20 |
Anytime Coffee · Voong, Sat-Mui | 5a Linnsmore Cres, Toronto, ON M4J 4J5 | Eating Establishment | 1993-10-28 |
Anytime Ready Mix · 9803785 Canada Inc | 81 Milvan Dr, Toronto, ON M9L 1Y8 | Public Garage | 2017-10-30 |
Tl Convenience Store Inc | 859 Dundas St W, Ground Fl, Toronto, ON M6J 1V6 | Retail Store (Food) | 2009-06-15 |
Anytime Convenience · Kim, Gwang Soo | 5215 Yonge St, Toronto, ON M2N 5P7 | Retail Store (Food) | 2010-09-10 |
Mm Convenience Store Inc | 5449 Dundas St W, #1, Toronto, ON M9B 1B5 | Retail Store (Food) | 2019-11-01 |
If you wish to provide additional information about Anytime Convenience Store, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |