Market Street Catch Scotia Plaza (License# B50-5239712) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is November 30, 2022.
Market Street Catch Scotia Plaza is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B50-5239712. The business address is 100 Yonge St, Y4a, Toronto, ON M5C 2W1. The business type is RETAIL STORE (FOOD).
Licence Number | B50-5239712 |
Operating Name | MARKET STREET CATCH SCOTIA PLAZA |
Client Name | 5017664 ONTARIO INC |
Address | 100 Yonge St, Y4a Toronto ON M5C 2W1 |
Category | RETAIL STORE (FOOD) |
Issued Date | 2022-11-30 |
Endorsements | REFRESHMENTS |
Restriction Conditions | COMMON SEATING |
Street Address |
100 YONGE ST, Y4A |
City | TORONTO |
Province | ON |
Postal Code | M5C 2W1 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Sweetie Pie · 2755602 Ontario Inc | 563 Danforth Ave, Toronto, ON M4K 1P9 | Retail Store (Food) | 2022-12-01 |
Lilac Family Dentistry · Desian Holdings Inc | 4430 Bathurst St, Toronto, ON M3H 3S3 | Temporary Sign - Mobile | 2022-12-01 |
Galito's · 2760479 Ontario Corp | 45 Overlea Blvd, #3, Toronto, ON M4H 1C3 | Eating Establishment | 2022-11-30 |
Pay2day · 9003088 Canada Corp | 1153 Ellesmere Rd, Toronto, ON M1P 2X6 | Temporary Sign - Mobile | 2022-12-01 |
Pizza Pizza # 28 · 1000087902 Ontario Inc | 85 Danforth Ave, Toronto, ON M4K 1M9 | Eating Establishment | 2022-11-30 |
Imperfect Fresh Eats · 1000222182 Ontario Ltd | 199 Bay St, C220-C222, Toronto, ON M5L 1G2 | Retail Store (Food) | 2022-12-01 |
Lapsley Food & Convenience · 1000335824 Ontario Inc | 35 Lapsley Rd, Toronto, ON M1B 1K1 | Retail Store (Food) | 2022-12-01 |
Esso/Circle K · 1000315555 Ontario Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2022-11-30 |
Curio Hair + Body · Conforti Holdings Ltd | 25 The West Mall, #1340, Toronto, ON M9C 1B8 | Personal Services Settings | 2022-12-01 |
Cash 4 You · 9003088 Canada Corp | 665 Markham Rd, #3, Toronto, ON M1H 2A4 | Temporary Sign - Mobile | 2022-12-01 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Tim Hortons/Johnny Catch · 1784917 Ontario Ltd | 1681 Lake Shore Blvd E, Toronto, ON M4L 3W6 | Retail Store (Food) | 2019-01-09 |
Market Street Catch Inc | 12 Market St, Toronto, ON M5E 1M6 | Sidewalk Cafe | 2014-05-15 |
Leslieville Meat Market · Plaza, Jason | 1160 Queen St E, Toronto, ON M4M 1L4 | Retail Store (Food) | 2021-11-26 |
Fair Catch Fishmongers · Fair Catch Seafood Inc | 3303 Yonge St, Toronto, ON M4N 2L8 | Retail Store (Food) | 2021-01-12 |
Catch · 1832848 Ontario Inc | 744 St Clair Ave W, Toronto, ON M6C 1B5 | Eating Establishment | 2012-05-30 |
Good Catch General Store · Good Catch Inc | 1556 Queen St W, Toronto, ON M6R 1A6 | Retail Store (Food) | 2006-07-10 |
Fisherman's Catch · Bettles, Thomas | 856 Sheppard Ave W, Toronto, ON M3H 2T5 | Eating Establishment | 1979-04-19 |
Market Street Catch Inc | 12 Market St, Toronto, ON M5E 1M6 | Eating Establishment | 2014-03-17 |
Tony Pistola's (Scotia Plaza) Inc | 40 King St W, #105-106, Toronto, ON M5H 3Y2 | Eating Establishment | 2004-01-01 |
Wikki Hut Scotia Plaza Inc | 40 King St W, #129, Toronto, ON M5H 3Y2 | Eating Establishment | 2007-08-14 |
If you wish to provide additional information about Market Street Catch Scotia Plaza, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |