Imperfect Fresh Eats (License# B50-5240154) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is December 1, 2022.
Imperfect Fresh Eats is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B50-5240154. The business address is 199 Bay St, C220-C222, Toronto, ON M5L 1G2. The business type is RETAIL STORE (FOOD).
Licence Number | B50-5240154 |
Operating Name | IMPERFECT FRESH EATS |
Client Name | 1000222182 ONTARIO LTD |
Address | 199 Bay St, C220-C222 Toronto ON M5L 1G2 |
Category | RETAIL STORE (FOOD) |
Issued Date | 2022-12-01 |
Endorsements | REFRESHMENTS |
Restriction Conditions | COMMON SEATING |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Imperfect Fresh Eats · Imp Realty Inc | 477 Queen St W, Toronto, ON M5V 2A9 | Eating Establishment | 2021-06-12 |
Imperfect Fresh Eats · 2835974 Ontario Inc | 4841 Yonge St, #117a, Toronto, ON M2N 5X2 | Retail Store (Food) | 2022-06-09 |
Imperfect Fresh Eats · 2740763 Ontario Ltd | 106 Danforth Ave, Toronto, ON M4K 1N1 | Eating Establishment | 2021-09-04 |
Imperfect Fresh Eats · 2855019 Ontario Inc | 100 Front St E, #2, Toronto, ON M5A 1E1 | Eating Establishment | 2021-12-09 |
Imperfect Fresh Eats · 2869811 Ontario Inc | 171 East Liberty St, Toronto, ON M6K 3P6 | Eating Establishment | 2022-09-14 |
Street Address |
199 BAY ST, C220-C222 |
City | TORONTO |
Province | ON |
Postal Code | M5L 1G2 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Garden Gangsters Inc | 199 Bay St, C220-C222, Toronto, ON M5L 1G2 | Retail Store (Food) | 2019-03-22 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Barburrito Cliffside · 2860824 Ontario Inc | 2435 Kingston Rd, #101, Toronto, ON M1N 1V4 | Eating Establishment | 2022-12-05 |
Kabul Fresh Halal Meat Inc | 31 Tapscott Rd, #99, Toronto, ON M1B 4Y7 | Retail Store (Food) | 2022-12-01 |
Pay2day · 9003088 Canada Corp | 1153 Ellesmere Rd, Toronto, ON M1P 2X6 | Temporary Sign - Mobile | 2022-12-01 |
Greatchis Nails, Spa & Wigs Fashion World · Greatchis Finance Inc | 922 Wilson Ave, Toronto, ON M3K 1E7 | Personal Services Settings | 2022-11-30 |
Curio Hair + Body · Conforti Holdings Ltd | 25 The West Mall, #1340, Toronto, ON M9C 1B8 | Personal Services Settings | 2022-12-01 |
Lilac Family Dentistry · Desian Holdings Inc | 4430 Bathurst St, Toronto, ON M3H 3S3 | Temporary Sign - Mobile | 2022-12-01 |
Platinum Ink · Aoempires Tattoo Inc | 68 Abell St, #10, Toronto, ON M6J 0B1 | Personal Services Settings | 2022-11-30 |
Esso/Circle K · 1000315555 Ontario Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2022-11-30 |
Sunset Grill · 2598312 Ontario Inc | 4551 Kingston Rd, A, Toronto, ON M1E 2P1 | Eating Establishment | 2022-11-30 |
Hunter's Hut · 1000098885 Ontario Inc | 2574 Birchmount Rd, Toronto, ON M1T 2M5 | Eating Establishment | 2022-12-01 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Ooh La La Wholesome Eats · 1566858 Ontario Inc | 105 Adelaide St W, A, Toronto, ON M5H 1P9 | Eating Establishment | 2008-12-02 |
Ooh-La-La! Wholesome Eats · 943518 Ontario Inc | 105 Adelaide St W, A, Toronto, ON M5H 1P9 | Eating Establishment | 1997-01-01 |
Mooring Eats · 2681086 Ontario Ltd | 2481 Lake Shore Blvd W, A, Toronto, ON M8V 1C5 | Retail Store (Food) | 2019-06-18 |
Ooh-La-La! Wholesome Eats · 1566858 Ontario Inc | 105 Adelaide St W, A, Toronto, ON M5H 1P9 | Eating Establishment | 2003-06-11 |
Nef's Good Eats · 913361 Ontario Inc | 114 Clayson Rd, Kiosk, Toronto, ON M2M 2H3 | Retail Store (Food) | 1995-03-16 |
Liberty Eats · 2780146 Ontario Ltd | 129 Jefferson Ave, Toronto, ON M6K 3E4 | Eating Establishment | 2020-11-03 |
Eazy Eats Caribbean Cuisine · 1593710 Ontario Inc | 749 Broadview Ave, Toronto, ON M4K 2P6 | Eating Establishment | 2005-07-28 |
Toby's Good Eats · 1519835 Ontario Inc | 725 Yonge St, Toronto, ON M4Y 2B5 | Eating Establishment | 2004-01-23 |
Urbun Eats · 2576079 Ontario Inc | 874 Eglinton Ave E, Toronto, ON M4G 2L1 | Eating Establishment | 2017-09-18 |
Harbour Eats By Mercatino · 2572968 Ontario Inc | 1 York St, #510, Toronto, ON M5J 0B6 | Retail Store (Food) | 2017-11-23 |
If you wish to provide additional information about Imperfect Fresh Eats, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |