Domino's Pizza (License# B50-5240188) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is November 28, 2022.
Domino's Pizza is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B50-5240188. The business address is 344 High Park Ave, Toronto, ON M6P 2S7. The business type is RETAIL STORE (FOOD).
Licence Number | B50-5240188 |
Operating Name | DOMINO'S PIZZA |
Client Name | 1745883 ONTARIO INC |
Address | 344 High Park Ave Toronto ON M6P 2S7 |
Telephone | 4166047255 |
Category | RETAIL STORE (FOOD) |
Issued Date | 2022-11-28 |
Endorsements | REFRESHMENTS |
Restriction Conditions | NO SEATING ACCOMMODATION |
Licence Number | Operating Name | Category | Issued Date | Cancel Date | Endorsements |
---|---|---|---|---|---|
B50-5240188 | DOMINO'S PIZZA | RETAIL STORE (FOOD) | 2022-11-28 | REFRESHMENTS; | |
B71-4295459 | DOMINO'S PIZZA | EATING ESTABLISHMENT | 2012-05-24 | 2020-11-03 | REFRESHMENTS; |
B71-3834069 | DOMINO'S PIZZA | EATING ESTABLISHMENT | 2008-02-27 | 2012-04-18 | REFRESHMENTS; |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Domino's Pizza · 1000070385 Ontario Inc | 1553 Steeles Ave E, Toronto, ON M2M 3Y7 | Eating Establishment | 2022-06-25 |
Domino's Pizza · 2619935 Ontario Inc | 2194 Gerrard St E, Ground Fl, Toronto, ON M4E 2C7 | Retail Store (Food) | 2018-05-10 |
Domino's Pizza · 1942250 Ontario Inc | 460 Renforth Dr, #11, Toronto, ON M9C 2N2 | Eating Establishment | 2022-11-28 |
Domino's Pizza · Shezana Inc | 10 Mallard Rd, #52 & 53, Toronto, ON M3B 0A7 | Retail Store (Food) | 2016-02-11 |
Domino's Pizza · 10515221 Canada Corp | 222 Finch Ave W, #109 & 110, Toronto, ON M2R 1M6 | Eating Establishment | 2018-12-01 |
Domino's Pizza · Richmond Pizza Inc | 67 Richmond St E, Toronto, ON M5C 1N9 | Eating Establishment | 2017-07-05 |
Domino's Pizza · Carlton Pizza Inc | 478 Yonge St, Toronto, ON M4Y 1X5 | Eating Establishment | 2020-03-30 |
Domino's Pizza · Muk Inc | 182 Wilson Ave, Toronto, ON M5M 4N7 | Retail Store (Food) | 2017-08-10 |
Domino's Pizza · 2619936 Ontario Inc | 447 Pharmacy Ave, Toronto, ON M1L 3G7 | Retail Store (Food) | 2018-05-10 |
Domino's Pizza · 5008850 Ontario Inc | 2245 Kennedy Rd, #1, Toronto, ON M1T 3G8 | Retail Store (Food) | 2020-07-24 |
Find all businesses with the same name |
Street Address |
344 HIGH PARK AVE |
City | TORONTO |
Province | ON |
Postal Code | M6P 2S7 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Domino's Pizza · Vk Pizza Ltd | 344 High Park Ave, Toronto, ON M6P 2S7 | Eating Establishment | 2005-08-25 |
Domino's Pizza · 1367347 Ontario Inc | 344 High Park Ave, Toronto, ON M6P 2S7 | Eating Establishment | 2002-06-24 |
Domino's Pizza · High Park Pizza Ltd | 344 High Park Ave, Toronto, ON M6P 2S7 | Eating Establishment | 2006-07-11 |
Beyond Taste · Yee, Yat-Kwan | 344 High Park Ave, Toronto, ON M6P 2S7 | Eating Establishment | 1995-07-24 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Kabul Fresh Halal Meat Inc | 31 Tapscott Rd, #99, Toronto, ON M1B 4Y7 | Retail Store (Food) | 2022-12-01 |
Barburrito Cliffside · 2860824 Ontario Inc | 2435 Kingston Rd, #101, Toronto, ON M1N 1V4 | Eating Establishment | 2022-12-05 |
Hunter's Hut · 1000098885 Ontario Inc | 2574 Birchmount Rd, Toronto, ON M1T 2M5 | Eating Establishment | 2022-12-01 |
Galito's · 2760479 Ontario Corp | 45 Overlea Blvd, #3, Toronto, ON M4H 1C3 | Eating Establishment | 2022-11-30 |
Sunset Grill · 2598312 Ontario Inc | 4551 Kingston Rd, A, Toronto, ON M1E 2P1 | Eating Establishment | 2022-11-30 |
Esso/Circle K · 1000315555 Ontario Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2022-11-30 |
Blue Flame Heating and Air Conditioning · 1377722 Ontario Inc/1432548 Ontario Inc/1741869 Ontario Inc | 37 Dufflaw Rd, Toronto, ON M6A 2W2 | Heating Contractor | 2022-11-30 |
Lilac Family Dentistry · Desian Holdings Inc | 4430 Bathurst St, Toronto, ON M3H 3S3 | Temporary Sign - Mobile | 2022-12-01 |
Sweetie Pie · 2755602 Ontario Inc | 563 Danforth Ave, Toronto, ON M4K 1P9 | Retail Store (Food) | 2022-12-01 |
Pay2day · 9003088 Canada Corp | 1153 Ellesmere Rd, Toronto, ON M1P 2X6 | Temporary Sign - Mobile | 2022-12-01 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Pizza Pizza Restaurant #130 · 1365861 Ontario Inc | 3231 Yonge St, Toronto, ON M4N 2L3 | Eating Establishment | 2006-06-26 |
Domino's Pizza #10473 · 2365479 Ontario Ltd | 1906 Jane St, Toronto, ON M9N 2T8 | Retail Store (Food) | 2013-09-06 |
Domino Bazaar · Fulop, Klara | 1684 St Clair Ave W, Toronto, ON M6N 1H8 | Second Hand Shop | 1993-10-04 |
Pizza Pizza Restaurant No.101 · 1220438 Ontario Ltd | 2449 Bloor St W, Toronto, ON M6S 1P7 | Eating Establishment | 2007-07-31 |
Domino's · Big Time Pizza (Danforth) Inc | 871 Danforth Ave, Toronto, ON M4J 1L8 | Eating Establishment | 1993-07-20 |
Domino Newstand · Zamana Group Holdings Inc | 1200 Markham Rd, Toronto, ON M1H 3C3 | Eating Establishment | 2000-02-16 |
Domino's Pizza Store #10280 · 1750489 Ontario Ltd | 358 Marlee Ave, Toronto, ON M6B 3H8 | Eating Establishment | 2009-09-08 |
Domino Deli & Food Market · 2299707 Ontario Ltd | 1881 Steeles Ave W, #12, Toronto, ON M3H 5Y4 | Retail Store (Food) | 2014-08-14 |
Domino's Pizza Store# 10526 · Pizza King Number One Inc | 1313 King St W, Toronto, ON M6K 1G9 | Eating Establishment | 2017-12-07 |
Domino's Pizza (Store# 10381) · Gn Pizza Ltd | 3859 Lawrence Ave E, Toronto, ON M1G 1R2 | Eating Establishment | 2003-01-31 |
If you wish to provide additional information about Domino's Pizza, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |