ST DAMIANA WELLNESS CLINIC/MEDICA LASER SPA (Licence# B56-4984670) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 3, 2019.
Licence Number | B56-4984670 |
Operating Name | ST DAMIANA WELLNESS CLINIC/MEDICA LASER SPA |
Client Name | 2697499 ONTARIO LTD |
Street Address |
20 Eglinton Ave W, #1403 Room8 Toronto ON M4K 1K8 |
Business Category | PERSONAL SERVICES SETTINGS |
Endorsements |
AESTHETICS MICROPIGMENTATION |
Restriction Conditions |
SHARED ADDRESS |
Issued Date | 2019-12-03 |
Street Address | 20 EGLINTON AVE W, #1403 ROOM8 |
City | TORONTO, ON |
Postal | M4K 1K8 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Before & After Hair Salon · Samaras, Anastasia (stacy) | 792a Carlaw Ave, Toronto, ON M4K 3L2 | 2003-04-23 ~ 2014-07-24 |
Lottery Center · Wang, Hongying | 425 Carlaw Ave, Kiosk, Toronto, ON M4K 3H9 | 1996-01-01 ~ 2000-12-31 |
Livisianos, Evangelos | Toronto, ON M4K | 2008-07-22 ~ 2012-06-28 |
Wehelie, Mohamed Abdi | Toronto, ON M4K | 2004-01-01 |
Original Grill · Jayling Food Inc | 541 Danforth Ave, Toronto, ON M4K 1P7 | 2018-11-09 |
Loblaws · Loblaws Inc | 720 Broadview Ave, Toronto, ON M4K 2P1 | 2012-11-07 |
The Old Nick · 2018816 Ontario Inc | 123-125 Danforth Ave, Toronto, ON M4K 1N2 | 2003-04-11 ~ 2006-07-13 |
Riverdale Grocery · Komina, Kadrije | 433 Pape Ave, Toronto, ON M4K 3P3 | 1965-01-01 ~ 1997-08-07 |
Moonlite Cafe · Diles,nickolas/pawlenko,deni | 494 Danforth Ave, Toronto, ON M4K 1P6 | 1996-05-10 ~ 1998-12-31 |
The Meat Dept. · Hood Brand Food Company Inc | 207 Danforth Ave, Toronto, ON M4K 1N2 | 2011-12-09 |
Find all businesses in postal prefix M4K |
Post Code | M4K 1K8 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.