JESS CHEN DESIGNS (Licence# B56-4984953) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is November 29, 2019.
Licence Number | B56-4984953 |
Operating Name | JESS CHEN DESIGNS |
Client Name | JESS CHEN DESIGNS INC |
Street Address |
401 Logan, #223 Toronto ON M4M 2N9 |
Business Category | PERSONAL SERVICES SETTINGS |
Endorsements |
TATTOO |
Issued Date | 2019-11-29 |
Street Address | 401 LOGAN, #223 |
City | TORONTO, ON |
Postal | M4M 2N9 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Blackbird Bread Works · Blackbird Baking Company Inc | 635 Queen St E, #101, Toronto, ON M4M 1G4 | 2019-10-31 |
Pho House · 1787342 Ontario Ltd | 610 Gerrard St E, Toronto, ON M4M 1Y3 | 2009-01-29 ~ 2011-03-16 |
Hand Prop Co. · Zip Zap Film Inc | 326 Carlaw Ave, #112, Toronto, ON M4M 3N8 | 2000-05-01 ~ 2002-03-12 |
Auntie Lyn Eatery · Thaung, Erlinda Abalos | 1043 Gerrard St E, Toronto, ON M4M 1Z7 | 2002-04-24 ~ 2002-12-31 |
Linh Ky Asian Foods · Linh Ky Asian Foods Inc | 739 Gerrard St E, Toronto, ON M4M 1Y5 | 1997-03-21 ~ 1999-05-12 |
Arsema's Variety · Ejigu, Arsema | 813 Gerrard St E, Toronto, ON M4M 1Y8 | 2008-11-26 |
Le Galop Second Hand · Elebo, Muchanga Elie | 1054 Gerrard St E, Toronto, ON M4M 1Z8 | 2008-07-18 ~ 2012-10-18 |
Queen Amato Pizza · 1593521 Ontario Inc | 1056 Queen St E, Toronto, ON M4M 1K5 | 2012-03-27 ~ 2013-06-27 |
Canadian Northern Recycling · Canadian Northern Recycling Corp | 280 Commissioners St, Toronto, ON M4M 1A4 | 2006-10-26 |
Pho 88 · 975987 Ontario Ltd | 610 Gerrard St E, Toronto, ON M4M 1Y3 | 1992-06-02 ~ 2008-11-29 |
Find all businesses in postal prefix M4M |
Post Code | M4M 2N9 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.