MANIPURA MASSAGE THERAPY & WELLNESS CENTRE (Licence# B56-4987303) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is November 29, 2019.
Licence Number | B56-4987303 |
Operating Name | MANIPURA MASSAGE THERAPY & WELLNESS CENTRE |
Client Name | MANIPURA MASSAGE THERAPY & WELLNESS CENTRE INC |
Street Address |
4941 Dundas St W, B Toronto ON M9A 1B6 |
Business Category | PERSONAL SERVICES SETTINGS |
Endorsements |
AESTHETICS |
Issued Date | 2019-11-29 |
Street Address | 4941 DUNDAS ST W, B |
City | TORONTO, ON |
Postal | M9A 1B6 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Restaurant Beijing · Kim, Heesun | 4925 Dundas St W, Toronto, ON M9A 1B6 | 2019-02-27 |
Digestive Health Centre Alla · Sydorchenko, Alla Petrivna | 4927 Dundas St W, Floor 2, Toronto, ON M9A 1B6 | 2018-07-18 |
Via Napoli · 2554792 Ontario Ltd | 4923 Dundas St W, Toronto, ON M9A 1B6 | 2018-05-28 |
Insadong · Insadong Inc | 4941 Dundas St W, Toronto, ON M9A 1B6 | 2016-02-11 |
Neighbour's Fine Foods · Kim, Kea-yong | 4917 Dundas St W, Toronto, ON M9A 1B6 | 2011-05-19 |
Caron Hair Salon · Scian, Carmelinda Semiao | 4937 Dundas St W, Toronto, ON M9A 1B6 | 1989-02-16 |
Dollarama · Dollarama Lp Dollarama S E C | 4975 Dundas St W, Toronto, ON M9A 1B6 | 2018-12-19 |
Ixiim By Chef Araujo · Ixiim By Chef Araujo Corp | 4917 Dundas St W, Bsmt, Toronto, ON M9A 1B6 | 2017-07-12 ~ 2018-10-12 |
Subway · 2492315 Ontario Inc | 4927 Dundas St W, Toronto, ON M9A 1B6 | 2016-02-26 |
Arany's European Skin Care · Arany, Susan | 4937 Dundas St W, Toronto, ON M9A 1B6 | 2014-08-08 ~ 2015-07-02 |
Find all businesses in postal code M9A 1B6 |
Post Code | M9A 1B6 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.