JEZREEL BATSON BARBER DESIGN (Licence# B56-4989701) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 2, 2019.
Licence Number | B56-4989701 |
Operating Name | JEZREEL BATSON BARBER DESIGN |
Client Name | BATSON, JEZREEL JOSEPH |
Street Address |
361 Pitfield Rd Toronto ON M1S 3E5 |
Business Phone | 4162934610 |
Business Category | PERSONAL SERVICES SETTINGS |
Endorsements |
HAIRSTYLING |
Restriction Conditions |
BARBER ONLY |
Issued Date | 2019-12-02 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Jezreel Batson Barber Design · Batson, Jezreel Joseph | 361 Pitfield Rd, Toronto, ON M1S 3E5 | 2013-07-15 ~ 2019-10-15 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
JEZREEL BATSON BARBER DESIGN | 361 Pitfield Rd | Barbering & Hairdressing | 2019-01-22 | Pass |
Street Address | 361 PITFIELD RD |
City | TORONTO, ON |
Postal | M1S 3E5 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Oasis Barber Studio · Batson,jezreel J/porter,micheal David | 361 Pitfield Rd, Toronto, ON M1S 3E5 | 2011-07-25 ~ 2012-10-25 |
Urban Hi Lites Hair Studio · Urban Hi Lites Hair Studio Inc | 361 Pitfield Rd, Toronto, ON M1S 3E5 | 2009-12-24 ~ 2011-03-26 |
Jacellyn's Hair Design & Esthetics · Nastor, Nieveleyn P | 361 Pitfield Rd, Toronto, ON M1S 3E5 | 2005-09-02 ~ 2007-12-03 |
New Style Barbers Hair Design and Esthetics Inc | 361 Pitfield Rd, Toronto, ON M1S 3E5 | 2002-08-15 ~ 2005-04-02 |
Elia Hairdesign · Elia, Pileria | 361 Pitfield Rd, Toronto, ON M1S 3E5 | 1996-05-06 ~ 1998-12-31 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Lucky Pooja Convenience & Grocery · Sriskantharajah, Vanitha | 351 Pitfield Rd, #367, Toronto, ON M1S 3E5 | 2015-09-16 |
Sunrise Pastries & Catering Services Inc | 357 Pitfield Rd, Toronto, ON M1S 3E5 | 2015-08-31 |
Roti Hut Premium Packagers · 1436474 Ontario Inc | 351 Pitfield Rd, Toronto, ON M1S 3E5 | 2015-03-31 |
Pioneer's Pizza · Pioneer's Pizza Corp | 355 Pitfield Rd, Toronto, ON M1S 3E5 | 2010-03-16 |
Island Spice Flavour · 2403268 Ontario Inc | 365 Pitfield Rd, Toronto, ON M1S 3E5 | 2016-10-18 |
Island Spice · Island Spice Inc | 363 Pitfield Rd, Toronto, ON M1S 3E5 | 2010-09-22 ~ 2014-12-23 |
Sns Super Variety · Nagulendran, Manickam | 359 Pitfield Rd, Toronto, ON M1S 3E5 | 2008-08-20 ~ 2015-11-20 |
New Seoul Foods · Jeong,yun S/lee,benjamin S | 367 Pitfield Rd, Toronto, ON M1S 3E5 | 2004-07-30 ~ 2005-10-30 |
Daisy Mart · Ravichandran, Nanthini | 365 Pitfield Rd, Toronto, ON M1S 3E5 | 2011-06-15 ~ 2014-09-15 |
Sunrise Pastries & Catering · Sunrise Pastries & Catering Services Inc | 357 Pitfield Rd, Toronto, ON M1S 3E5 | 2011-04-01 ~ 2015-06-30 |
Find all businesses in postal code M1S 3E5 |
Post Code | M1S 3E5 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.