El'Mai Hair & Beauty (License# B56-5238314) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is November 30, 2022.
El'Mai Hair & Beauty is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B56-5238314. The business address is 170 North Queen St, K37, Toronto, ON M9C 1A8. The business type is PERSONAL SERVICES SETTINGS.
Licence Number | B56-5238314 |
Operating Name | EL'MAI HAIR & BEAUTY |
Client Name | EL'MAI WEDDING COMPANY INC |
Address | 170 North Queen St, K37 Toronto ON M9C 1A8 |
Category | PERSONAL SERVICES SETTINGS |
Issued Date | 2022-11-30 |
Endorsements | HAIRSTYLING |
Corporation ID | 9330011 |
Current Name | EL'MAI WEDDING COMPANY INC. |
Address | 303-330 Burnhamthorpe Road West Mississauga ON L5B 0E1 |
Incorporation Date | 2015-06-11 |
Street Address |
170 NORTH QUEEN ST, K37 |
City | TORONTO |
Province | ON |
Postal Code | M9C 1A8 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
La Petite Hair Salon · Herrera Sosa, Maryuri | 170 North Queen St, K37, Toronto, ON M9C 1A8 | Personal Services Settings | 2018-11-05 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Galito's · 2760479 Ontario Corp | 45 Overlea Blvd, #3, Toronto, ON M4H 1C3 | Eating Establishment | 2022-11-30 |
Lilac Family Dentistry · Desian Holdings Inc | 4430 Bathurst St, Toronto, ON M3H 3S3 | Temporary Sign - Mobile | 2022-12-01 |
Kw Auto · 1000067412 Ontario Inc | 2655 Lawrence Ave E, M2, Toronto, ON M1P 2S2 | Public Garage | 2023-01-01 |
Hunter's Hut · 1000098885 Ontario Inc | 2574 Birchmount Rd, Toronto, ON M1T 2M5 | Eating Establishment | 2022-12-01 |
Platinum Ink · Aoempires Tattoo Inc | 68 Abell St, #10, Toronto, ON M6J 0B1 | Personal Services Settings | 2022-11-30 |
Lapsley Food & Convenience · 1000335824 Ontario Inc | 35 Lapsley Rd, Toronto, ON M1B 1K1 | Retail Store (Food) | 2022-12-01 |
Blue Flame Heating and Air Conditioning · 1377722 Ontario Inc/1432548 Ontario Inc/1741869 Ontario Inc | 37 Dufflaw Rd, Toronto, ON M6A 2W2 | Heating Contractor | 2022-11-30 |
Sunset Grill · 2598312 Ontario Inc | 4551 Kingston Rd, A, Toronto, ON M1E 2P1 | Eating Establishment | 2022-11-30 |
Sweetie Pie · 2755602 Ontario Inc | 563 Danforth Ave, Toronto, ON M4K 1P9 | Retail Store (Food) | 2022-12-01 |
Pizza Pizza # 28 · 1000087902 Ontario Inc | 85 Danforth Ave, Toronto, ON M4K 1M9 | Eating Establishment | 2022-11-30 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
The Hair Company · Li, Xiaoping | 620 Gerrard St E, Toronto, ON M4M 1Y3 | Personal Services Settings | 2010-11-10 |
Shahnor Hair & Beauty · D'Look Hair Design Inc | 507 Oakwood Ave, Toronto, ON M6E 2W9 | Personal Services Settings | 2016-03-09 |
Victor's Wedding Consultants Inc | 55 Guided Crt, Toronto, ON M9V 5G2 | Public Hall | 1999-02-09 |
Zk Beauty & Health Spa Company · Kuang,Xu/Zhao,Tong | 40 Richmond St E, #3, Toronto, ON M5C 1N7 | Holistic Centre | 2007-02-05 |
Charlene's Catering and Wedding Consultants · Giugovaz, Charlene Lisa | 55 Guided Crt, Toronto, ON M9V 5G2 | Public Hall | 2009-03-09 |
Min Woo Lee Hair, Wedding Salon · Lee, Yoon Sook | 5931 Yonge St, Toronto, ON M2M 3V7 | Personal Services Settings | 2000-01-01 |
To Beauty Company · Zou, Xi | 435 Dundas St W, 2nd Flr, Toronto, ON M5T 1G6 | Personal Services Settings | 2012-10-12 |
Hair Company · Nguy, Hoa | 620 Gerrard St E, Toronto, ON M4M 1Y3 | Personal Services Settings | 2003-09-23 |
Beauty Beauty Hair Design · Che,Ying/Ng,Chak-Wai | 3330 Midland Ave, #33, Toronto, ON M1V 5E7 | Personal Services Settings | 1998-08-27 |
Indian Beauty and Hair Design · Sonyia Beauty and Haircut Salon Inc | 2521 Finch Ave W, Toronto, ON M9M 2G1 | Personal Services Settings | 2004-12-08 |
If you wish to provide additional information about El'Mai Hair & Beauty, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |