SUNLIGHT COIN LAUNDRY (Licence# B57-3500424) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is March 29, 2006.
Licence Number | B57-3500424 |
Operating Name | SUNLIGHT COIN LAUNDRY |
Client Name | SUNLIGHT COIN LAUNDRY INC |
Street Address |
3930 Lawrence Ave E Toronto ON M1G 1R7 |
Business Category | LAUNDRY |
Endorsements |
COIN OPERATED |
Restriction Conditions |
SHARED ADDRESS |
Issued Date | 2006-03-29 |
Cancel Date | 2009-08-19 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Sunlight Coin Laundry · Sunlight Coin Laundry Inc | 3930 Lawrence Ave E, Toronto, ON M1G 1R7 | 2009-10-05 ~ 2013-01-05 |
Sunlight Coin Laundry · Sunlight Coin Laundry Inc | 3930 Lawrence Ave E, Toronto, ON M1G 1R7 | 2002-06-03 ~ 2005-04-02 |
Street Address | 3930 LAWRENCE AVE E |
City | TORONTO, ON |
Postal | M1G 1R7 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Esso · 2677998 Ontario Inc | 3930 Lawrence Ave E, Toronto, ON M1G 1R7 | 2019-07-15 |
Orton Expess Mart · 2546481 Ontario Inc | 3930 Lawrence Ave E, Toronto, ON M1G 1R7 | 2017-03-09 ~ 2019-06-09 |
Amj Recycling Inc | 3930 Lawrence Ave E, Toronto, ON M1G 1R7 | 2016-05-10 |
Orton Park Expressmart · 2359036 Ontario Inc | 3930 Lawrence Ave E, Toronto, ON M1G 1R7 | 2014-08-08 ~ 2017-03-09 |
Sunlight Coin Laundry · Sunlight Coin Laundry Inc | 3930 Lawrence Ave E, Toronto, ON M1G 1R7 | 2009-10-05 ~ 2013-01-05 |
A&b Gas Mart · 1704545 Ontario Inc | 3930 Lawrence Ave E, Toronto, ON M1G 1R7 | 2007-05-11 ~ 2013-04-22 |
In Glo Auto Sales · Bashir, Mohamed Shawkeer | 3930 Lawrence Ave E, Toronto, ON M1G 1R7 | 2006-11-20 ~ 2007-05-23 |
A-b Clean Auto Sales · Bonsu, Osei Mensah | 3930 Lawrence Ave E, Toronto, ON M1G 1R7 | 2005-12-22 ~ 2006-11-20 |
J & P Mart · 2040867 Ontario Ltd | 3930 Lawrence Ave E, Toronto, ON M1G 1R7 | 2004-08-11 ~ 2007-05-11 |
G.k. Market · Ratnam,kaveekaran/thevathasan,gnana | 3930 Lawrence Ave E, Toronto, ON M1G 1R7 | 1997-02-26 ~ 2004-04-13 |
Find all businesses in the same address |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Jc Aluminum · Walsh, Peter Joseph | Toronto, ON M1G | 2010-12-07 ~ 2012-03-08 |
Young, Raymond | Toronto, ON M1G | 1978-02-28 ~ 1997-03-06 |
Georgetown Restaurant · Liang, Pe-tien | 3875 Lawrence Ave E, Toronto, ON M1G 1R2 | 2001-01-23 ~ 2008-04-24 |
Miles, Timothy | Toronto, ON M1G | 2015-02-06 ~ 2019-05-09 |
Armstrong, William Nelson | Toronto, ON M1G | 1986-04-16 ~ 2005-04-02 |
Malmar Service · Revill, Malcolm | Toronto, ON M1G | 2010-03-06 ~ 2011-06-06 |
Golpazir, Majid | Toronto, ON M1G | 2001-08-13 ~ 2002-12-31 |
Jug City · Gao, Jianhua | 3750 Lawrence Ave E, #1, Toronto, ON M1G 1R1 | 2004-10-19 ~ 2008-05-27 |
Prague Restaurant and Cafe · Prague Restaurant and Cafe Corp | 450 Scarborough Golf Club Rd, Toronto, ON M1G 1H1 | 2017-03-30 |
Peter Bugno Construction · Bugno, Piotr | Toronto, ON M1G | 1997-09-30 ~ 2002-12-31 |
Find all businesses in postal prefix M1G |
Post Code | M1G 1R7 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.