Himalayan Laundry (License# B57-5229407) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is November 25, 2022.
Himalayan Laundry is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B57-5229407. The business address is 1445 Queen St W, Toronto, ON M6R 1A1. The business type is LAUNDRY.
Licence Number | B57-5229407 |
Operating Name | HIMALAYAN LAUNDRY |
Client Name | WANGYAL, TSERING |
Address | 1445 Queen St W Toronto ON M6R 1A1 |
Category | LAUNDRY |
Issued Date | 2022-11-25 |
Endorsements | COIN OPERATED WASHING/IRONING LAUNDRY DEPOT |
Street Address |
1445 QUEEN ST W |
City | TORONTO |
Province | ON |
Postal Code | M6R 1A1 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Rex Coin Laundry · Shin, Amy | 1445 Queen St W, Toronto, ON M6R 1A1 | Laundry | 2015-10-30 |
Rex Coin Laundry · Pyo Holdings Inc | 1445 Queen St W, Toronto, ON M6R 1A1 | Laundry | 2002-08-01 |
Danes, Petr | 1445 Queen St W, Toronto, ON M6R 1A1 | Laundry | 1996-01-11 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Esso/Circle K · 1000315555 Ontario Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2022-11-30 |
Curio Hair + Body · Conforti Holdings Ltd | 25 The West Mall, #1340, Toronto, ON M9C 1B8 | Personal Services Settings | 2022-12-01 |
Kw Auto · 1000067412 Ontario Inc | 2655 Lawrence Ave E, M2, Toronto, ON M1P 2S2 | Public Garage | 2023-01-01 |
Hunter's Hut · 1000098885 Ontario Inc | 2574 Birchmount Rd, Toronto, ON M1T 2M5 | Eating Establishment | 2022-12-01 |
Platinum Ink · Aoempires Tattoo Inc | 68 Abell St, #10, Toronto, ON M6J 0B1 | Personal Services Settings | 2022-11-30 |
Lapsley Food & Convenience · 1000335824 Ontario Inc | 35 Lapsley Rd, Toronto, ON M1B 1K1 | Retail Store (Food) | 2022-12-01 |
The Fare Food Company Inc | 300 King St E, #2f, Toronto, ON M5A 1K4 | Eating Establishment | 2022-11-30 |
Barburrito Cliffside · 2860824 Ontario Inc | 2435 Kingston Rd, #101, Toronto, ON M1N 1V4 | Eating Establishment | 2022-12-05 |
Pay2day · 9003088 Canada Corp | 1153 Ellesmere Rd, Toronto, ON M1P 2X6 | Temporary Sign - Mobile | 2022-12-01 |
Kabul Fresh Halal Meat Inc | 31 Tapscott Rd, #99, Toronto, ON M1B 4Y7 | Retail Store (Food) | 2022-12-01 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Kasthamandap Nepalese Cuisine · Dolma, Tsering | 1500 Queen St W, Toronto, ON M6R 1A4 | Eating Establishment | 2017-07-06 |
Sugar & Spice Bulk Food Mart · Link Himalayan Inc | 1574 Eglinton Ave W, Toronto, ON M6E 2G8 | Retail Store (Food) | 2004-07-30 |
Tashi Delek Cafe · Choedak/Tsering,Dolkar | 223 Jameson Ave, #101a, Toronto, ON M6K 2Y3 | Eating Establishment | 2018-09-15 |
Annapurna Vegtn. · Himalayan Heights Inc | 1085 Bathurst St, Toronto, ON M5R 3G8 | Eating Establishment | 2020-03-12 |
Dolkar,Tashi/Tsering,Samten | 1528 Queen St W, Toronto, ON M6R 1A4 | Marketing Display | 2007-05-12 |
Shangri-La Produce · Dolkar,Tashi/Tsering,Samten | 1528 Queen St W, Toronto, ON M6R 1A4 | Retail Store (Food) | 2006-11-21 |
Shangrila · Tsering, Dawa | 1600 Queen St W, Toronto, ON M6R 1A8 | Eating Establishment | 2006-10-24 |
Himalayan Java Inc | 2552 Yonge St, Toronto, ON M4P 2J2 | Eating Establishment | 2012-01-16 |
Himalayan Kitchen Inc | 1526 Queen St W, Toronto, ON M6R 1A4 | Eating Establishment | 2013-08-27 |
Shangrila Restaurant & Bar · Tsering, Dolma | 1600 Queen St W, Toronto, ON M6R 1A8 | Eating Establishment | 2011-12-12 |
If you wish to provide additional information about Himalayan Laundry, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |