Action Vape Shop (License# B59-5238557) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is November 27, 2022.
Action Vape Shop is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B59-5238557. The business address is 1701 Martin Grove Rd, Toronto, ON M9V 4N4. The business type is VAPOUR PRODUCT RETAILER.
Licence Number | B59-5238557 |
Operating Name | ACTION VAPE SHOP |
Client Name | 1000331395 ONTARIO INC |
Address | 1701 Martin Grove Rd Toronto ON M9V 4N4 |
Category | VAPOUR PRODUCT RETAILER |
Issued Date | 2022-11-27 |
Endorsements | VAPOUR PRODUCTS (REGISTERED) |
Restriction Conditions | SHARED ADDRESS For other licence conditions, visit https://www.toronto.ca/data/mls/cond/B595238557.html |
Restriction Comments | Zoning condition for Retail Service In the CR zone, the permitted maximum interior floor area 400 square metres |
Street Address |
1701 MARTIN GROVE RD |
City | TORONTO |
Province | ON |
Postal Code | M9V 4N4 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Money Exchange World · Himmelman, Jeffery Wayne | 1701 Martin Grove Rd, #12, Toronto, ON M9V 4N4 | Temporary Sign - Mobile | 2017-03-08 |
Pizza Nova · Himmelman, Jeffery Wayne | 1701 Martin Grove Rd, #4, Toronto, ON M9V 4N4 | Temporary Sign - Mobile | 2017-05-01 |
Bestco Food Mart · 1794318 Ontario Inc | 1701 Martin Grove Rd, Toronto, ON M9V 4N4 | Retail Store (Food) | 2009-12-24 |
Pizza Nova · 8538352 Canada Inc | 1701 Martin Grove Rd, Toronto, ON M9V 4N4 | Temporary Sign - Mobile | 2015-04-13 |
Dollar King Party Supplies · 1847509 Ontario Inc | 1701 Martin Grove Rd, #6, Toronto, ON M9V 4N4 | Retail Store (Food) | 2022-10-14 |
Action Convenience · Kirio, Nahla | 1701 Martin Grove Rd, #7, Toronto, ON M9V 4N4 | Retail Store (Food) | 2016-07-28 |
Pizza Pizza · 1817507 Ontario Inc | 1701 Martin Grove Rd, #3, Toronto, ON M9V 4N4 | Eating Establishment | 2011-08-09 |
Pizza Pizza · 8538352 Canada Inc | 1701 Martin Grove Rd, Toronto, ON M9V 4N4 | Temporary Sign - Mobile | 2015-07-09 |
2162810 Ontario Inc | 1701 Martin Grove Rd, #12, Toronto, ON M9V 4N4 | Temporary Sign - Mobile | 2010-03-26 |
Action Convenience · 2705832 Ontario Inc | 1701 Martin Grove Rd, #7, Toronto, ON M9V 4N4 | Retail Store (Food) | 2019-08-27 |
Find all businesses in the same location |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Hunter's Hut · 1000098885 Ontario Inc | 2574 Birchmount Rd, Toronto, ON M1T 2M5 | Eating Establishment | 2022-12-01 |
Blue Flame Heating and Air Conditioning · 1377722 Ontario Inc/1432548 Ontario Inc/1741869 Ontario Inc | 37 Dufflaw Rd, Toronto, ON M6A 2W2 | Heating Contractor | 2022-11-30 |
Pay2day · 9003088 Canada Corp | 1153 Ellesmere Rd, Toronto, ON M1P 2X6 | Temporary Sign - Mobile | 2022-12-01 |
Curio Hair + Body · Conforti Holdings Ltd | 25 The West Mall, #1340, Toronto, ON M9C 1B8 | Personal Services Settings | 2022-12-01 |
Galito's · 2760479 Ontario Corp | 45 Overlea Blvd, #3, Toronto, ON M4H 1C3 | Eating Establishment | 2022-11-30 |
Platinum Ink · Aoempires Tattoo Inc | 68 Abell St, #10, Toronto, ON M6J 0B1 | Personal Services Settings | 2022-11-30 |
Imperfect Fresh Eats · 1000222182 Ontario Ltd | 199 Bay St, C220-C222, Toronto, ON M5L 1G2 | Retail Store (Food) | 2022-12-01 |
Lapsley Food & Convenience · 1000335824 Ontario Inc | 35 Lapsley Rd, Toronto, ON M1B 1K1 | Retail Store (Food) | 2022-12-01 |
Cash 4 You · 9003088 Canada Corp | 665 Markham Rd, #3, Toronto, ON M1H 2A4 | Temporary Sign - Mobile | 2022-12-01 |
Sunset Grill · 2598312 Ontario Inc | 4551 Kingston Rd, A, Toronto, ON M1E 2P1 | Eating Establishment | 2022-11-30 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Orange Vape · 2614326 Ontario Inc | 6055 Steeles Ave E, C119, Toronto, ON M1X 0A7 | Smoke Shop | 2019-01-02 |
Action Pharmacy · 1654102 Ontario Inc | 2425 Bloor St W, Toronto, ON M6S 4W4 | Retail Store (Food) | 2007-11-21 |
Action Remodeling Group · 2177443 Ontario Ltd | 1555 Finch Ave E, #2405, Toronto, ON M2J 4X9 | Building Renovator | 2008-09-08 |
Queen Vape Shop · 13835855 Canada Inc | 486 Queen St W, Toronto, ON M5V 2B3 | Vapour Product Retailer | 2022-06-03 |
Bgs Vape & Smoke · 2373133 Ontario Ltd | 1205 Queen St W, #8, Toronto, ON M6K 1L2 | Retail Store (Food) | 2017-07-07 |
Action Pharmacy · 1543340 Ontario Ltd | 2425 Bloor St W, Toronto, ON M6S 4W4 | Retail Store (Food) | 2006-12-12 |
Action Collision Center · 1252529 Ontario Inc | 11 Vanley Cres, #2a, Toronto, ON M3J 2B7 | Public Garage | 1998-02-23 |
180 Smoke Vape Store · 2360149 Ontario Inc | 747 Don Mills Rd, #21a, Toronto, ON M3C 1T2 | Vapour Product Retailer | 2020-12-15 |
Best Vape · 1000267521 Ontario Inc | 462 Birchmount Rd, #16a, Toronto, ON M1K 1N8 | Vapour Product Retailer | 2022-10-05 |
Prince Vape · 2772419 Ontario Inc | 3502 Danforth Ave, #1, Toronto, ON M1L 1E1 | Vapour Product Retailer | 2021-03-30 |
If you wish to provide additional information about Action Vape Shop, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |