Ruffin's Pet Centre (License# B64-5201457) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is November 30, 2022.
Ruffin's Pet Centre is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B64-5201457. The business address is 2299 Bloor St W, Toronto, ON M6S 1P1. The business type is PET SHOP.
Licence Number | B64-5201457 |
Operating Name | RUFFIN'S PET CENTRE |
Client Name | RUFFIN'S BLOOR INC |
Address | 2299 Bloor St W Toronto ON M6S 1P1 |
Telephone | 9055207039 |
Category | PET SHOP |
Issued Date | 2022-11-30 |
Endorsements | BIRDS AND/OR ANIMALS |
Street Address |
2299 BLOOR ST W |
City | TORONTO |
Province | ON |
Postal Code | M6S 1P1 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Max's Market Ltd | 2299 Bloor St W, Toronto, ON M6S 1P1 | Retail Store (Food) | 2019-02-14 |
Max's Market Ltd | 2299 Bloor St W, Toronto, ON M6S 1P1 | Marketing Display | 1998-09-30 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Cash 4 You · 9003088 Canada Corp | 665 Markham Rd, #3, Toronto, ON M1H 2A4 | Temporary Sign - Mobile | 2022-12-01 |
Platinum Ink · Aoempires Tattoo Inc | 68 Abell St, #10, Toronto, ON M6J 0B1 | Personal Services Settings | 2022-11-30 |
Kw Auto · 1000067412 Ontario Inc | 2655 Lawrence Ave E, M2, Toronto, ON M1P 2S2 | Public Garage | 2023-01-01 |
Lilac Family Dentistry · Desian Holdings Inc | 4430 Bathurst St, Toronto, ON M3H 3S3 | Temporary Sign - Mobile | 2022-12-01 |
Galito's · 2760479 Ontario Corp | 45 Overlea Blvd, #3, Toronto, ON M4H 1C3 | Eating Establishment | 2022-11-30 |
Triangle Logistics · 1876455 Ontario Inc | 449 Mcnicoll Ave, Toronto, ON M2H 2C9 | Retail Store (Food) | 2022-12-01 |
Kabul Fresh Halal Meat Inc | 31 Tapscott Rd, #99, Toronto, ON M1B 4Y7 | Retail Store (Food) | 2022-12-01 |
The Fare Food Company Inc | 300 King St E, #2f, Toronto, ON M5A 1K4 | Eating Establishment | 2022-11-30 |
Imperfect Fresh Eats · 1000222182 Ontario Ltd | 199 Bay St, C220-C222, Toronto, ON M5L 1G2 | Retail Store (Food) | 2022-12-01 |
Hunter's Hut · 1000098885 Ontario Inc | 2574 Birchmount Rd, Toronto, ON M1T 2M5 | Eating Establishment | 2022-12-01 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
El Furniture Warehouse Bloor · Bloor Street Warehouse Restaurant Ltd | 410 Bloor St W, Toronto, ON M5S 1X5 | Eating Establishment | 2014-10-03 |
The Bloor Street Diner L'Express · The Bloor Street Diner Ltd | 55 Bloor St W, Ptof, Toronto, ON M4W 1A5 | Eating Establishment | 2002-01-01 |
Bathurst - Bloor Volkswagon · Bathurst & Bloor Motors Ltd | 769 Bathurst St, Toronto, ON M5S 1Z5 | Public Garage | 1974-01-01 |
Bloor Sewing Machines & Vacuum Centre · Mmd Investment Ltd | 2230 Bloor St W, Toronto, ON M6S 1N6 | Second Hand Shop | 2007-11-20 |
Bloor West Auto Service Centre Inc | 28 Jutland Rd, Toronto, ON M8Z 2G9 | Public Garage | 2001-01-01 |
Bloor Sewing Machines & Vacuum Centre · Mmd Investment Ltd | 248 Jane St, Toronto, ON M6S 3Z1 | Second Hand Shop | 2010-07-06 |
Gf2 (Bloor) Inc | 1 Old Mill Dr, #20-21, Toronto, ON M6S 0A1 | Sidewalk Cafe | 2016-07-14 |
Bloor Food Centre · Marques, Manuel Gomes | 1262 Bloor St W, Toronto, ON M6H 1N5 | Retail Store (Food) | 1985-06-04 |
Keele & Bloor Auto Centre · 1474132 Ontario Ltd | 15 Keele St, Toronto, ON M6P 2J8 | Public Garage | 2001-08-29 |
The Second Cup · New Cup Bloor Inc | 324 Bloor St W, Toronto, ON M5S 1W5 | Eating Establishment | 1998-01-01 |
If you wish to provide additional information about Ruffin's Pet Centre, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |