AVENUE COLLISION CENTRE (Licence# B68-3083624) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is June 4, 1998.
Licence Number | B68-3083624 |
Operating Name | AVENUE COLLISION CENTRE |
Client Name | PARKWOOD CENTRAL (1991) LTD |
Street Address |
293 Macpherson Ave Toronto ON M4V 1A4 |
Business Category | PUBLIC GARAGE |
Endorsements |
XNo Longer Used - Formerly Public Garage MOTOR OIL REPAIRS BODY & FENDER WORK SPRAY PAINTING CAR SALES OVER 10 |
Restriction Comments |
USE OF PREMISE AS MOTOR VEHICLE REPAIR SHOP CLASS B PERMITTED AS PER BUILDING PERMIT#270165. |
Issued Date | 1998-06-04 |
Cancel Date | 2004-04-21 |
Business Name | Business Category | Office Address | Issue/Cancel Date |
---|---|---|---|
Parkwood Central (1991) Ltd. · Parkwood Central (1991) Ltd | Public Garage | 2400-2424 Yonge St, Toronto, ON M4P 2H4 | 1992-01-01 ~ 1999-12-31 |
Business Name | Business Category | Office Address | Issue/Cancel Date |
---|---|---|---|
Avenue Collision Centre · Avenue Collision Centre Inc | Public Garage | 293 Macpherson Ave, Toronto, ON M4V 1A4 | 2004-04-21 ~ 2012-07-21 |
Street Address | 293 MACPHERSON AVE |
City | TORONTO, ON |
Postal | M4V 1A4 |
Business Name | Business Category | Office Address | Issue/Cancel Date |
---|---|---|---|
Avenue Collision Inc | Public Garage | 293 Macpherson Ave, Toronto, ON M4V 1A4 | 2012-07-21 |
Avenue Collision Centre · Avenue Collision Centre Inc | Public Garage | 293 Macpherson Ave, Toronto, ON M4V 1A4 | 2004-04-21 ~ 2012-07-21 |
Carnetwork · Carnetwork Inc | Public Garage | 293 Macpherson Ave, Toronto, ON M4V 1A4 | 2000-03-01 ~ 2006-05-31 |
Avenue Collision Centre · Parkwood Central (1991) Ltd | Public Garage | 293 Macpherson Ave, Toronto, ON M4V 1A4 | 1998-06-04 ~ 2004-04-21 |
Business Name | Business Category | Office Address | Issue/Cancel Date |
---|---|---|---|
Oasis Addiction Recovery Society | Clothing Drop Box Location Permit | 389 Macpherson Ave, Toronto, ON M4V 1A4 | 2014-03-27 ~ 2015-04-02 |
Business Name | Business Category | Office Address | Issue/Cancel Date |
---|---|---|---|
Adina, Zabiolla | Taxicab Owner | Toronto, ON M4V | 2019-12-06 |
Mohamed, Asma Abdulahi | Taxicab Owner | Toronto, ON M4V | 2018-07-26 |
Latham, Larry Wayne | Auctioneer | Toronto, ON M4V | 2017-09-12 ~ 2018-12-13 |
The Upperhand · Kleovoulos, Jillian Elizabeth | Non-motorized Refreshment Vehicle Owner | Toronto, ON M4V | 2016-06-03 ~ 2017-09-03 |
Burgatory · Van Peteghem, Kristen | Motorized Refreshment Vehicle Owner | Toronto, ON M4V | 2014-07-07 ~ 2016-08-02 |
Haas, Ryan | Auctioneer | Toronto, ON M4V | 2014-03-19 ~ 2015-06-19 |
Geller, Esther Mc Killop | Taxicab Owner | Toronto, ON M4V | 2011-06-09 ~ 2019-04-15 |
Storm Waterproofing · Silva, Paulo Jose Nunes | Building Renovator | Toronto, ON M4V | 2011-01-11 |
Geller, Victoria | Taxicab Owner | Toronto, ON M4V | 2010-11-05 ~ 2019-04-16 |
Grant's Jewellers · Cohen, Jared Joseph | Transient Trader | Toronto, ON M4V | 2009-05-15 ~ 2010-08-15 |
Find all businesses in postal code M4V |
City | TORONTO, ON |
Post Code | M4V 1A4 |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | Toronto |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.