AVENUE COLLISION CENTRE (Licence# B68-3083624) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is June 4, 1998.
Licence Number | B68-3083624 |
Operating Name | AVENUE COLLISION CENTRE |
Client Name | PARKWOOD CENTRAL (1991) LTD |
Street Address |
293 Macpherson Ave Toronto ON M4V 1A4 |
Business Category | PUBLIC GARAGE |
Endorsements |
XNo Longer Used - Formerly Public Garage MOTOR OIL REPAIRS BODY & FENDER WORK SPRAY PAINTING CAR SALES OVER 10 |
Restriction Comments |
USE OF PREMISE AS MOTOR VEHICLE REPAIR SHOP CLASS B PERMITTED AS PER BUILDING PERMIT#270165. |
Issued Date | 1998-06-04 |
Cancel Date | 2004-04-21 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Parkwood Central (1991) Ltd. · Parkwood Central (1991) Ltd | 2400-2424 Yonge St, Toronto, ON M4P 2H4 | 1992-01-01 ~ 1999-12-31 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Avenue Collision Centre · Avenue Collision Centre Inc | 293 Macpherson Ave, Toronto, ON M4V 1A4 | 2004-04-21 ~ 2012-07-21 |
Street Address | 293 MACPHERSON AVE |
City | TORONTO, ON |
Postal | M4V 1A4 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Avenue Collision Inc | 293 Macpherson Ave, Toronto, ON M4V 1A4 | 2012-07-21 |
Avenue Collision Centre · Avenue Collision Centre Inc | 293 Macpherson Ave, Toronto, ON M4V 1A4 | 2004-04-21 ~ 2012-07-21 |
Carnetwork · Carnetwork Inc | 293 Macpherson Ave, Toronto, ON M4V 1A4 | 2000-03-01 ~ 2006-05-31 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Oasis Addiction Recovery Society | 389 Macpherson Ave, Toronto, ON M4V 1A4 | 2014-03-27 ~ 2015-04-02 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Ace Bakery · Ace Bakery Ltd | 1 Balmoral Ave, Toronto, ON M4V 3B9 | 1998-07-27 ~ 2000-12-31 |
Excellent Custom Cleaner · Kim, Youn-kyu | 325a Lonsdale Rd, Toronto, ON M4V 1X3 | 2015-07-25 ~ 2018-06-19 |
Saucy Affairs · Saucy Affairs Inc | 284 Avenue Rd, Toronto, ON M4V 2G7 | 2015-06-11 ~ 2017-09-11 |
Untamed Chef · Untamed Chef Inc | 63 Oriole Gdns, Toronto, ON M4V 1V9 | 2015-07-31 ~ 2018-10-31 |
Deer Park Pharmacy · 2707313 Ontario Corp | 55 St Clair Ave W, #108, Toronto, ON M4V 2Y7 | 2019-11-27 |
Impark (lot#355) · Imperial Parking Canada Corp | 55 St Clair Ave W, Toronto, ON M4V 2Y7 | 2012-02-10 ~ 2012-06-06 |
Lipton, Sheryl P | Toronto, ON M4V | 1998-03-31 |
Druxy's · 1481355 Ontario Ltd | 2075 Bayview Ave, Kiosk, Toronto, ON M4V 3M5 | 2008-05-09 |
King Thai Massage and Midori Day Spa · 9509038 Canada Inc | 15 St Clair Ave W, Fl2, Toronto, ON M4V 1K6 | 2016-03-04 ~ 2018-06-07 |
Michel's Baguette · 1369463 Ontario Ltd | 2 St Clair Ave W, Toronto, ON M4V 1L5 | 2000-01-01 ~ 2002-12-31 |
Find all businesses in postal prefix M4V |
Post Code | M4V 1A4 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.