HBBS AUTO AND EQUIPMENT LEASING (Licence# B68-4989118) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is November 29, 2019.
Licence Number | B68-4989118 |
Operating Name | HBBS AUTO AND EQUIPMENT LEASING |
Client Name | HBBS AUTO AND EQUIPMENT LEASING INC |
Street Address |
958 Milner Ave Toronto ON M1B 5V7 |
Business Phone | 4162933077 |
Business Category | PUBLIC GARAGE |
Endorsements |
CAR SALES UP TO 10 |
Restriction Conditions |
SHARED ADDRESS |
Issued Date | 2019-11-29 |
Street Address | 958 MILNER AVE |
City | TORONTO, ON |
Postal | M1B 5V7 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Freeway Sales Ltd | 958 Milner Ave, Toronto, ON M1B 5V7 | 2019-03-28 |
Freeway Sales · Freeway Sales Ltd | 958 Milner Ave, Toronto, ON M1B 5V7 | 2006-08-11 ~ 2018-11-03 |
Morningside Mazda (1995)/dilawry Collision Centre · 1155760 Ontario Ltd | 958 Milner Ave, Toronto, ON M1B 5V7 | 2002-10-23 ~ 2007-01-23 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Rubini East West Indian Food Market · Thaninayagam, Sumathira | 31 Tapscott Rd, B2, Toronto, ON M1B 4Y7 | 1998-01-29 ~ 1999-12-31 |
Kooner Renovation · Singh, Harjinder Pal | Toronto, ON M1B | 1997-06-19 ~ 2003-12-31 |
Penny Lane Fruit Market Inc | 6758 Kingston Rd, Toronto, ON M1B 1G8 | 1983-06-20 ~ 1999-07-07 |
Mohammad, Zulfiqar Haider | Toronto, ON M1B | 2004-01-01 |
Ab Construction & Roofing Inc | 35 Mcclure Cres, Toronto, ON M1B 1J5 | 2007-08-14 |
Morningside Nissan · Mccowan Holdings Inc | 898 Milner Ave, Toronto, ON M1B 5N7 | 2019-06-07 |
Mr Burger · Lee, Kwang-ja | 23 Lapsley Rd, Toronto, ON M1B 1K1 | 2000-01-18 ~ 2000-05-16 |
Jaffna Driving School · Chandrasegaran, Ramalingam | Toronto, ON M1B | 1986-08-19 ~ 2004-07-30 |
Swiss Chalet · 8538352 Canada Inc | 853 Milner Ave, Toronto, ON M1B 5N6 | 2015-02-26 ~ 2015-03-29 |
Harveys · 9003088 Canada Corp | 1780 Markham Rd, Toronto, ON M1B 2W2 | 2019-02-24 ~ 2019-03-27 |
Find all businesses in postal prefix M1B |
Post Code | M1B 5V7 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.