Esso/Circle K (License# B68-5235882) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is November 30, 2022.
Esso/Circle K is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B68-5235882. The business address is 3069 Bathurst St, Toronto, ON M6B 3B7. The business type is PUBLIC GARAGE.
Licence Number | B68-5235882 |
Operating Name | ESSO/CIRCLE K |
Client Name | 1000315555 ONTARIO INC |
Address | 3069 Bathurst St Toronto ON M6B 3B7 |
Category | PUBLIC GARAGE |
Issued Date | 2022-11-30 |
Endorsements | CIGARS, CIGARETTES & TOBACCO FOODSTUFFS VAPOUR PRODUCTS (UNREGISTERED) GASOLINE MOTOR OIL |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Esso/Circle K · Kohat Investments Ltd | 3750 Bathurst St, Toronto, ON M3H 3M4 | Public Garage | 2021-06-17 |
Street Address |
3069 BATHURST ST |
City | TORONTO |
Province | ON |
Postal Code | M6B 3B7 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Esso · 1384131 Ontario Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2006-05-23 |
Esso · 2187345 Ontario Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2008-12-05 |
Jenny's Esso Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 1996-07-15 |
K & D Esso · 1369532 Ontario Ltd | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2003-01-01 |
Esso · 2009402 Ontario Ltd | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2002-07-22 |
Benjamin Esso · Sargon Enterprises Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 1999-11-09 |
Ninex Esso · Ninex Ltd | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2005-02-23 |
Circle K / Esso · Decent Dresses & Trading Co Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2022-01-19 |
Saha's Esso · 1675264 Ontario Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2011-12-16 |
Al's Esso Service · Alzol Service Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 1996-01-01 |
Find all businesses in the same location |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Lapsley Food & Convenience · 1000335824 Ontario Inc | 35 Lapsley Rd, Toronto, ON M1B 1K1 | Retail Store (Food) | 2022-12-01 |
Sunset Grill · 2598312 Ontario Inc | 4551 Kingston Rd, A, Toronto, ON M1E 2P1 | Eating Establishment | 2022-11-30 |
Pizza Pizza # 28 · 1000087902 Ontario Inc | 85 Danforth Ave, Toronto, ON M4K 1M9 | Eating Establishment | 2022-11-30 |
Imperfect Fresh Eats · 1000222182 Ontario Ltd | 199 Bay St, C220-C222, Toronto, ON M5L 1G2 | Retail Store (Food) | 2022-12-01 |
The Fare Food Company Inc | 300 King St E, #2f, Toronto, ON M5A 1K4 | Eating Establishment | 2022-11-30 |
Curio Hair + Body · Conforti Holdings Ltd | 25 The West Mall, #1340, Toronto, ON M9C 1B8 | Personal Services Settings | 2022-12-01 |
Galito's · 2760479 Ontario Corp | 45 Overlea Blvd, #3, Toronto, ON M4H 1C3 | Eating Establishment | 2022-11-30 |
Pay2day · 9003088 Canada Corp | 1153 Ellesmere Rd, Toronto, ON M1P 2X6 | Temporary Sign - Mobile | 2022-12-01 |
Kw Auto · 1000067412 Ontario Inc | 2655 Lawrence Ave E, M2, Toronto, ON M1P 2S2 | Public Garage | 2023-01-01 |
Cash 4 You · 9003088 Canada Corp | 665 Markham Rd, #3, Toronto, ON M1H 2A4 | Temporary Sign - Mobile | 2022-12-01 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Esso Circle K · 2788072 Ontario Inc | 553 Lake Shore Blvd W, Toronto, ON M5V 1A6 | Public Garage | 2022-01-28 |
Circle K · 2489197 Ontario Inc | 140 La Rose Ave, #3, Toronto, ON M9P 1B2 | Retail Store (Food) | 2019-12-05 |
Full Circle Internet Cafe & Playhouse · Full Circle Community Development Corp | 138 Pears Ave, Main Fl, Toronto, ON M5R 1T3 | Eating Establishment | 2005-03-02 |
Circle K · 2769696 Ontario Inc | 1110 Bathurst St, Toronto, ON M5R 3H2 | Public Garage | 2021-12-23 |
Circle K · 1286126 Ontario Ltd | 581 Parliament St, Toronto, ON M4X 1P7 | Public Garage | 2018-12-13 |
Circle K / Esso · Decent Dresses & Trading Co Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2022-01-19 |
Esso Circle K · 2862135 Ontario Inc | 1890 Jane St, Toronto, ON M9N 2T8 | Public Garage | 2022-07-17 |
Circle K · 2263860 Ontario Inc | 3514 Weston Rd, Toronto, ON M9L 1V6 | Public Garage | 2019-04-10 |
Esso Circle K · 14136624 Canada Inc | 2189 Lake Shore Blvd W, Toronto, ON M8V 1A1 | Public Garage | 2022-07-22 |
Esso Circle K · 2751148 Ontario Inc | 2500 Don Mills Rd, Toronto, ON M2J 3B3 | Public Garage | 2020-08-16 |
If you wish to provide additional information about Esso/Circle K, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |