SCOTLAND YARD (Licence# B71-0017690) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is December 11, 1979.
Licence Number | B71-0017690 |
Operating Name | SCOTLAND YARD |
Client Name | ESPLANADE (TORONTO) PUB LTD |
Street Address |
56 The Esplanade Toronto ON M5E 1A6 |
Business Phone | 4163646572 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
CIGARS, CIGARETTES & TOBACCO VICTUALLING |
Restriction Conditions |
SEATING CAPACITY OVER 30 CAFE ON PUBLIC PROPERTY - FRONT |
Issued Date | 1979-12-11 |
Business Name | Business Category | Office Address | Issue/Cancel Date |
---|---|---|---|
Scotland Yard · Esplanade (toronto) Pub Ltd | Sidewalk Cafe | 56 The Esplanade, Toronto, ON M5E 1A6 | 2000-02-01 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
SCOTLAND YARD | 56 THE ESPLANADE | Restaurant | 2016-04-26 | Pass |
Street Address | 56 THE ESPLANADE |
City | TORONTO, ON |
Postal | M5E 1A6 |
Business Name | Business Category | Office Address | Issue/Cancel Date |
---|---|---|---|
Scotland Yard · Esplanade (toronto) Pub Ltd | Sidewalk Cafe | 56 The Esplanade, Toronto, ON M5E 1A6 | 2000-02-01 |
Nexus Protective Services · Nexus Protective Services Ltd | Private Parking Enforcement Agency | 56 The Esplanade, #200, Toronto, ON M5E 1A7 | 2015-07-18 ~ 2017-10-18 |
Gatif Inc | Building Renovator | 56 The Esplanade, #306, Toronto, ON M5E 1A6 | 2015-03-30 ~ 2016-06-30 |
Business Name | Business Category | Office Address | Issue/Cancel Date |
---|---|---|---|
Bier Markt · Recipe Unlimited Corp | Sidewalk Cafe | 58 The Esplanade, Toronto, ON M5E 1A6 | 2017-02-03 |
Esplanade (toronto) Spaghetti Corp | Sidewalk Cafe | 54 The Esplanade, Toronto, ON M5E 1A6 | 2000-02-01 |
Brandy's · Esplanade (toronto) Beverages Ltd | Eating Establishment | 58 The Esplanade, Main, Toronto, ON M5E 1A6 | 1979-12-11 ~ 1998-04-21 |
Bier Markt · Prime Restaurants Inc | Eating Establishment | 58 The Esplanade, Toronto, ON M5E 1A6 | 2012-03-29 ~ 2015-06-29 |
Esplanade Bier Market · Prime Restaurants Inc | Eating Establishment | 58 The Esplanade, Toronto, ON M5E 1A6 | 2002-07-30 ~ 2012-03-29 |
Prime Restaurants Inc | Sidewalk Cafe | 58 The Esplanade, Toronto, ON M5E 1A6 | 2000-06-01 ~ 2015-06-29 |
The Esplanade Bier Markt · 1261083 Ontario Inc | Eating Establishment | 58 The Esplanade, Toronto, ON M5E 1A6 | 2000-03-08 ~ 2003-04-03 |
Old Fish Market Restaurant · Ebisu Ltd | Eating Establishment | 12 Market St, Toronto, ON M5E 1A6 | 1997-02-25 ~ 1998-04-21 |
The Old Fish Market · Old Fish Market Restaurant Ltd | Eating Establishment | 12 Market St, Toronto, ON M5E 1A6 | 1976-01-01 ~ 1997-08-05 |
Business Name | Business Category | Office Address | Issue/Cancel Date |
---|---|---|---|
North Saigon · Vo, Kim Xuyen | Motorized Refreshment Vehicle Owner | Toronto, ON M5E | 2017-09-19 ~ 2018-12-20 |
Talyanleh, Abdillah Mohamed | Toronto Taxicab Owner | Toronto, ON M5E | 2016-07-28 |
Yeneneh, Isayas Michael | Toronto Taxicab Owner | Toronto, ON M5E | 2014-12-22 |
Oumer-haji, Nejib | Toronto Taxicab Owner | Toronto, ON M5E | 2014-12-03 |
Gebremariam, Fassil Haile | Taxicab Owner | Toronto, ON M5E | 2005-07-12 ~ 2019-12-04 |
Mohamed, Yasin Ahmed | Taxicab Owner | Toronto, ON M5E | 2005-05-04 |
Hajmasoum, Hassan | Taxicab Owner | Toronto, ON M5E | 1999-12-07 |
Wadhwa, Ratan D | Hawker/pedlar On Foot | Toronto, ON M5E | 1997-09-29 |
Yes To Fresh Foodstuff · 1656268 Ontario Inc | Eating Establishment | 41 Jarvis St, #3, Toronto, ON M5E 0A1 | 2010-12-15 ~ 2016-03-16 |
H & R Block - 54228 · H & R Block Canada Inc | Temporary Sign - A-frame | 5 Market St, Toronto, ON M5E 0A3 | 2017-07-28 ~ 2019-06-17 |
Find all businesses in postal code M5E |
City | TORONTO, ON |
Post Code | M5E 1A6 |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | Toronto |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.