SCOTLAND YARD (Licence# B71-0017690) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 11, 1979.
Licence Number | B71-0017690 |
Operating Name | SCOTLAND YARD |
Client Name | ESPLANADE (TORONTO) PUB LTD |
Street Address |
56 The Esplanade Toronto ON M5E 1A7 |
Business Phone | 4163646572 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
CIGARS, CIGARETTES & TOBACCO VICTUALLING |
Restriction Conditions |
SEATING CAPACITY OVER 30 |
Restriction Comments | TO INCLUDE OUTSIDE PATIO ON CITY PROPERTY |
Issued Date | 1979-12-11 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Scotland Yard · Esplanade (toronto) Pub Ltd | 56 The Esplanade, Toronto, ON M5E 1A7 | 2000-02-01 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
SCOTLAND YARD | 56 THE ESPLANADE | Restaurant | 2018-09-13 | Pass |
Street Address | 56 THE ESPLANADE |
City | TORONTO, ON |
Postal | M5E 1A7 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Scotland Yard · Esplanade (toronto) Pub Ltd | 56 The Esplanade, Toronto, ON M5E 1A7 | 2000-02-01 |
Bier Markt · Recipe Unlimited Corp | 56 The Esplanade, Toronto, ON M5E 1A6 | 2015-09-30 |
Nexus Protective Services · Nexus Protective Services Ltd | 56 The Esplanade, #200, Toronto, ON M5E 1A7 | 2015-07-18 ~ 2017-10-18 |
Gatif Inc | 56 The Esplanade, #306, Toronto, ON M5E 1A6 | 2015-03-30 ~ 2016-06-30 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
9243330 Canada Inc | 38 The Esplanade, Toronto, ON M5E 1A7 | 2015-10-01 ~ 2019-09-18 |
Tilted Kilt Pub and Eatery The Esplanade · 9243330 Canada Inc | 38 The Esplanade, Toronto, ON M5E 1A7 | 2015-07-07 ~ 2019-09-18 |
2298472 Ontario Inc | 38 The Esplanade, Toronto, ON M5E 1A7 | 2013-01-31 ~ 2015-07-07 |
The Esplanade Tilted Kilt · 2298472 Ontario Inc | 38 The Esplanade, Toronto, ON M5E 1A7 | 2012-09-12 ~ 2015-07-07 |
The Keg Steakhouse & Bar · Keg Restaurants Ltd | 38 The Esplanade, Toronto, ON M5E 1A7 | 2010-07-16 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Fionn Maccool's Irish Pub · Esplanade Irish Pubs Inc | 70 The Esplanade, Gr Floor, Toronto, ON M5E 1R2 | 1999-05-27 ~ 2003-04-03 |
Harbour Sports Grille · 1407640 Ontario Ltd | 10 Yonge St, #116, Toronto, ON M5E 1R4 | 2000-08-18 ~ 2008-11-18 |
Whitehouse Meats · Eugene Whitehouse Ltd | 93 Front St E, #16, Toronto, ON M5E 1C3 | 2002-07-26 |
Rexall/pharma Plus Pharmacies · Rexall/pharma Plus Pharmacies Ltd | 48 Yonge St, Toronto, ON M5E 1G6 | 2019-11-13 |
International News · 6647774 Canada Inc | 1 Yonge St, #101, Toronto, ON M5E 1E5 | 2014-04-30 |
Garden Gangsters · Garden Gangsters Inc | 10-12 Market St, #4, Toronto, ON M5E 1M6 | 2014-05-09 ~ 2018-08-09 |
Woods Restaurant · Woods Restaurant Inc | 45 Colborne St, Toronto, ON M5E 1E3 | 2013-11-07 |
Market Street Catch · Market Street Catch Inc | 12 Market St, Toronto, ON M5E 1A6 | 2014-03-17 ~ 2017-04-26 |
Unit Park · Unit Park Systems Inc | 1 Yonge St, Toronto, ON M5E 1E6 | 1995-06-22 ~ 2001-04-30 |
Caviar Direct · Caviar Direct Ltd | 92 Front St E, Toronto, ON M5E 1C4 | 1995-01-01 ~ 2007-02-05 |
Find all businesses in postal prefix M5E |
Post Code | M5E 1A7 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.