Cafe May (License# B71-0025727) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is January 1, 1969. The licence cancel date is December 31, 1998.
Cafe May is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B71-0025727. The business address is 396 Roncesvalles Ave, Toronto, ON M6R 2M9. The business type is EATING ESTABLISHMENT.
Licence Number | B71-0025727 |
Operating Name | CAFE MAY |
Client Name | OTA, KEIKO |
Address | 396 Roncesvalles Ave Toronto ON M6R 2M9 |
Category | EATING ESTABLISHMENT |
Issued Date | 1969-01-01 |
Cancel Date | 1998-12-31 |
Endorsements | CIGARS, CIGARETTES & TOBACCO VICTUALLING |
Restriction Conditions | SEATING CAPACITY OVER 30 |
Licence Number | Operating Name | Category | Issued Date | Cancel Date | Endorsements |
---|---|---|---|---|---|
B71-3246165 | CAFE MAY | EATING ESTABLISHMENT | 2002-07-12 | 2004-07-16 | REFRESHMENTS; |
B71-0025727 | CAFE MAY | EATING ESTABLISHMENT | 1969-01-01 | 1998-12-31 | CIGARS, CIGARETTES & TOBACCO;VICTUALLING; |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Cafe May · Ota, Keiko | 396 Roncesvalles Ave, Toronto, ON M6R 2M9 | Eating Establishment | 2002-07-12 |
Street Address |
396 RONCESVALLES AVE |
City | TORONTO |
Province | ON |
Postal Code | M6R 2M9 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Cafe May Restaurant · Shrimpton, Paul D | 396 Roncesvalles Ave, Toronto, ON M6R 2M9 | Eating Establishment | 2004-07-16 |
Ban On Tea Inc | 396 Roncesvalles Ave, Toronto, ON M6R 2M9 | Eating Establishment | 2010-06-21 |
Cafe May · Ota, Keiko | 396 Roncesvalles Ave, Toronto, ON M6R 2M9 | Eating Establishment | 2002-07-12 |
The Local · Ban On Tea Inc | 396 Roncesvalles Ave, Toronto, ON M6R 2M9 | Sidewalk Cafe | 2012-04-01 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Curio Hair + Body · Conforti Holdings Ltd | 25 The West Mall, #1340, Toronto, ON M9C 1B8 | Personal Services Settings | 2022-12-01 |
Triangle Logistics · 1876455 Ontario Inc | 449 Mcnicoll Ave, Toronto, ON M2H 2C9 | Retail Store (Food) | 2022-12-01 |
Kw Auto · 1000067412 Ontario Inc | 2655 Lawrence Ave E, M2, Toronto, ON M1P 2S2 | Public Garage | 2023-01-01 |
Sunset Grill · 2598312 Ontario Inc | 4551 Kingston Rd, A, Toronto, ON M1E 2P1 | Eating Establishment | 2022-11-30 |
Cash 4 You · 9003088 Canada Corp | 665 Markham Rd, #3, Toronto, ON M1H 2A4 | Temporary Sign - Mobile | 2022-12-01 |
Kabul Fresh Halal Meat Inc | 31 Tapscott Rd, #99, Toronto, ON M1B 4Y7 | Retail Store (Food) | 2022-12-01 |
Esso/Circle K · 1000315555 Ontario Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2022-11-30 |
Sweetie Pie · 2755602 Ontario Inc | 563 Danforth Ave, Toronto, ON M4K 1P9 | Retail Store (Food) | 2022-12-01 |
Hunter's Hut · 1000098885 Ontario Inc | 2574 Birchmount Rd, Toronto, ON M1T 2M5 | Eating Establishment | 2022-12-01 |
Toronto Tattoohaus · Doucette, Katrina Ann Marie | 873 St Clair Ave W, #1, Toronto, ON M6C 1C4 | Personal Services Settings | 2022-12-01 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Bom Dia Cafe & Bakery · Bom Dia Cafe Ltd | 1205 Queen St W, #3, Toronto, ON M6K 1L2 | Eating Establishment | 2020-08-28 |
Franikes Bar & Cafe · Frankies Bar & Cafe Ltd | 994 Queen St W, Toronto, ON M6J 1H1 | Eating Establishment | 2017-10-24 |
Red Room Cafe · Le Le Cafe and Restaurant Ltd | 444 Spadina Ave, Toronto, ON M5T 2G8 | Eating Establishment | 2009-10-20 |
Cafe Cranberries Cafe Inc | 390 Pacific Ave, Toronto, ON M6P 2R1 | Sidewalk Cafe | 2015-08-13 |
Cactus Club Cafe · Cactus Cafe 3100 Ltd | 25 The West Mall, #700, Toronto, ON M9C 1B8 | Eating Establishment | 2018-04-10 |
C House Cafe & Lounge · Ch Cafe Canada Inc | 70 Yorkville Ave, Lr1, Toronto, ON M5R 1B9 | Eating Establishment | 2012-05-18 |
Poop Cafe · Harley Cafe Inc | 500 Rexdale Blvd, G008, Toronto, ON M9W 6K5 | Retail Store (Food) | 2020-02-03 |
Cafe One Fifty Coffee & Bake Shop · Cafe One Fifty Inc | 180 Attwell Dr, Suite 100, Toronto, ON M9W 6A9 | Eating Establishment | 2018-11-05 |
Keiko's Lashes · Hwang, Yunjung | 2421 Dundas St W, Toronto, ON M6P 1X3 | Personal Services Settings | 2016-08-04 |
Ciao Europa Cafe · Borgo Espresso /Cafe Inc | 80 Western Battery Rd, #1, Toronto, ON M6K 3S2 | Eating Establishment | 2016-02-03 |
If you wish to provide additional information about Cafe May, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |