Arbuckle's Fish & Chips (License# B71-0229301) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is February 9, 1994. The licence cancel date is December 31, 1998.
Arbuckle's Fish & Chips is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B71-0229301. The business address is 2330 Kennedy Rd, #8, Toronto, ON M1T 3H1. The business type is EATING ESTABLISHMENT.
| Licence Number | B71-0229301 |
| Operating Name | ARBUCKLE'S FISH & CHIPS |
| Client Name | KARPOUZIS,NICK/KARPOUZIS,STEVE |
| Address | 2330 Kennedy Rd #8 Toronto ON M1T 3H1 |
| Category | EATING ESTABLISHMENT |
| Issued Date | 1994-02-09 |
| Cancel Date | 1998-12-31 |
| Endorsements | REFRESHMENTS |
| Restriction Conditions | NO SEATING ACCOMMODATION |
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Arbuckle's Fish & Chips · 1273032 Ontario Inc | 2330 Kennedy Rd, #8, Toronto, ON M1T 3H1 | Eating Establishment | 1999-06-23 |
| Street Address |
2330 KENNEDY RD #8 |
| City | TORONTO |
| Province | ON |
| Postal Code | M1T 3H1 |
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Shoppers Drug Mart · Mohamed Mobarak Drugs Ltd | 2330 Kennedy Rd, Toronto, ON M1T 3H1 | Retail Store (Food) | 2008-01-09 |
| Arbuckle's Fish & Chips · 1273032 Ontario Inc | 2330 Kennedy Rd, #8, Toronto, ON M1T 3H1 | Eating Establishment | 1999-06-23 |
| Shoppers Drug Mart · Kma Health Services Inc | 2330 Kennedy Rd, Toronto, ON M1T 3H1 | Retail Store (Food) | 2022-09-13 |
| Wing Machine · 1429251 Ontario Ltd | 2330 Kennedy Rd, #7, Toronto, ON M1T 3H1 | Eating Establishment | 2001-05-15 |
| Wing Machine (Store #5) · 1254051 Ontario Inc | 2330 Kennedy Rd, #7, Toronto, ON M1T 3H1 | Eating Establishment | 1998-01-01 |
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Hunter's Hut · 1000098885 Ontario Inc | 2574 Birchmount Rd, Toronto, ON M1T 2M5 | Eating Establishment | 2022-12-01 |
| Curio Hair + Body · Conforti Holdings Ltd | 25 The West Mall, #1340, Toronto, ON M9C 1B8 | Personal Services Settings | 2022-12-01 |
| Blue Flame Heating and Air Conditioning · 1377722 Ontario Inc/1432548 Ontario Inc/1741869 Ontario Inc | 37 Dufflaw Rd, Toronto, ON M6A 2W2 | Heating Contractor | 2022-11-30 |
| Pizza Pizza # 28 · 1000087902 Ontario Inc | 85 Danforth Ave, Toronto, ON M4K 1M9 | Eating Establishment | 2022-11-30 |
| Esso/Circle K · 1000315555 Ontario Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2022-11-30 |
| Platinum Ink · Aoempires Tattoo Inc | 68 Abell St, #10, Toronto, ON M6J 0B1 | Personal Services Settings | 2022-11-30 |
| The Fare Food Company Inc | 300 King St E, #2f, Toronto, ON M5A 1K4 | Eating Establishment | 2022-11-30 |
| Triangle Logistics · 1876455 Ontario Inc | 449 Mcnicoll Ave, Toronto, ON M2H 2C9 | Retail Store (Food) | 2022-12-01 |
| Imperfect Fresh Eats · 1000222182 Ontario Ltd | 199 Bay St, C220-C222, Toronto, ON M5L 1G2 | Retail Store (Food) | 2022-12-01 |
| Sweetie Pie · 2755602 Ontario Inc | 563 Danforth Ave, Toronto, ON M4K 1P9 | Retail Store (Food) | 2022-12-01 |
| Find all businesses in the same city | |||
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Black Cat Fish & Chips Inc | 1929 Avenue Rd, Toronto, ON M5M 4A2 | Eating Establishment | 2014-03-25 |
| Al's Fish and Chips · Pravkan Inc | 105 Mccaul St, #29-31, Toronto, ON M5T 2X4 | Eating Establishment | 2006-07-24 |
| Feathers Fish & Chips · Kim, Mi-Ruk | 4630 Kingston Rd, #9, Toronto, ON M1E 4Z4 | Eating Establishment | 1996-10-24 |
| Sea King Fish & Chips · Yee, Yiu Kam | 2242 Kingston Rd, Toronto, ON M1N 1T9 | Eating Establishment | 1998-09-01 |
| Hot N Dog · Karpouzis, George | 216b Close Ave, Toronto, ON M6K 2V5 | Retail Store (Food) | 2011-12-02 |
| My Place Fish & Chips · Yu, Chi-Min | 2032 Victoria Park Ave, Toronto, ON M1R 1V2 | Eating Establishment | 2001-11-01 |
| St Andrew's Fish & Chip · St Andrews Fish and Chips Ltd | 1591 Ellesmere Rd, Toronto, ON M1P 2Y3 | Eating Establishment | 1964-01-01 |
| Harbour Fish and Chips · Liu, Li | 3034 Don Mills Rd, #1b, Toronto, ON M2J 3C1 | Eating Establishment | 2013-10-30 |
| Chippy's Fish & Chips Inc | 893 Queen St W, Toronto, ON M6J 1G5 | Eating Establishment | 2004-06-04 |
| Q Q Fish N Chips · W C Hospitality Ltd | 45 Overlea Blvd, #1-50, Toronto, ON M4H 1C3 | Eating Establishment | 2003-04-14 |
If you wish to provide additional information about Arbuckle's Fish & Chips, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
| Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
| Jurisdiction | City of Toronto, Province of Ontario |