TOSTO QUICKFIRE PIZZA PASTA (Licence# B71-4541667) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is October 1, 2015.
Licence Number | B71-4541667 |
Operating Name | TOSTO QUICKFIRE PIZZA PASTA |
Client Name | 2474403 ONTARIO INC |
Street Address |
800 Bay St, #101 Toronto ON M5S 3A9 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
SEATING CAPACITY OVER 30 |
Issued Date | 2015-10-01 |
Cancel Date | 2021-01-01 |
Business Name | Business Category | Office Address | Issue/Cancel Date |
---|---|---|---|
Tosto Quickfire Pizza Pasta · 2474403 Ontario Inc | Eating Establishment | 800 Bay St, #101, Toronto, ON M5S 3A9 | 2021-03-25 |
Business Name | Business Category | Office Address | Issue/Cancel Date |
---|---|---|---|
Tosto Quickfire Pizza Pasta · 9083472 Canada Inc | Eating Establishment | 609 Roehampton Ave, #2, Toronto, ON M4P 1S7 | 2019-03-26 ~ 2020-11-03 |
Tosto Quickfire Pizza Pasta · 9083472 Canada Inc | Eating Establishment | 431 Richmond St W, Toronto, ON M5V 1X9 | 2017-01-17 ~ 2018-11-21 |
Tosto Quickfire Pizza Pasta · 9083472 Canada Inc | Eating Establishment | 800 Bay St, #101, Toronto, ON M5S 3A9 | 2015-01-29 ~ 2015-10-01 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
TOSTO QUICKFIRE PIZZA PASTA | 431 RICHMOND ST W | Restaurant | 2017-01-30 | Pass |
TOSTO QUICKFIRE PIZZA PASTA | 609 ROEHAMPTON AVE | Restaurant | 2016-03-22 | Pass |
Street Address | 800 BAY ST, #101 |
City | TORONTO, ON |
Postal | M5S 3A9 |
Business Name | Business Category | Office Address | Issue/Cancel Date |
---|---|---|---|
Tosto Quickfire Pizza Pasta · 2474403 Ontario Inc | Eating Establishment | 800 Bay St, #101, Toronto, ON M5S 3A9 | 2021-03-25 |
Tosto Quickfire Pizza Pasta · 9083472 Canada Inc | Eating Establishment | 800 Bay St, #101, Toronto, ON M5S 3A9 | 2015-01-29 ~ 2015-10-01 |
Ins Market · 5001078 Ontario Ltd | Retail Store (food) | 800 Bay St, #101a, Toronto, ON M5S 3A9 | 2018-11-01 |
International News · 1938216 Ontario Inc | Retail Store (food) | 800 Bay St, #101a, Toronto, ON M5S 3A9 | 2015-11-01 ~ 2018-11-01 |
International News · 2379213 Ontario Inc | Retail Store (food) | 800 Bay St, #101a, Toronto, ON M5S 3A9 | 2013-12-20 ~ 2015-11-01 |
Business Name | Business Category | Office Address | Issue/Cancel Date |
---|---|---|---|
800 Coffee Bar · Via Tornabuoni Inc | Eating Establishment | 800 Bay St, Toronto, ON M5S 3A9 | 2019-07-31 |
Select Sandwich · 1833753 Ontario Inc | Eating Establishment | 800 Bay St, Main, Toronto, ON M5S 3A9 | 2010-11-16 ~ 2014-02-16 |
Coffee Public · 2479611 Ontario Inc | Eating Establishment | 800 Bay St, Toronto, ON M5S 3A9 | 2018-05-02 ~ 2019-07-31 |
Pema & Sherab Inc | Sidewalk Cafe | 800 Bay St, Toronto, ON M5S 3A9 | 2009-08-19 ~ 2015-06-15 |
Second Cup · Pema & Sherab Inc | Eating Establishment | 800 Bay St, Toronto, ON M5S 3A9 | 2009-04-22 ~ 2015-06-15 |
International News · 1733387 Ontario Corp | Retail Store (food) | 800 Bay St, Toronto, ON M5S 3A9 | 2007-06-18 ~ 2014-09-18 |
International News · Tayefi, Arash | Retail Store (food) | 800 Bay St, Toronto, ON M5S 3A9 | 2006-06-05 ~ 2007-06-18 |
Select Sandwich · Nyk Hospitality Inc | Eating Establishment | 800 Bay St, Main, Toronto, ON M5S 3A9 | 2006-03-16 ~ 2010-11-16 |
International News · 2073961 Ontario Ltd | Retail Store (food) | 800 Bay St, Toronto, ON M5S 3A9 | 2005-09-16 ~ 2006-06-05 |
International News · 1545080 Ontario Inc | Smoke Shop | 800 Bay St, Toronto, ON M5S 3A9 | 2004-01-01 ~ 2006-04-06 |
Find all businesses in postal code M5S 3A9 |
City | TORONTO, ON |
Post Code | M5S 3A9 |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | Toronto |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.