670 Ktv Bar (License# B71-4648825) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is April 25, 2016. The licence cancel date is November 3, 2020.
670 Ktv Bar is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B71-4648825. The business address is 670 Bloor St W, #301, Toronto, ON M6G 1L2. The business type is EATING ESTABLISHMENT.
Licence Number | B71-4648825 |
Operating Name | 670 KTV BAR |
Client Name | 2347168 ONTARIO INC |
Address | 670 Bloor St W #301 Toronto ON M6G 1L2 |
Category | EATING ESTABLISHMENT |
Issued Date | 2016-04-25 |
Cancel Date | 2020-11-03 |
Endorsements | VICTUALLING |
Restriction Conditions | SEATING CAPACITY UNDER 40 |
Licence Number | Operating Name | Category | Issued Date | Cancel Date | Endorsements |
---|---|---|---|---|---|
B71-5144505 | 670 KTV BAR | EATING ESTABLISHMENT | 2021-12-01 | VICTUALLING; | |
B71-4648825 | 670 KTV BAR | EATING ESTABLISHMENT | 2016-04-25 | 2020-11-03 | VICTUALLING; |
B71-4203503 | 670 KTV | EATING ESTABLISHMENT | 2012-12-20 | 2016-03-21 | VICTUALLING; |
Business Name | Address | Category | Issued Date |
---|---|---|---|
670 Ktv Bar · 2347168 Ontario Inc | 670 Bloor St W, #301, Toronto, ON M6G 1L2 | Eating Establishment | 2021-12-01 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
670 Ktv · 2347168 Ontario Inc | 670 Bloor St W, #301, Toronto, ON M6G 1L2 | Eating Establishment | 2012-12-20 |
Street Address |
670 BLOOR ST W #301 |
City | TORONTO |
Province | ON |
Postal Code | M6G 1L2 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
670 Ktv Bar · 2347168 Ontario Inc | 670 Bloor St W, #301, Toronto, ON M6G 1L2 | Eating Establishment | 2021-12-01 |
Joker · Chun, Ji Hyun | 670 Bloor St W, #301, Toronto, ON M6G 1L2 | Eating Establishment | 2011-04-21 |
Betterlife Health Center · Greenpower Global Ltd | 670 Bloor St W, #202, Toronto, ON M6G 1L2 | Holistic Centre | 2014-07-14 |
I. D. A Hanin Drug Mart · Chang,Eun Sook/Chang,Hong-Shic | 670 Bloor St W, Toronto, ON M6G 1L2 | Retail Store (Food) | 1994-08-05 |
Mr Hair Cut · Kang, Hwa Kuk | 670 Bloor St W, #204, Toronto, ON M6G 1L2 | Personal Services Settings | 2002-02-05 |
Galilee Hair Design · 654807 Ontario Ltd | 670 Bloor St W, #201 Fl2, Toronto, ON M6G 1L2 | Personal Services Settings | 1988-07-18 |
Bloor Elite Billiard · 88ers International Ltd | 670 Bloor St W, #301, Toronto, ON M6G 1L2 | Billiard Hall | 2004-11-05 |
670 Ktv · 2347168 Ontario Inc | 670 Bloor St W, #301, Toronto, ON M6G 1L2 | Eating Establishment | 2012-12-20 |
Comfort Space Spa Inc | 670 Bloor St W, #202, Toronto, ON M6G 1L2 | Holistic Centre | 2011-01-28 |
Goodlife Wellness Center · 1927636 Ontario Inc | 670 Bloor St W, #202, Toronto, ON M6G 1L2 | Holistic Centre | 2015-01-23 |
Find all businesses in the same location |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Imperfect Fresh Eats · 1000222182 Ontario Ltd | 199 Bay St, C220-C222, Toronto, ON M5L 1G2 | Retail Store (Food) | 2022-12-01 |
Curio Hair + Body · Conforti Holdings Ltd | 25 The West Mall, #1340, Toronto, ON M9C 1B8 | Personal Services Settings | 2022-12-01 |
Kabul Fresh Halal Meat Inc | 31 Tapscott Rd, #99, Toronto, ON M1B 4Y7 | Retail Store (Food) | 2022-12-01 |
Triangle Logistics · 1876455 Ontario Inc | 449 Mcnicoll Ave, Toronto, ON M2H 2C9 | Retail Store (Food) | 2022-12-01 |
Sunset Grill · 2598312 Ontario Inc | 4551 Kingston Rd, A, Toronto, ON M1E 2P1 | Eating Establishment | 2022-11-30 |
Platinum Ink · Aoempires Tattoo Inc | 68 Abell St, #10, Toronto, ON M6J 0B1 | Personal Services Settings | 2022-11-30 |
Kw Auto · 1000067412 Ontario Inc | 2655 Lawrence Ave E, M2, Toronto, ON M1P 2S2 | Public Garage | 2023-01-01 |
The Fare Food Company Inc | 300 King St E, #2f, Toronto, ON M5A 1K4 | Eating Establishment | 2022-11-30 |
Galito's · 2760479 Ontario Corp | 45 Overlea Blvd, #3, Toronto, ON M4H 1C3 | Eating Establishment | 2022-11-30 |
Esso/Circle K · 1000315555 Ontario Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2022-11-30 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Ontario Auto Collision Carstar-Etobicoke · 1130420 Ontario Inc | 5 Canmotor Ave, Toronto, ON M8Z 4E4 | Public Garage | 1995-09-28 |
Triple M Metal · 1452878 Ontario Ltd/2001116 Ontario Ltd | 80 Sinnott Rd, Toronto, ON M1L 4M7 | Second Hand Salvage Yard | 2002-01-09 |
Canadian Auto Resale · 1145910 Ontario Ltd/1145934 Ontario Ltd | 4614 Kingston Rd, Toronto, ON M1E 2P4 | Public Garage | 1998-08-28 |
Auto Zone Car Sales · 1145910 Ontario Ltd/1145934 Ontario Ltd | 674 Kennedy Rd, Toronto, ON M1K 2B5 | Public Garage | 1995-10-02 |
Stark Iron & Metal Company · 2420846 Ontario Inc/812367 Ontario Ltd | 144 Union St, Toronto, ON M6N 3M9 | Second Hand Salvage Yard | 2015-03-13 |
Ontario Gas Heating Ventilation and Cooling Contractors | 4769 Glasshill Grove, Mississauga, ON L5M 7R6 | Heating Contractor | 2012-07-12 |
Stark Iron & Metal Company · 812366 Ontario Ltd/812367 Ontario Ltd | 144 Union St, Toronto, ON M6N 3M9 | Second Hand Salvage Yard | 2007-03-28 |
Popeyes Chicken and Biscuits · 2085255 Ontario Inc/2085258 Ontario Inc | 3070 Don Mills Rd, Toronto, ON M2J 3C1 | Eating Establishment | 2006-09-19 |
Ontario Choice Windows and Doors · 2162810 Ontario Inc | 4101 Steeles Ave W, #204, Toronto, ON M3N 1V7 | Temporary Sign - Mobile | 2010-05-19 |
Blue Flame Heating and Air Conditioning · 1377722 Ontario Inc/1432548 Ontario Inc/1741869 Ontario Inc | 37 Dufflaw Rd, Toronto, ON M6A 2W2 | Heating Contractor | 2022-11-30 |
If you wish to provide additional information about 670 Ktv Bar, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |