ONE LOFT RESTAURANT & BAR (Licence# B71-4649552) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is May 12, 2016.
Licence Number | B71-4649552 |
Operating Name | ONE LOFT RESTAURANT & BAR |
Client Name | 9644717 CANADA INC |
Street Address |
292 College St, Fl2 Toronto ON M5T 1R9 |
Business Phone | 4169258894 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
VICTUALLING |
Restriction Conditions |
SEATING CAPACITY OVER 30 |
Issued Date | 2016-05-12 |
Street Address | 292 COLLEGE ST, FL2 |
City | TORONTO, ON |
Postal | M5T 1R9 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
292 · 1847465 Ontario Inc | 292 College St, Fl2, Toronto, ON M5T 1R9 | 2011-05-26 ~ 2015-08-26 |
Suba · 1680851 Ontario Inc | 292 College St, Fl2, Toronto, ON M5T 1R9 | 2006-05-04 ~ 2011-05-26 |
Swallow Deli & Lounge · 1524382 Ontario Ltd | 292 College St, Fl2, Toronto, ON M5T 1R9 | 2003-04-30 ~ 2006-05-01 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Freeplay · Freeplay Toronto Inc | 300 College St, Toronto, ON M5T 1R9 | 2019-07-09 |
Itech Mobile · 1973898 Ontario Ltd | 296 College St, Toronto, ON M5T 1R9 | 2019-05-30 |
Bauzza Bauzza · Baozi Baozi Inc | 298 College St, Toronto, ON M5T 1R9 | 2018-12-04 |
Vrplayin · Vnovus Ltd | 294 College St, Toronto, ON M5T 1R9 | 2018-06-12 |
Pizza Fresca · Huynh, Vien An | 302 College St, Toronto, ON M5T 1R9 | 2011-06-03 |
Eddy's Billiards Cafe · Paiva, Jose | 292 College St, Toronto, ON M5T 1R9 | 1998-02-04 ~ 2001-12-31 |
Landing Noodle · L & B Inc | 298 College St, Toronto, ON M5T 1R9 | 2017-12-28 ~ 2018-12-04 |
Karma's Kitchen · 2592491 Ontario Inc | 300 College St, Toronto, ON M5T 1R9 | 2017-09-07 ~ 2018-12-08 |
Vnovus Ltd | 294 College St, Toronto, ON M5T 1R9 | 2017-04-12 ~ 2019-06-17 |
Rancho Relaxo · 1286257 Ontario Inc | 300 College St, Toronto, ON M5T 1R9 | 2016-11-22 ~ 2017-09-07 |
Find all businesses in postal code M5T 1R9 |
Post Code | M5T 1R9 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.