LANDING NOODLE (Licence# B71-4759417) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 28, 2017.
Licence Number | B71-4759417 |
Operating Name | LANDING NOODLE |
Client Name | L & B INC |
Street Address |
298 College St Toronto ON M5T 1R9 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
REFRESHMENTS BAKE SHOP |
Restriction Conditions |
SEATING CAPACITY OVER 30 |
Issued Date | 2017-12-28 |
Cancel Date | 2018-12-04 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
LANDING NOODLE | 298 COLLEGE ST | Food Take Out | 2018-08-01 | Pass |
Street Address | 298 COLLEGE ST |
City | TORONTO, ON |
Postal | M5T 1R9 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Bauzza Bauzza · Baozi Baozi Inc | 298 College St, Toronto, ON M5T 1R9 | 2018-12-04 |
Tot The Cat-cafe · Scott & Kenneth Inc | 298 College St, Toronto, ON M5T 1R9 | 2015-10-13 ~ 2017-12-28 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Freeplay · Freeplay Toronto Inc | 300 College St, Toronto, ON M5T 1R9 | 2019-07-09 |
Itech Mobile · 1973898 Ontario Ltd | 296 College St, Toronto, ON M5T 1R9 | 2019-05-30 |
Vrplayin · Vnovus Ltd | 294 College St, Toronto, ON M5T 1R9 | 2018-06-12 |
One Loft Restaurant & Bar · 9644717 Canada Inc | 292 College St, Fl2, Toronto, ON M5T 1R9 | 2016-05-12 |
Pizza Fresca · Huynh, Vien An | 302 College St, Toronto, ON M5T 1R9 | 2011-06-03 |
Eddy's Billiards Cafe · Paiva, Jose | 292 College St, Toronto, ON M5T 1R9 | 1998-02-04 ~ 2001-12-31 |
Karma's Kitchen · 2592491 Ontario Inc | 300 College St, Toronto, ON M5T 1R9 | 2017-09-07 ~ 2018-12-08 |
Vnovus Ltd | 294 College St, Toronto, ON M5T 1R9 | 2017-04-12 ~ 2019-06-17 |
Rancho Relaxo · 1286257 Ontario Inc | 300 College St, Toronto, ON M5T 1R9 | 2016-11-22 ~ 2017-09-07 |
The Old Laurel/red Card Room · 2481045 Ontario Inc | 300 College St, Toronto, ON M5T 1R9 | 2015-11-05 ~ 2016-11-22 |
Find all businesses in postal code M5T 1R9 |
Post Code | M5T 1R9 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.