Chotto Matte (License# B71-4941548) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is May 31, 2019.
Chotto Matte is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B71-4941548. The business address is 161 Bay St, Toronto, ON M5J 2S1. The business type is EATING ESTABLISHMENT.
Licence Number | B71-4941548 |
Operating Name | CHOTTO MATTE |
Client Name | NZR HOLDINGS (TORONTO)LTD |
Address | 161 Bay St Toronto ON M5J 2S1 |
Category | EATING ESTABLISHMENT |
Issued Date | 2019-05-31 |
Endorsements | VICTUALLING |
Restriction Conditions | SEATING CAPACITY OVER 30 PATIO ON PRIVATE PROPERTY - SIDE SHARED ADDRESS |
Street Address |
161 BAY ST |
City | TORONTO |
Province | ON |
Postal Code | M5J 2S1 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Shoppers Drug Mart · Wally Chiu Drugs Ltd | 161 Bay St, #100, Toronto, ON M5J 2S1 | Retail Store (Food) | 2007-09-09 |
Chuck's Fried Chicken · 978722 Ontario Ltd | 161 Bay St, Toronto, ON M5J 2S1 | Retail Store (Food) | 1992-06-08 |
Greenleaf's Fresh Fruit & Salad Bar · Kim,Jong Ho/Kim,Young Ja | 161 Bay St, #230, Toronto, ON M5J 2S1 | Eating Establishment | 2002-01-29 |
Shoppers Drug Mart · Alfred Yu Drugs Ltd | 161 Bay St, #100, Toronto, ON M5J 2S1 | Retail Store (Food) | 2021-11-29 |
Tamarind The Indian Kitchen · 7000243 Canada Inc | 161 Bay St, #230, Toronto, ON M5J 2S1 | Eating Establishment | 2009-01-15 |
Faema Company (Canada) Ltd | 161 Bay St - Conc Level, C360, Toronto, ON M5J 2S1 | Retail Store (Food) | 1993-01-19 |
Mazomenos, Nicolas | 161 Bay St, Toronto, ON M5J 2S1 | Curblane Vending | 1991-12-12 |
Yogen Fruz/Country Style Donuts · Jung, Kwon Hong | 161 Bay St, #130, Toronto, ON M5J 2S1 | Retail Store (Food) | 2011-11-29 |
Shoppers Drug Mart · H Horowitz Drugs Ltd | 161 Bay St, #100, Toronto, ON M5J 2S1 | Retail Store (Food) | 1992-11-19 |
Yogen Fruiz · Shin,Jung-Soon/Shin,Sung-Keun | 161 Bay St, #130, Toronto, ON M5J 2S1 | Eating Establishment | 1995-04-04 |
Find all businesses in the same location |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Pizza Pizza # 28 · 1000087902 Ontario Inc | 85 Danforth Ave, Toronto, ON M4K 1M9 | Eating Establishment | 2022-11-30 |
Barburrito Cliffside · 2860824 Ontario Inc | 2435 Kingston Rd, #101, Toronto, ON M1N 1V4 | Eating Establishment | 2022-12-05 |
Blue Flame Heating and Air Conditioning · 1377722 Ontario Inc/1432548 Ontario Inc/1741869 Ontario Inc | 37 Dufflaw Rd, Toronto, ON M6A 2W2 | Heating Contractor | 2022-11-30 |
Cash 4 You · 9003088 Canada Corp | 665 Markham Rd, #3, Toronto, ON M1H 2A4 | Temporary Sign - Mobile | 2022-12-01 |
Sunset Grill · 2598312 Ontario Inc | 4551 Kingston Rd, A, Toronto, ON M1E 2P1 | Eating Establishment | 2022-11-30 |
Platinum Ink · Aoempires Tattoo Inc | 68 Abell St, #10, Toronto, ON M6J 0B1 | Personal Services Settings | 2022-11-30 |
Pay2day · 9003088 Canada Corp | 1153 Ellesmere Rd, Toronto, ON M1P 2X6 | Temporary Sign - Mobile | 2022-12-01 |
Lilac Family Dentistry · Desian Holdings Inc | 4430 Bathurst St, Toronto, ON M3H 3S3 | Temporary Sign - Mobile | 2022-12-01 |
Curio Hair + Body · Conforti Holdings Ltd | 25 The West Mall, #1340, Toronto, ON M9C 1B8 | Personal Services Settings | 2022-12-01 |
Imperfect Fresh Eats · 1000222182 Ontario Ltd | 199 Bay St, C220-C222, Toronto, ON M5L 1G2 | Retail Store (Food) | 2022-12-01 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
John Allan's At The Bay · Ja Toronto Holdings Inc | 176 Yonge St, Fl5, Toronto, ON M5C 2L7 | Personal Services Settings | 2016-04-14 |
Maserati of Toronto/Alfa Romeo of Toronto · 2555572 Ontario Ltd | 90 Eastern Ave, Toronto, ON M5A 1H6 | Public Garage | 2018-07-24 |
Salon Matte Ltd | 3852 Bathurst St, Toronto, ON M3H 3N3 | Personal Services Settings | 2005-08-08 |
Toronto Flag Shop · Desian Holdings Inc | 5000 Dufferin St, Toronto, ON M3H 5T5 | Temporary Sign - Mobile | 2020-04-06 |
Quality Suites Toronto Airport · Desian Holdings Inc | 262 Carlingview Dr, Toronto, ON M9W 5G1 | Temporary Sign - Mobile | 2017-07-21 |
Toronto Coin Machine Exch · Toronto Amusements Machines Ltd | 61 Front St W, #30, Toronto, ON M5J 1E5 | Place of Amusement | 1970-01-01 |
Mid-Toronto Mitsubishi · Scarmit Holdings Ltd | 2401 Dufferin St, Toronto, ON M6E 3S7 | Public Garage | 2006-01-12 |
Westin Toronto Airport Hotel · Dixon Toronto Airport Holdings Inc | 950 Dixon Rd, Toronto, ON M9W 5N4 | Eating Establishment | 2015-12-15 |
Toronto Coin Machine Exchange · Toronto Amusements Machines Ltd | 61 Front St W, #38, Toronto, ON M5J 1E5 | Place of Amusement | 1976-01-01 |
Maserati of Toronto/Alfa Romeo of Toronto · 2555572 Ontario Ltd | 88 Davenport Rd, Toronto, ON M5R 0A5 | Public Garage | 2018-01-02 |
If you wish to provide additional information about Chotto Matte, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |