DISTRICT 34 (Licence# B71-4972883) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 1, 2019.
Licence Number | B71-4972883 |
Operating Name | DISTRICT 34 |
Client Name | DISTRICT 34 INC |
Street Address |
516 Danforth Ave Toronto ON M4K 1P6 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
SEATING CAPACITY OVER 30 |
Issued Date | 2019-12-01 |
Street Address | 516 DANFORTH AVE |
City | TORONTO, ON |
Postal | M4K 1P6 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Pan On The Danforth · 1610838 Ontario Inc | 516 Danforth Ave, Toronto, ON M4K 1P6 | 2004-04-16 ~ 2019-07-17 |
1610838 Ontario Inc | 516 Danforth Ave, Toronto, ON M4K 1P6 | 2004-04-16 ~ 2019-02-05 |
Pan Restaurant · Boni Inn Ltd | 516 Danforth Ave, Toronto, ON M4K 1P6 | 1999-03-04 ~ 2004-04-14 |
Pan On The Danforth · 1076701 Ontario Inc | 516 Danforth Ave, Toronto, ON M4K 1P6 | 1995-02-17 ~ 1999-03-04 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Blo Blow Dry Bar · Maison Jones Inc | 488 Danforth Ave, Toronto, ON M4K 1P6 | 2019-10-25 |
Jade Thread & Wax Bar · Jade Thread & Wax Bar Inc | 496 Danforth Ave, Toronto, ON M4K 1P6 | 2018-10-01 |
Bread & Roses Bakery Cafe On Danforth · 2524168 Ontario Corp | 508 Danforth Ave, Toronto, ON M4K 1P6 | 2017-11-16 |
Leonidas Chocolates Danforth · 2521839 Ontario Inc | 484 Danforth Ave, Toronto, ON M4K 1P6 | 2017-10-04 |
Christinas On The Danforth · 1882285 Ontario Inc | 492 Danforth Ave, Toronto, ON M4K 1P6 | 2017-03-06 |
The Friendly Greek · 1926988 Ontario Ltd | 494 Danforth Ave, Toronto, ON M4K 1P6 | 2015-06-11 |
Alexandro's Take-out · 1828655 Ontario Inc | 484 Danforth Ave, E, Toronto, ON M4K 1P6 | 2013-07-16 |
Soula's Modern Greek Cuisine · 1257793 Ontario Ltd | 500 Danforth Ave, Toronto, ON M4K 1P6 | 2010-04-08 |
Lord Byron's Men Hairstyling · Savatti, Uranie | 484 Danforth Ave, Toronto, ON M4K 1P6 | 1989-02-28 |
Salon Mod · Salon Mod Inc | 510 Danforth Ave, Toronto, ON M4K 1P6 | 2009-04-16 ~ 2017-07-17 |
Find all businesses in postal code M4K 1P6 |
Post Code | M4K 1P6 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.