LADUREE (Licence# B71-4989170) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 2, 2019.
Licence Number | B71-4989170 |
Operating Name | LADUREE |
Client Name | MXM ENTERPRISES INC |
Street Address |
130 King St W, #15 Toronto ON M5X 2A2 |
Business Phone | 4166292391 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
VICTUALLING |
Restriction Conditions |
SEATING CAPACITY UNDER 30 |
Issued Date | 2019-12-02 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Laduree · Mxm Enterprises Inc | 3401 Dufferin St, #246, Toronto, ON M6A 2T9 | 2017-11-24 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
LADUREE | 3401 DUFFERIN ST | Bake Shop | 2019-04-29 | Pass |
Street Address | 130 KING ST W, #15 |
City | TORONTO, ON |
Postal | M5X 2A2 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Body Bar · 2442172 Ontario Inc | 130 King St W, Cu18, Toronto, ON M5X 2A2 | 2017-05-09 |
Polish'd Nail Bar · 2310119 Ontario Inc | 130 King St W, #10, Toronto, ON M5X 2A2 | 2016-03-31 |
Freshii · 2526347 Ontario Inc | 130 King St W, Box 324, Toronto, ON M5X 2A2 | 2018-04-27 |
Trade Secrets · 2517789 Ontario Inc | 130 King St W, #1800, Toronto, ON M5X 2A2 | 2017-04-28 |
Blo Blow Dry Bar · 2261262 Ontario Inc | 130 King St W, Cu20, Toronto, ON M5X 2A2 | 2017-04-05 |
Trade Secrets - Exchange Tower · 9568395 Canada Corp | 130 King St W, Cl1, Toronto, ON M5X 2A2 | 2016-03-11 ~ 2016-06-16 |
Maverick Studio for Men · Mav Exchange Hair Inc | 130 King St W, Cs1, Toronto, ON M5X 2A2 | 2016-02-23 |
Mcdonald's Restaurants · Mcdonald's Restaurants of Canada Ltd | 130 King St W, Toronto, ON M5X 2A2 | 2015-12-01 |
Trattoria Manna Inc | 130 King St W, C/u 6/8, Toronto, ON M5X 2A2 | 1988-01-01 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Mmmarvellous Mmmuffins · 1026607 Ontario Inc | 130 King St W, #24 Box 474, Toronto, ON M5X 1C7 | 1998-04-29 ~ 2004-01-21 |
Birks Group · Birks Group Inc | 100 King St W, #0118, Toronto, ON M5X 1K7 | 2019-03-22 |
Carlton Cards #376 · Carlton Cards Ltd | 77 Adelaide St W, Cl14, Toronto, ON M5X 1A1 | 2005-11-07 ~ 2008-10-20 |
The Bagel Stop · Leyderman, Gregory | 130 King St W, Cs05, Toronto, ON M5X 1E2 | 2001-02-06 ~ 2004-06-18 |
Ho Shim Restaurant Takeout & Bar · 1146965 Ontario Ltd | 100 King St W, Toronto, ON M5X 1K7 | 2001-09-27 ~ 2006-12-28 |
Epikourion · Epikourion Investments Inc | 100 King St W, Box 334, Toronto, ON M5X 1K7 | 2002-01-01 ~ 2015-04-03 |
Taco Villa · 1470775 Ontario Inc | 130 King St W, Toronto, ON M5X 1A9 | 2001-04-18 ~ 2003-03-13 |
Lettuce Eatery · Freshii Canada Corporate Stores Inc | 130 King St W, Box 324, Toronto, ON M5X 1E1 | 2007-02-08 ~ 2009-05-11 |
Portico · Mega Coiffures Ltd | 130 King St W, Box 159, Toronto, ON M5X 1K7 | 2009-04-06 ~ 2012-08-30 |
Mohammad Enterprises · Choksi, Mohammad Farooq F | 100 King St W, Upper, Toronto, ON M5X 1K7 | 1995-02-01 ~ 1997-12-31 |
Find all businesses in postal prefix M5X |
Post Code | M5X 2A2 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.