M1 CAFE (Licence# B71-4989729) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 3, 2019.
Licence Number | B71-4989729 |
Operating Name | M1 CAFE |
Client Name | 2703446 ONTARIO INC |
Street Address |
10 Milner Business Crt, #100 Toronto ON M1B 3C6 |
Business Phone | 4162913475 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
CIGARS, CIGARETTES & TOBACCO REFRESHMENTS |
Restriction Conditions |
SEATING CAPACITY OVER 30 |
Issued Date | 2019-12-03 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
M1 Cafe · 1998547 Ontario Ltd | 10 Milner Business Crt, #100, Toronto, ON M1B 3C6 | 2019-02-26 ~ 2019-12-03 |
Street Address | 10 MILNER BUSINESS CRT, #100 |
City | TORONTO, ON |
Postal | M1B 3C6 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
M1 Cafe · 1998547 Ontario Ltd | 10 Milner Business Crt, #100, Toronto, ON M1B 3C6 | 2019-02-26 ~ 2019-12-03 |
Delimark Cafe · 2528447 Ontario Inc | 10 Milner Business Crt, #100, Toronto, ON M1B 3C6 | 2017-03-28 ~ 2018-06-28 |
Delimark Cafe · Ismati Holdings Inc | 10 Milner Business Crt, #100, Toronto, ON M1B 3C6 | 2016-02-05 ~ 2017-03-28 |
Delimark Cafe · 2431428 Ontario Inc | 10 Milner Business Crt, #100, Toronto, ON M1B 3C6 | 2014-11-19 ~ 2016-02-05 |
The Golden Griddle · The Golden Griddle Corp | 10 Milner Business Crt, #1000, Toronto, ON M1B 3C6 | 2008-03-04 ~ 2012-06-04 |
Golden Griddle · Sai Ontario Ltd | 10 Milner Business Crt, #1000, Toronto, ON M1B 3C6 | 2006-12-28 ~ 2008-03-04 |
Golden Griddle · 1472519 Ontario Ltd | 10 Milner Business Crt, #1000, Toronto, ON M1B 3C6 | 2004-01-30 ~ 2006-12-28 |
Golden Griddle · 1500017 Ontario Inc | 10 Milner Business Crt, #1000, Toronto, ON M1B 3C6 | 2002-01-01 ~ 2004-01-30 |
Golden Griddle Family Restaurants · 1293500 Ontario Ltd | 10 Milner Business Crt, #1000, Toronto, ON M1B 3C6 | 1999-01-22 ~ 2001-12-03 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Canadian Sanitary Systems · 1846812 Ontario Ltd | 10 Milner Business Crt, #305, Toronto, ON M1B 3C6 | 2019-03-07 |
Hd Protective Services · 2375016 Ontario Corp | 10 Milner Business Crt, #300, Toronto, ON M1B 3C6 | 2017-02-08 |
Wynn Fitness · Barker, Philip Gordon | 10 Milner Business Crt, Toronto, ON M1B 3C6 | 2017-01-03 ~ 2017-02-03 |
Wynne Fitness · Barker, Philip Gordon | 10 Milner Business Crt, Toronto, ON M1B 3C6 | 2016-01-19 ~ 2016-02-19 |
Regus · Apter Enterprises Inc | 10 Milner Business Crt, Toronto, ON M1B 3C6 | 2015-08-25 ~ 2015-09-25 |
Golden Griddle Pancake House · Allan Restaurant Investments Inc | 10 Milner Business Crt, Toronto, ON M1B 3C6 | 1997-05-27 ~ 1998-11-16 |
Golden Griddle Pancake House · 894753 Ontario Ltd | 10 Milner Business Crt, Toronto, ON M1B 3C6 | 1995-07-14 ~ 1997-09-29 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Columbia House # 23064 · Compass Group Canada (beaver) Ltd | 5900 Finch Ave E, Toronto, ON M1B 5X7 | 2004-06-22 ~ 2007-05-08 |
M & S Convenience · Lee, Soo-chul | 8130 Sheppard Ave E, #9-10, Toronto, ON M1B 3W3 | 1989-11-13 ~ 1997-01-08 |
Go 4 Pizza & Wings · 2358271 Ontario Ltd | 400 Sewells Rd, #4, Toronto, ON M1B 5K8 | 2013-02-11 ~ 2015-05-14 |
Home Depot · Home Depot of Canada Inc | 60 Grand Marshall Dr, Toronto, ON M1B 5N6 | 2007-08-01 |
Village Host Catering · Village Host Catering Ltd | 601 Milner Ave, Toronto, ON M1B 2K4 | 1997-05-15 ~ 2001-08-31 |
Sunoco · 1435207 Ontario Inc | 5810 Sheppard Ave E, Toronto, ON M1B 4Z6 | 2000-10-13 ~ 2002-12-31 |
Gopal Renovation Carpentry · Gopal, Gowripal | Toronto, ON M1B | 2011-01-10 ~ 2014-04-12 |
The Team Dry Clean · Yoon, Sam Han | 30 Dean Park Rd, #19, Toronto, ON M1B 3H1 | 2010-08-19 ~ 2017-11-19 |
Peppercorn Steak & Seafood Restaurant · 2455042 Ontario Inc | 2290 Markham Rd, R4, Toronto, ON M1B 2W4 | 2015-05-01 ~ 2016-08-01 |
All-win Contracting · All-win Contracting Ltd | 87 Thornmount Dr, #19, Toronto, ON M1B 5S5 | 2010-04-30 ~ 2017-07-31 |
Find all businesses in postal prefix M1B |
Post Code | M1B 3C6 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.