M2go - York U (License# B71-5234676) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is November 29, 2022.
M2go - York U is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B71-5234676. The business address is 105 The Pond Rd, #110, Toronto, ON M3J 0K9. The business type is EATING ESTABLISHMENT.
Licence Number | B71-5234676 |
Operating Name | M2GO - YORK U |
Client Name | 2753916 ONTARIO INC |
Address | 105 The Pond Rd #110 Toronto ON M3J 0K9 |
Category | EATING ESTABLISHMENT |
Issued Date | 2022-11-29 |
Endorsements | REFRESHMENTS |
Restriction Conditions | SEATING CAPACITY OVER 30 |
Restriction Comments | YORK UNIVERSITY - BUILDING C1 |
Licence Number | Operating Name | Category | Issued Date | Cancel Date | Endorsements |
---|---|---|---|---|---|
B71-5234676 | M2GO - YORK U | EATING ESTABLISHMENT | 2022-11-29 | REFRESHMENTS; | |
B71-5045989 | M2GO - YORK U | EATING ESTABLISHMENT | 2020-12-09 | 2022-05-09 | REFRESHMENTS; |
Street Address |
105 THE POND RD #110 |
City | TORONTO |
Province | ON |
Postal Code | M3J 0K9 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Pizza Studio · Namaste Inc | 105 The Pond Rd, #100, Toronto, ON M3J 0K9 | Eating Establishment | 2019-01-17 |
Gatewaynewstands#630 · 5054989 Ontario Inc | 105 The Pond Rd, #60, Toronto, ON M3J 0K9 | Retail Store (Food) | 2022-01-13 |
Sushi-Q · 2570420 Ontario Corp | 105 The Pond Rd, #80, Toronto, ON M3J 2S5 | Eating Establishment | 2018-03-13 |
Gateway Newstands #630 · Kim, Sungkuk | 105 The Pond Rd, #60, Toronto, ON M3J 0K9 | Retail Store (Food) | 2017-08-31 |
Grab'Ngo Micromarkets · Unattended Markets Inc | 105 The Pond Rd, Toronto, ON M3J 0K9 | Retail Store (Food) | 2017-08-30 |
M2go-York U · 2561688 Ontario Inc | 105 The Pond Rd, #110, Toronto, ON M3J 0K9 | Eating Establishment | 2017-09-20 |
Subway · Nasma Holdings Inc | 105 The Pond Rd, #20, Toronto, ON M3J 0K9 | Eating Establishment | 2018-02-10 |
Basil Box - York U · 2560942 Ontario Inc | 105 The Pond Rd, R130, Toronto, ON M3J 0K9 | Eating Establishment | 2017-08-02 |
The Gambit Barbershop 3 · Chiappetta,Salvatore/Mortella,Giuseppe | 105 The Pond Rd, C50, Toronto, ON M3J 0K9 | Personal Services Settings | 2018-03-19 |
Meltwich Food Co. · 2805385 Ontario Inc | 105 The Pond Rd, #90, Toronto, ON M3J 0K9 | Eating Establishment | 2021-07-17 |
Find all businesses in the same location |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Kabul Fresh Halal Meat Inc | 31 Tapscott Rd, #99, Toronto, ON M1B 4Y7 | Retail Store (Food) | 2022-12-01 |
Sunset Grill · 2598312 Ontario Inc | 4551 Kingston Rd, A, Toronto, ON M1E 2P1 | Eating Establishment | 2022-11-30 |
Barburrito Cliffside · 2860824 Ontario Inc | 2435 Kingston Rd, #101, Toronto, ON M1N 1V4 | Eating Establishment | 2022-12-05 |
Imperfect Fresh Eats · 1000222182 Ontario Ltd | 199 Bay St, C220-C222, Toronto, ON M5L 1G2 | Retail Store (Food) | 2022-12-01 |
Curio Hair + Body · Conforti Holdings Ltd | 25 The West Mall, #1340, Toronto, ON M9C 1B8 | Personal Services Settings | 2022-12-01 |
Triangle Logistics · 1876455 Ontario Inc | 449 Mcnicoll Ave, Toronto, ON M2H 2C9 | Retail Store (Food) | 2022-12-01 |
Sweetie Pie · 2755602 Ontario Inc | 563 Danforth Ave, Toronto, ON M4K 1P9 | Retail Store (Food) | 2022-12-01 |
Galito's · 2760479 Ontario Corp | 45 Overlea Blvd, #3, Toronto, ON M4H 1C3 | Eating Establishment | 2022-11-30 |
Lilac Family Dentistry · Desian Holdings Inc | 4430 Bathurst St, Toronto, ON M3H 3S3 | Temporary Sign - Mobile | 2022-12-01 |
Platinum Ink · Aoempires Tattoo Inc | 68 Abell St, #10, Toronto, ON M6J 0B1 | Personal Services Settings | 2022-11-30 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Chatime North York · Kevito North York Ltd | 5494 Yonge St, B3, Toronto, ON M2N 7L3 | Eating Establishment | 2020-01-21 |
York Bingo · York Community Association Inc | 605 Rogers Rd, Fl2, Toronto, ON M6M 1B9 | Public Hall | 1991-06-03 |
M2go-York U · 2561688 Ontario Inc | 105 The Pond Rd, #110, Toronto, ON M3J 0K9 | Eating Establishment | 2017-09-20 |
Benihana/Clockwork/Library Bar/Pipers/Reign Restaurant/York Stn | 100 Front St W, Toronto, ON M5J 1E3 | Eating Establishment | 2020-08-05 |
North York Inc · Discount Car & Truck Rentals (North York) Inc | 3309 Dufferin St, Toronto, ON M6A 2T7 | Public Garage | 1988-10-05 |
York Burgers · 1888740 Ontario Inc | 76 Densley Ave, Toronto, ON M6M 2R3 | Eating Establishment | 2014-07-02 |
West York Chevrolet Oldsmobile Leasing Inc · West York Sales and Leasing Inc | 1779-1781 St Clair Ave W, Toronto, ON M6N 1J6 | Public Garage | 2010-12-09 |
West York Chevrolet Oldsmobile Leasing Inc · West York Sales and Leasing Inc | 1771 St Clair Ave W, Toronto, ON M6N 1J4 | Public Garage | 2010-12-09 |
West York Chevrolet Oldsmobile Leasing Inc · West York Sales and Leasing Inc | 1785 St Clair Ave W, Toronto, ON M6N 1J6 | Public Garage | 2010-12-09 |
York Wodds Restaurant · York Woods Corp | 2849 Jane St, Toronto, ON M3N 2J5 | Eating Establishment | 2006-01-05 |
If you wish to provide additional information about M2go - York U, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |