Popeyes Louisiana Kitchen (License# B71-5236209) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is November 26, 2022.
Popeyes Louisiana Kitchen is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B71-5236209. The business address is 1000 Gerrard St E, C13, Toronto, ON M4M 3G6. The business type is EATING ESTABLISHMENT.
Licence Number | B71-5236209 |
Operating Name | POPEYES LOUISIANA KITCHEN |
Client Name | AL-BARI FOODS INC |
Address | 1000 Gerrard St E, C13 Toronto ON M4M 3G6 |
Category | EATING ESTABLISHMENT |
Issued Date | 2022-11-26 |
Endorsements | REFRESHMENTS |
Restriction Conditions | SEATING CAPACITY OVER 30 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Popeyes Louisiana Kitchen · 2568548 Ontario Inc | 500 Rexdale Blvd, M018, Toronto, ON M9W 6K5 | Retail Store (Food) | 2022-03-10 |
Popeyes Louisiana Kitchen · 2741120 Ontario Inc | 12 Bonnycastle St, Toronto, ON M5A 0C8 | Eating Establishment | 2021-03-26 |
Popeyes Louisiana Kitchen · 2728430 Ontario Inc | 1224 King St W, Toronto, ON M6K 1G4 | Eating Establishment | 2021-01-23 |
Popeyes Louisiana Kitchen · 358 Bathurst St Inc | 358 Bathurst St, Toronto, ON M5T 2S6 | Eating Establishment | 2020-09-10 |
Popeyes Louisiana Kitchen · 2221 Bloor Inc | 2221 Bloor St W, Toronto, ON M6S 1N7 | Eating Establishment | 2020-09-15 |
Popeyes Louisiana Kitchen · 2821435 Ontario Inc | 150 Park Lawn Rd, B, Toronto, ON M8Y 3H8 | Eating Establishment | 2022-04-09 |
Popeyes Louisiana Kitchen · 645 Yonge Street Inc | 645 Yonge St, Toronto, ON M4Y 1Z9 | Eating Establishment | 2022-07-05 |
Popeyes Louisiana Kitchen · 5048518 Ontario Inc | 1451 Bathurst St, Toronto, ON M5R 3J2 | Eating Establishment | 2022-02-10 |
Popeyes Louisiana Kitchen · 2740567 Ontario Inc | 1780 Markham Rd, #135, Toronto, ON M1B 2W2 | Eating Establishment | 2022-03-03 |
Popeyes Louisiana Kitchen · Al-Haseeb Foods Inc | 3740 Midland Ave, Toronto, ON M1V 4V3 | Eating Establishment | 2022-06-24 |
Find all businesses with the same name |
Street Address |
1000 GERRARD ST E, C13 |
City | TORONTO |
Province | ON |
Postal Code | M4M 3G6 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Jumbo Video · 1386279 Ontario Inc | 1000 Gerrard St E, C13-14, Toronto, ON M4M 3G6 | Retail Store (Food) | 2008-01-21 |
Popeyes Louisiana Kitchen · 1985876 Ontario Inc | 1000 Gerrard St E, C13, Toronto, ON M4M 3G6 | Eating Establishment | 2020-01-02 |
Everything for A Dollar Store · Asif & Yusuf Enterprises Ltd | 1000 Gerrard St E, C13, Toronto, ON M4M 3G6 | Retail Store (Food) | 1988-03-30 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
The Fare Food Company Inc | 300 King St E, #2f, Toronto, ON M5A 1K4 | Eating Establishment | 2022-11-30 |
Platinum Ink · Aoempires Tattoo Inc | 68 Abell St, #10, Toronto, ON M6J 0B1 | Personal Services Settings | 2022-11-30 |
Pizza Pizza # 28 · 1000087902 Ontario Inc | 85 Danforth Ave, Toronto, ON M4K 1M9 | Eating Establishment | 2022-11-30 |
Esso/Circle K · 1000315555 Ontario Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2022-11-30 |
Sunset Grill · 2598312 Ontario Inc | 4551 Kingston Rd, A, Toronto, ON M1E 2P1 | Eating Establishment | 2022-11-30 |
Galito's · 2760479 Ontario Corp | 45 Overlea Blvd, #3, Toronto, ON M4H 1C3 | Eating Establishment | 2022-11-30 |
Sweetie Pie · 2755602 Ontario Inc | 563 Danforth Ave, Toronto, ON M4K 1P9 | Retail Store (Food) | 2022-12-01 |
Pay2day · 9003088 Canada Corp | 1153 Ellesmere Rd, Toronto, ON M1P 2X6 | Temporary Sign - Mobile | 2022-12-01 |
Curio Hair + Body · Conforti Holdings Ltd | 25 The West Mall, #1340, Toronto, ON M9C 1B8 | Personal Services Settings | 2022-12-01 |
Triangle Logistics · 1876455 Ontario Inc | 449 Mcnicoll Ave, Toronto, ON M2H 2C9 | Retail Store (Food) | 2022-12-01 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Popeyes Chicken & Biscuits · As-Salaam Foods Inc | 62 Overlea Blvd, #1, Toronto, ON M4H 1C4 | Eating Establishment | 2000-07-28 |
Bari Delicatessen Ltd | 524 St Clair Ave W, Toronto, ON M6C 1A2 | Marketing Display | 2001-03-21 |
Popeyes · Al-Baasit Foods Inc | 2030 Ellesmere Rd, #1, Toronto, ON M1H 3B6 | Eating Establishment | 2012-12-18 |
Popeye's Louisiana Kitchen #11107 · 2252580 Ontario Inc | 1571 Sandhurst Cir, #106d, Toronto, ON M1V 1V2 | Eating Establishment | 2015-04-09 |
Popeyes Louisana Kitchen · 2465409 Ontario Inc | 2765 Lake Shore Blvd W, Toronto, ON M8V 1H2 | Eating Establishment | 2015-09-16 |
Popeyes Louisiana Kitchen #12372 · 2515923 Ontario Inc | 435a Yonge St, Toronto, ON M5B 1T3 | Eating Establishment | 2016-12-20 |
Kitchen Witch Fine Foods Inc | 1118 Queen St E, Toronto, ON M4M 1K8 | Eating Establishment | 1998-01-01 |
Popeye's Louisiana Kitchen · 1925770 Ontario Inc | 674-676 Sheppard Ave W, Toronto, ON M3H 2S5 | Eating Establishment | 2016-03-11 |
Bari Delicatessen Ltd | 526 St Clair Ave W, Toronto, ON M6C 1A2 | Retail Store (Food) | 2013-06-27 |
Alijandro's Kitchen · New Gen Foods Ltd | 4070 Living Arts Dr, #2, Mississauga, ON L5B 0C3 | Motorized Refreshment Vehicle Owner | 2018-07-09 |
If you wish to provide additional information about Popeyes Louisiana Kitchen, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |